We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.23 | 0.175238095238 | 131.25 | 132.42 | 128.52 | 2832991 | 131.09813836 | CS |
4 | 3.34 | 2.60652411425 | 128.14 | 132.42 | 124.6 | 4011985 | 129.09826988 | CS |
12 | 20.48 | 18.4504504505 | 111 | 132.42 | 110.94 | 3211363 | 125.19907486 | CS |
26 | 2.75 | 2.13625417541 | 128.73 | 132.42 | 109.02 | 3087741 | 120.88332336 | CS |
52 | 20.3 | 18.2586796186 | 111.18 | 133.95 | 107.16 | 2866932 | 123.03845698 | CS |
156 | -6.72 | -4.86251808973 | 138.2 | 154.47 | 102.67 | 2456686 | 126.0000836 | CS |
260 | 29.91 | 29.4476715566 | 101.57 | 154.47 | 55.76 | 2542426 | 112.9751661 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732142400 | 131.47999 | 0.07 | 0.05 | 131.41 | 131.55 | 130.78 | 1574352 |
1732056000 | 131.41 | 1.08 | 0.83 | 129.16999 | 131.44 | 128.52 | 1640608 |
1731969600 | 130.33 | -0.99 | -0.75 | 131.32 | 131.55 | 130.03 | 3536836 |
1731710400 | 131.32 | 0.02 | 0.02 | 131.55 | 132.41999 | 131.16999 | 5375999 |
1731624000 | 131.3 | 0.42 | 0.32 | 131.25 | 132.41 | 131.19999 | 2037158 |
1731537600 | 130.88 | -0.36 | -0.27 | 131.53 | 131.68 | 130.34 | 1058555 |
1731451200 | 131.24 | 0.19 | 0.14 | 130.5 | 131.47999 | 130.21 | 4730704 |
1731364800 | 131.05 | 1.75 | 1.35 | 129.88 | 131.19 | 129.79 | 5439868 |
1731105600 | 129.3 | 0.09 | 0.07 | 129.21 | 129.41 | 128.36 | 1325184 |
1731019200 | 129.21 | -0.6 | -0.46 | 130.1 | 130.5 | 128.99 | 4261065 |
1730932800 | 129.81 | 3.48 | 2.75 | 129.27 | 129.96 | 127.37 | 2718355 |
1730846400 | 126.33 | 1.11 | 0.89 | 125.44 | 126.37 | 124.97 | 3721537 |
1730760000 | 125.22 | -1.43 | -1.13 | 126.36 | 126.7 | 124.6 | 4267081 |
1730497200 | 126.65 | -0.23 | -0.18 | 127.44 | 128.07 | 126.36 | 1997644 |
1730410800 | 126.88 | -0.86 | -0.67 | 127.9 | 128.05 | 125.83 | 8681366 |
1730324400 | 127.74 | -1.8 | -1.39 | 127.43 | 128.19999 | 127 | 7683145 |
1730238000 | 129.54 | -0.44 | -0.34 | 129.12 | 130.01 | 129.03 | 5133918 |
1730151600 | 129.97999 | 1.03 | 0.80 | 128.9 | 130.11 | 128.9 | 5152107 |
1729892400 | 128.94999 | -0.39 | -0.30 | 129.52 | 130.16999 | 128.82 | 3617289 |
1729806000 | 129.34 | 0.18 | 0.14 | 128.13999 | 129.69 | 128.13999 | 6286923 |
1729719600 | 129.16 | 0.57 | 0.44 | 128.19999 | 129.18 | 127.99 | 1302884 |
1729633200 | 128.59 | 0.16 | 0.12 | 127.65 | 128.78 | 127.28 | 2700335 |
1729546800 | 128.43 | -1.44 | -1.11 | 129.9 | 130.09 | 127.73 | 2804120 |
1729287600 | 129.87 | 0.75 | 0.58 | 129.31 | 130.13 | 128.72 | 2536809 |
1729201200 | 129.12 | 0.06 | 0.05 | 129.56 | 129.94 | 128.71 | 4510426 |
1729114800 | 129.06 | 1.2 | 0.94 | 128.04 | 129.35 | 128.04 | 3722243 |
1729028400 | 127.86 | 0.35 | 0.27 | 128 | 128.43 | 127.51 | 2655642 |
1728682800 | 127.51 | 2.2 | 1.76 | 125.41 | 127.85 | 125.37 | 4853247 |
1728596400 | 125.31 | 2.21 | 1.80 | 122.74 | 125.36 | 122.68 | 5075142 |
1728510000 | 123.1 | 0.18 | 0.15 | 122.6 | 123.23 | 122.26 | 1306455 |
1728423600 | 122.92 | -0.9 | -0.73 | 123.61 | 123.98 | 122.61 | 1334035 |
1728337200 | 123.82 | -0.48 | -0.39 | 124.14 | 124.6 | 123.21 | 3335068 |
1728078000 | 124.3 | 0.64 | 0.52 | 124.24 | 125.05 | 124.16 | 4268491 |
1727991600 | 123.66 | 0.77 | 0.63 | 122.54 | 124.03 | 122.24 | 2519659 |
1727905200 | 122.89 | -0.23 | -0.19 | 122.91 | 124.26 | 122.67 | 2546755 |
1727818800 | 123.12 | 1.08 | 0.88 | 122.05 | 123.34 | 121.18 | 4721590 |
1727732400 | 122.04 | -0.15 | -0.12 | 122.01 | 122.43 | 121.42 | 2868241 |
1727473200 | 122.19 | -0.07 | -0.06 | 122.95 | 123.47 | 121.93 | 1686704 |
1727386800 | 122.26 | 1.62 | 1.34 | 121 | 122.92 | 120.92 | 1782858 |
1727300400 | 120.64 | -0.49 | -0.40 | 121.4 | 121.4 | 120.42 | 1251523 |
1727214000 | 121.13 | -0.43 | -0.35 | 120.9 | 121.93 | 120.9 | 2830654 |
1727127600 | 121.56 | -0.45 | -0.37 | 121.9 | 122.09 | 120.94 | 2398419 |
1726868400 | 122.01 | 1.6 | 1.33 | 120.6 | 122.13 | 120.2 | 8095402 |
1726782000 | 120.41 | 2.08 | 1.76 | 119.84 | 120.8 | 119.11 | 3903860 |
1726695600 | 118.33 | -0.97 | -0.81 | 119.08 | 119.21 | 117.97 | 1695528 |
1726609200 | 119.3 | 1.32 | 1.12 | 118.47 | 119.73 | 118.44 | 1973145 |
1726522800 | 117.98 | 1.69 | 1.45 | 116.54 | 118.27 | 116.54 | 1718964 |
1726263600 | 116.29 | 0.69 | 0.60 | 116.15 | 117.75 | 115.77 | 2960417 |
1726177200 | 115.6 | 1.1 | 0.96 | 114.74 | 115.7 | 114.3 | 1661657 |
1726090800 | 114.5 | 1.71 | 1.52 | 112.8 | 114.64 | 112.61 | 3231119 |
1726004400 | 112.79 | 0.19 | 0.17 | 112.79 | 112.81 | 111.21 | 2242484 |
1725918000 | 112.6 | 0.91 | 0.81 | 112.04 | 112.95 | 111.98 | 1724718 |
1725658800 | 111.69 | -0.41 | -0.37 | 112 | 112.59 | 110.94 | 1498112 |
1725572400 | 112.1 | -0.13 | -0.12 | 112.62 | 112.99 | 111.89 | 1732582 |
1725486000 | 112.23 | 0.68 | 0.61 | 111 | 112.67 | 111 | 1907374 |
1725399600 | 111.55 | -1.16 | -1.03 | 112 | 112.15 | 111.11 | 1831662 |
1725054000 | 112.71 | 0.83 | 0.74 | 111.77 | 112.9 | 111.71 | 1920540 |
1724967600 | 111.88 | 1.51 | 1.37 | 111 | 112.58 | 110.99 | 2036728 |
1724881200 | 110.37 | -1.67 | -1.49 | 111.51 | 111.73 | 109.22 | 5899374 |
1724794800 | 112.04 | -7.22 | -6.05 | 115.93 | 116 | 111.12 | 7111791 |
1724708400 | 119.26 | 0 | 0.00 | 119.26 | 119.26 | 119.26 | 0 |
1724449200 | 119.26 | 1.12 | 0.95 | 118.35 | 119.44 | 118.08 | 1965010 |
1724362800 | 118.14 | 0.29 | 0.25 | 117.8 | 118.34 | 117.7 | 2072664 |
1724276400 | 117.85 | -0.14 | -0.12 | 118.05 | 118.47 | 117.33 | 1675175 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions