We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | ||||||||
Total Current Assets | ||||||||
Cash and Equivalents | ||||||||
Total Non-Current Assets | ||||||||
Total Liabilities | ||||||||
Total Current Liabilities | ||||||||
Total Non-Current Liabilities | ||||||||
Common Equity | ||||||||
Retained Earnings |
Year End October 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 3.55M | 2.81M | 2.49M | 2.71M | 300.91M | 17.82M | 8.96M | 69.48M |
Total Current Assets | 20k | 20k | 17k | 16k | 41k | 34k | 44k | 303k |
Cash and Equivalents | 3k | 0 | 1,000 | 0 | 0 | 0 | 1,000 | 0 |
Total Non-Current Assets | 3.54M | 2.8M | 2.49M | 2.69M | 298.24M | 16.7M | 8.7M | 65.44M |
Total Liabilities | 18k | 17k | 1,000 | 23k | 2.68M | 1.12M | 268k | 4.04M |
Total Current Liabilities | 18k | 17k | 1,000 | 23k | 2.68M | 1.12M | 268k | 4.04M |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | 3.54M | 2.8M | 2.49M | 2.69M | 298.24M | 16.7M | 8.7M | 65.44M |
Common Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Earnings | 18k | 12k | -1.61M | -1.41M | -12.36M | -1.45M | -4.2M | -4.26M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions