We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | ||||||||
Total Current Assets | ||||||||
Cash and Equivalents | ||||||||
Total Non-Current Assets | ||||||||
Total Liabilities | ||||||||
Total Current Liabilities | ||||||||
Total Non-Current Liabilities | ||||||||
Common Equity | ||||||||
Retained Earnings |
Year End October 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 278.28M | 330.11M | 364.43M | 520.7M | 421.63M | 471.85M | 362.63M | 332.24M |
Total Current Assets | 2.65M | 19.19M | 46.73M | 45.75M | 12.11M | 26.67M | 22.61M | 1.78M |
Cash and Equivalents | 2.24M | 108k | 2.25M | 7.77M | 1.27M | 2.36M | 5.33M | 1.44M |
Total Non-Current Assets | 252.22M | 313.17M | 320.09M | 450.96M | 411.17M | 448.06M | 345.44M | 313.23M |
Total Liabilities | 26.06M | 16.94M | 44.34M | 69.73M | 10.45M | 23.79M | 17.19M | 19.01M |
Total Current Liabilities | 26.06M | 16.94M | 44.34M | 69.73M | 10.45M | 23.79M | 17.19M | 19.01M |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | 252.22M | 313.17M | 320.09M | 450.96M | 411.17M | 448.06M | 345.44M | 313.23M |
Common Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Earnings | 655k | 976k | 60.79M | 79.57M | 14.61M | 78.99M | -5.23M | -13.55M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions