We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.005 | 2.38095238095 | 0.21 | 0.23 | 0.21 | 66936 | 0.22127866 | DE |
| 4 | 0 | 0 | 0.215 | 0.23 | 0.205 | 354300 | 0.21377395 | DE |
| 12 | -0.02 | -8.51063829787 | 0.235 | 0.2825 | 0.18 | 388708 | 0.21521073 | DE |
| 26 | -0.115 | -34.8484848485 | 0.33 | 0.34 | 0.18 | 332716 | 0.23428133 | DE |
| 52 | -0.075 | -25.8620689655 | 0.29 | 0.48 | 0.18 | 296913 | 0.29075731 | DE |
| 156 | 0.035 | 19.4444444444 | 0.18 | 0.495 | 0.165 | 311280 | 0.29163122 | DE |
| 260 | -0.935 | -81.3043478261 | 1.15 | 1.17 | 0.165 | 345150 | 0.43049583 | DE |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1783577700 | 0.21 | -0.005 | -2.33 | 0.215 | 0.215 | 0.21 | 2556218 |
| 1783491300 | 0.215 | 0 | 0.00 | 0.21 | 0.215 | 0.21 | 96100 |
| 1783404900 | 0.215 | -0.005 | -2.27 | 0.22 | 0.22 | 0.21 | 26943 |
| 1783318500 | 0.22 | -0.005 | -2.22 | 0.22 | 0.225 | 0.22 | 61480 |
| 1783059300 | 0.225 | -0.0025 | -1.10 | 0.23 | 0.23 | 0.22 | 33206 |
| 1782972900 | 0.2275 | 0.0075 | 3.41 | 0.21 | 0.2275 | 0.21 | 116950 |
| 1782886500 | 0.22 | 0 | 0.00 | 0.215 | 0.22 | 0.21 | 529737 |
| 1782800100 | 0.22 | 0.005 | 2.33 | 0.21 | 0.22 | 0.21 | 181130 |
| 1782713700 | 0.215 | 0.0025 | 1.18 | 0.215 | 0.215 | 0.21 | 142595 |
| 1782454500 | 0.2125 | -0.0025 | -1.16 | 0.215 | 0.215 | 0.21 | 688811 |
| 1782368100 | 0.215 | 0 | 0.00 | 0.215 | 0.215 | 0.21 | 282971 |
| 1782281700 | 0.215 | 0.0025 | 1.18 | 0.21 | 0.215 | 0.21 | 1119462 |
| 1782195300 | 0.2125 | -0.0025 | -1.16 | 0.21 | 0.22 | 0.21 | 731232 |
| 1782108900 | 0.215 | 0 | 0.00 | 0.22 | 0.22 | 0.21 | 123522 |
| 1781849700 | 0.215 | 0.0025 | 1.18 | 0.21 | 0.22 | 0.21 | 143844 |
| 1781763300 | 0.2125 | 0.0025 | 1.19 | 0.22 | 0.22 | 0.21 | 121450 |
| 1781676900 | 0.21 | -0.005 | -2.33 | 0.22 | 0.225 | 0.21 | 116261 |
| 1781590500 | 0.215 | 0.005 | 2.38 | 0.215 | 0.215 | 0.2049999 | 588616 |
| 1781504100 | 0.21 | 0 | 0.00 | 0.21 | 0.215 | 0.21 | 141432 |
| 1781244900 | 0.21 | 0 | 0.00 | 0.21 | 0.215 | 0.21 | 231597 |
| 1781158500 | 0.21 | 0 | 0.00 | 0.215 | 0.215 | 0.2049999 | 1608661 |
| 1781072100 | 0.21 | 0.02 | 10.53 | 0.185 | 0.21 | 0.185 | 2209612 |
| 1780985700 | 0.19 | 0.01 | 5.56 | 0.185 | 0.19 | 0.18 | 566488 |
| 1780640100 | 0.18 | -0.01 | -5.26 | 0.19 | 0.19 | 0.18 | 202238 |
| 1780553700 | 0.19 | 0 | 0.00 | 0.19 | 0.195 | 0.19 | 1477013 |
| 1780467300 | 0.19 | -0.005 | -2.56 | 0.2 | 0.2 | 0.185 | 110106 |
| 1780380900 | 0.195 | 0 | 0.00 | 0.195 | 0.2 | 0.195 | 162374 |
| 1780294500 | 0.195 | -0.005 | -2.50 | 0.19 | 0.2025 | 0.19 | 214911 |
| 1780035300 | 0.2 | 0.01 | 5.26 | 0.185 | 0.2049999 | 0.185 | 428168 |
| 1779948900 | 0.19 | 0 | 0.00 | 0.19 | 0.19 | 0.185 | 109666 |
| 1779862500 | 0.19 | -0.01 | -5.00 | 0.19 | 0.19 | 0.185 | 406792 |
| 1779776100 | 0.2 | 0.0075 | 3.90 | 0.195 | 0.2 | 0.195 | 59673 |
| 1779689700 | 0.1925 | 0 | 0.00 | 0.2 | 0.2 | 0.19 | 300836 |
| 1779430500 | 0.1925 | -0.0075 | -3.75 | 0.19 | 0.2 | 0.185 | 538822 |
| 1779344100 | 0.2 | -0.005 | -2.44 | 0.2049999 | 0.2049999 | 0.195 | 184870 |
| 1779257700 | 0.2049999 | -0.015 | -6.82 | 0.215 | 0.215 | 0.195 | 1174142 |
| 1779171300 | 0.22 | 0.01 | 4.76 | 0.22 | 0.22 | 0.21 | 505239 |
| 1779084900 | 0.21 | 0 | 0.00 | 0.2049999 | 0.215 | 0.2049999 | 506997 |
| 1778825700 | 0.21 | 0.0050001 | 2.44 | 0.215 | 0.215 | 0.2049999 | 675927 |
| 1778739300 | 0.2049999 | -0.015 | -6.82 | 0.22 | 0.22 | 0.2049999 | 222081 |
| 1778652900 | 0.22 | 0.005 | 2.33 | 0.22 | 0.22 | 0.2049999 | 757896 |
| 1778566500 | 0.215 | -0.01 | -4.44 | 0.22 | 0.225 | 0.215 | 131388 |
| 1778480100 | 0.225 | -0.0025 | -1.10 | 0.225 | 0.225 | 0.22 | 214766 |
| 1778220900 | 0.2275 | -0.0075 | -3.19 | 0.235 | 0.235 | 0.225 | 191717 |
| 1778134500 | 0.235 | -0.005 | -2.08 | 0.24 | 0.242 | 0.235 | 534618 |
| 1778048100 | 0.24 | 0 | 0.00 | 0.24 | 0.2425 | 0.235 | 445511 |
| 1777961700 | 0.24 | -0.01 | -4.00 | 0.245 | 0.245 | 0.24 | 269756 |
| 1777875300 | 0.25 | -0.0025 | -0.99 | 0.25 | 0.25 | 0.25 | 75782 |
| 1777616100 | 0.2525 | 0.0025 | 1.00 | 0.255 | 0.255 | 0.25 | 56774 |
| 1777529700 | 0.25 | -0.005 | -1.96 | 0.25 | 0.25 | 0.245 | 227085 |
| 1777443300 | 0.255 | -0.005 | -1.92 | 0.255 | 0.255 | 0.25 | 565027 |
| 1777356900 | 0.26 | 0.01 | 4.00 | 0.255 | 0.26 | 0.25 | 86099 |
| 1777270500 | 0.25 | 0.005 | 2.04 | 0.26 | 0.26 | 0.245 | 112325 |
| 1777011300 | 0.245 | -0.005 | -2.00 | 0.245 | 0.255 | 0.245 | 125307 |
| 1776924900 | 0.25 | -0.005 | -1.96 | 0.255 | 0.255 | 0.245 | 672199 |
| 1776838500 | 0.255 | 0.0225 | 9.68 | 0.24 | 0.2824999 | 0.235 | 868391 |
| 1776752100 | 0.2325 | -0.0075 | -3.13 | 0.24 | 0.24 | 0.23 | 72355 |
| 1776665700 | 0.24 | 0.005 | 2.13 | 0.235 | 0.24 | 0.235 | 42391 |
| 1776406500 | 0.235 | -0.005 | -2.08 | 0.24 | 0.24 | 0.235 | 134900 |
| 1776320100 | 0.24 | 0.01 | 4.35 | 0.235 | 0.24 | 0.23 | 207530 |
| 1776233700 | 0.23 | -0.005 | -2.13 | 0.235 | 0.235 | 0.23 | 210587 |
| 1776147300 | 0.235 | 0.005 | 2.17 | 0.225 | 0.235 | 0.225 | 354900 |
| 1776060900 | 0.23 | 0.01 | 4.55 | 0.22 | 0.24 | 0.22 | 335693 |
| 1775801700 | 0.22 | -0.005 | -2.22 | 0.23 | 0.23 | 0.22 | 50774 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.