We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2020 | 2021 | 2022 |
---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | |
Total Assets | 142.02M | 133.26M | 129.64M |
Total Current Assets | 5.62M | 2.37M | 4.24M |
Cash and Equivalents | 4.59M | 1.95M | 4.14M |
Total Non-Current Assets | 55.12M | 47.22M | 40.71M |
Total Liabilities | 86.9M | 86.04M | 88.93M |
Total Current Liabilities | 2.3M | 634k | 2.72M |
Total Non-Current Liabilities | 168.28M | 169.89M | 171.51M |
Total Equity | 55.12M | 47.22M | 40.71M |
Common Equity | 61k | 53.8M | 49.47M |
Retained Earnings | -5.13M | -2.75M | -5.15M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions