We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | ||||||||
Total Current Assets | ||||||||
Cash and Equivalents | ||||||||
Total Non-Current Assets | ||||||||
Total Liabilities | ||||||||
Total Current Liabilities | ||||||||
Total Non-Current Liabilities | ||||||||
Common Equity | ||||||||
Retained Earnings |
Year End August 30 2024 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 320.49M | 377.81M | 395.37M | 394.01M | 1.27B | 1.03B | 982.29M | 914.61M |
Total Current Assets | 3.52M | 348k | 806k | 1.04M | 2.03M | 1.88M | 2.63M | 1.57M |
Cash and Equivalents | 0 | 0 | 0 | 0 | 0 | 0 | 140k | 60k |
Total Non-Current Assets | 317.63M | 374.67M | 391.27M | 390.45M | 1.24B | 1.02B | 965.07M | 907.66M |
Total Liabilities | 2.86M | 3.14M | 4.1M | 3.56M | 29.13M | 12.03M | 17.22M | 6.95M |
Total Current Liabilities | 2.86M | 3.14M | 4.1M | 3.56M | 29.13M | 12.03M | 17.22M | 6.95M |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | 317.63M | 374.67M | 391.27M | 390.45M | 1.24B | 1.02B | 965.07M | 907.66M |
Common Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Earnings | 1.15M | 1.31M | -42.22M | -74.8M | 58.36M | -289.52M | -344.08M | -284.24M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions