We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2023 | 2021 | 2022 | 2023 |
---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 236.09M | 238.45M | 23.53M |
Total Current Assets | 1.17M | 460k | 52k |
Cash and Equivalents | 751k | 124k | 14k |
Total Non-Current Assets | -18.34M | -10.48M | -1.85M |
Total Liabilities | 19.83M | 10.94M | 1.9M |
Total Current Liabilities | 354k | 1.66M | 1.34M |
Total Non-Current Liabilities | 19.48M | 9.28M | 556k |
Total Equity | -18.34M | -10.48M | -1.85M |
Common Equity | 1,000 | 0 | 1,000 |
Retained Earnings | -18.34M | -10.48M | -8.96M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions