![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | ||||||||
Operating Income | ||||||||
Pre Tax Income | ||||||||
Net Income | ||||||||
Preferred Dividends | ||||||||
Basic Earnings Per Share (EPS) | ||||||||
EBIT | ||||||||
EBITDA |
Year End March 30 2024 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 871k | 2.66M | 2.38M | 2.66M | 3.22M | 1.51M | 9.66M | 30.04M |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 773k | 2.44M | 5.73M | -11.77M | 14.63M | 4.7M | 22.19M | 115.03M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0.358 | 1.31 | 2.892 | -4.669 | 4.688 | 1.243 | 1.622 | 4.027 |
EBIT | 773k | 2.44M | 2.18M | 2.44M | 2.95M | 1.36M | 8.9M | 27.71M |
EBITDA | 773k | 2.44M | 2.18M | 2.44M | 2.95M | 1.36M | 8.9M | 27.71M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions