![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||
---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | ||||||
Operating Income | ||||||
Pre Tax Income | ||||||
Net Income | ||||||
Preferred Dividends | ||||||
Basic Earnings Per Share (EPS) | ||||||
EBIT | ||||||
EBITDA |
Year End October 30 2024 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 12.75M | 10.51M | 2.11M | 2.93M | 3.11M | 4.76M |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 2.72M | -69.84M | 10.96M | -4.19M | -3k | 5.83M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0.318 | -63.492 | 9.133 | -3.994 | -0.002 | 2.48 |
EBIT | 11.79M | 9.66M | 1.91M | 2.7M | 2.93M | 4.46M |
EBITDA | 11.79M | 9.66M | 1.91M | 2.7M | 2.93M | 4.46M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions