We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1737132900 | 107.9 | 1 | 0.94 | 107.38 | 108.05 | 107.38 | 579000 |
1737046500 | 106.9 | -0.24 | -0.22 | 107.26 | 107.26 | 106.65 | 284000 |
1736960100 | 107.14 | 1.36 | 1.29 | 105.97 | 107.36 | 105.7 | 229000 |
1736873700 | 105.78 | 0.05 | 0.05 | 106.13 | 106.13 | 105.76 | 695000 |
1736787300 | 105.73 | -0.28 | -0.26 | 105.04 | 105.76 | 105.04 | 2240000 |
1736528100 | 106.01 | -0.39 | -0.37 | 106.11 | 106.53 | 106.01 | 224000 |
1736441700 | 106.4 | -0.59 | -0.55 | 106.94 | 106.94 | 106.31 | 2099000 |
1736355300 | 106.99 | -0.37 | -0.34 | 107.1 | 107.32 | 106.96 | 1747000 |
1736268900 | 107.36 | -0.34 | -0.32 | 107.57 | 107.75 | 107.32 | 504000 |
1736182500 | 107.7 | 0.55 | 0.51 | 107.38 | 107.7 | 107.3 | 3697000 |
1735923300 | 107.15 | -0.65 | -0.60 | 107.72 | 107.72 | 107.15 | 74000 |
1735836900 | 107.8 | 0.5 | 0.47 | 107.46 | 108 | 107.4 | 340000 |
1735577700 | 107.3 | -0.15 | -0.14 | 107.71 | 107.71 | 107.3 | 20000 |
1735318500 | 107.45 | -0.28 | -0.26 | 107.38 | 107.6 | 106.82 | 717000 |
1734972900 | 107.73 | -0.66 | -0.61 | 108.06 | 108.17 | 107.73 | 287000 |
1734713700 | 108.39 | 0.19 | 0.18 | 108.03 | 108.46 | 107.87 | 2282000 |
1734627300 | 108.2 | -0.77 | -0.71 | 108.3 | 108.7 | 108.2 | 2675000 |
1734540900 | 108.97 | -0.45 | -0.41 | 109.09 | 109.13 | 108.95 | 3004000 |
1734454500 | 109.42 | -0.7 | -0.64 | 109.44 | 109.44 | 109.01 | 1296000 |
1734368100 | 110.12 | -0.05 | -0.05 | 109.52 | 110.26 | 109.52 | 696000 |
1734108900 | 110.17 | -0.71 | -0.64 | 110.51 | 110.51 | 110.17 | 42000 |
1734022500 | 110.88 | -1.44 | -1.28 | 111.17 | 111.78 | 110.88 | 173000 |
1733936100 | 112.32 | 0.54 | 0.48 | 112 | 112.32 | 112 | 70000 |
1733849700 | 111.78 | 0.02 | 0.02 | 111.59 | 111.83 | 111.59 | 2216000 |
1733763300 | 111.76 | -0.49 | -0.44 | 112.34 | 112.34 | 111.75 | 189000 |
1733504100 | 112.25 | 0.31 | 0.28 | 112.48 | 112.53 | 112.16 | 2654000 |
1733417700 | 111.94 | 0.54 | 0.48 | 111.49 | 112.47 | 111.42 | 3303000 |
1733331300 | 111.4 | 0.8 | 0.72 | 110.82 | 111.4 | 110.77 | 6161000 |
1733244900 | 110.6 | -0.01 | -0.01 | 110.55 | 110.77 | 110.31 | 4136000 |
1733158500 | 110.61 | -0.07 | -0.06 | 111.18 | 111.28 | 110.61 | 22673000 |
1732899300 | 110.68 | 0.79 | 0.72 | 110 | 110.89 | 110 | 1248000 |
1732812900 | 109.89 | 0.4 | 0.37 | 109.54 | 110 | 109.54 | 57000 |
1732726500 | 109.49 | 0.91 | 0.84 | 108.55 | 109.49 | 108.41 | 2330000 |
1732640100 | 108.58 | -0.02 | -0.02 | 108.43 | 108.76 | 108.39 | 2720000 |
1732553700 | 108.6 | 0.91 | 0.85 | 108.3 | 108.7 | 108.3 | 534000 |
1732294500 | 107.69 | 0.29 | 0.27 | 107.81 | 108.1 | 107.69 | 360000 |
1732208100 | 107.4 | -0.4 | -0.37 | 107.4 | 107.4 | 107.4 | 4000 |
1732121700 | 107.8 | -0.5 | -0.46 | 108.36 | 108.36 | 107.53 | 707000 |
1732035300 | 108.3 | 0.06 | 0.06 | 108.85 | 109.04 | 108.09 | 553000 |
1731948900 | 108.24 | -0.56 | -0.51 | 108.44 | 108.44 | 107.75 | 170000 |
1731689700 | 108.8 | 0.54 | 0.50 | 108.62 | 108.8 | 108.5 | 234000 |
1731603300 | 108.26 | 0.27 | 0.25 | 108.05 | 108.49 | 108.05 | 1613000 |
1731516900 | 107.99 | 0.1 | 0.09 | 107.27 | 107.99 | 107.27 | 1379000 |
1731430500 | 107.89 | -0.08 | -0.07 | 107.79 | 108.39 | 107.72 | 714000 |
1731344100 | 107.97 | 0.6 | 0.56 | 107.75 | 108 | 107.75 | 130000 |
1731084900 | 107.37 | 0.38 | 0.36 | 107.1 | 107.37 | 107.1 | 73000 |
1730998500 | 106.99 | -0.07 | -0.07 | 106.77 | 106.99 | 105.68 | 1389000 |
1730912100 | 107.06 | -0.8 | -0.74 | 108.59 | 108.59 | 106.99 | 3861000 |
1730825700 | 107.86 | 0.32 | 0.30 | 106.74 | 107.86 | 106.74 | 1646000 |
1730739300 | 107.54 | 0.5 | 0.47 | 107.2 | 107.55 | 107.2 | 217000 |
1730480100 | 107.04 | -0.03 | -0.03 | 107.17 | 107.35 | 106.81 | 5192000 |
1730393700 | 107.07 | -0.04 | -0.04 | 106.31 | 107.07 | 106.25 | 2682000 |
1730307300 | 107.11 | 0.19 | 0.18 | 106.88 | 107.11 | 106.88 | 11000 |
1730220900 | 106.92 | -0.77 | -0.72 | 107.44 | 107.44 | 106.92 | 240000 |
1730134500 | 107.69 | -0.39 | -0.36 | 107.5 | 108.12 | 107.39 | 2111000 |
1729871700 | 108.08 | -0.74 | -0.68 | 108.56 | 108.56 | 108.08 | 1572000 |
1729785300 | 108.82 | 0.29 | 0.27 | 109.13 | 109.14 | 108.82 | 1242000 |
1729698900 | 108.53 | 0.03 | 0.03 | 108.81 | 108.81 | 108.44 | 2694000 |
1729612500 | 108.5 | 0 | 0.00 | 108.34 | 108.65 | 108.34 | 2172000 |
1729526100 | 108.5 | -1.72 | -1.56 | 110.1 | 110.1 | 108.5 | 2355000 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions