We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Holder | Type | Held (Actual) | % of Outstanding | Market Value | Date Reported |
|---|---|---|---|---|---|
| GIC Private Limited | Institution | 44,259,918 | 4.21% | 608.57M € | 2024-12-31 |
| Vanguard Capital Management, LLC | Institution | 9,444,397 | 0.90% | 129.86M € | 2026-05-31 |
| Amundi Asset Management SAS | Institution | 6,995,143 | 0.67% | 96.18M € | 2026-04-30 |
| Schroder Investment Management Limited | Institution | 6,001,044 | 0.57% | 82.51M € | 2025-12-31 |
| Dimensional Fund Advisors LP | Institution | 3,955,089 | 0.38% | 54.38M € | 2026-05-29 |
| Deutsche Asset & Wealth Management | Institution | 3,852,420 | 0.37% | 52.97M € | 2025-12-31 |
| Massachusetts Financial Services Company | Institution | 3,829,153 | 0.36% | 52.65M € | 2026-05-31 |
| Impax Asset Management Group Plc | Institution | 3,664,951 | 0.35% | 50.39M € | 2025-12-31 |
| Vanguard Fiduciary Trust Company | Institution | 2,765,184 | 0.26% | 38.02M € | 2026-05-31 |
| Geode Capital Management, LLC | Institution | 2,611,830 | 0.25% | 35.91M € | 2026-06-30 |
| Argenta Asset Management NV, Luxembourg Branch | Institution | 1,936,538 | 0.18% | 26.63M € | 2025-12-31 |
| Northern Trust Global Investments | Institution | 1,706,188 | 0.16% | 23.46M € | 2026-05-29 |
| Mirova Société Anonyme | Institution | 1,697,258 | 0.16% | 23.34M € | 2025-12-31 |
| Vontobel Asset Management AG | Institution | 1,541,982 | 0.15% | 21.20M € | 2026-02-28 |
| Pictet Asset Management Limited | Institution | 1,534,012 | 0.15% | 21.09M € | 2025-09-30 |
| State Street Global Advisors, Inc. | Institution | 1,513,056 | 0.14% | 20.80M € | 2026-06-30 |
| First Trust Advisors LP | Institution | 1,483,428 | 0.14% | 20.40M € | 2026-06-30 |
| Aberdeen Group Plc | Institution | 1,453,796 | 0.14% | 19.99M € | 2026-04-30 |
| UBS Asset Management AG | Institution | 1,394,271 | 0.13% | 19.17M € | 2026-04-30 |
| EIC Partners AG | Institution | 1,358,303 | 0.13% | 18.68M € | 2026-01-30 |
| BPI Fundos - Gestao de Fundos de Investimento Mobiliario SA | Institution | 1,290,689 | 0.12% | 17.75M € | 2025-12-31 |
| Jupiter Fund Management Plc | Institution | 1,171,148 | 0.11% | 16.10M € | 2025-09-30 |
| KBC Asset Management NV | Institution | 1,101,001 | 0.10% | 15.14M € | 2025-12-31 |
| Charles Schwab Investment Management, Inc. | Institution | 1,088,049 | 0.10% | 14.96M € | 2026-05-29 |
| Quilter Cheviot Limited | Institution | 996,835 | 0.09% | 13.71M € | 2025-09-30 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.