We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.39 | 0.962603878116 | 144.4 | 145.79 | 143.77 | 129 | 143.9925 | DE |
4 | 4.96 | 3.52197685152 | 140.83 | 145.79 | 137.9 | 2387 | 140.3900467 | DE |
12 | 9.33 | 6.837168401 | 136.46 | 145.79 | 135.55 | 880 | 140.30472196 | DE |
26 | 6.39 | 4.58393113343 | 139.4 | 145.79 | 128.92 | 527 | 138.13238205 | DE |
52 | 21.77 | 17.5536203838 | 124.02 | 145.79 | 123.9 | 466 | 135.71664028 | DE |
156 | 16.16 | 12.4662500964 | 129.63 | 145.79 | 120.49 | 1560 | 129.27677978 | DE |
260 | 12.74 | 9.57534761368 | 133.05 | 145.79 | 96.07 | 1507 | 124.87936637 | DE |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732296600 | 145.79 | 1.6 | 1.11 | 145.79 | 145.79 | 145.79 | 4 |
1732210200 | 144.19 | 0.42 | 0.29 | 144.19 | 144.19 | 144.19 | 220 |
1732123800 | 143.77 | -0.07 | -0.05 | 143.77 | 143.77 | 143.77 | 185 |
1732037400 | 143.84 | -0.56 | -0.39 | 143.84 | 143.84 | 143.84 | 178 |
1731951000 | 144.4 | 0 | 0.00 | 144.4 | 144.4 | 144.4 | 0 |
1731691800 | 144.4 | -0.35 | -0.24 | 144.4 | 144.4 | 144.4 | 61 |
1731605400 | 144.75 | 0.21 | 0.15 | 144.75 | 144.75 | 144.75 | 16 |
1731519000 | 144.54 | -0.14 | -0.10 | 144.54 | 144.54 | 144.54 | 117 |
1731432600 | 144.68 | 1.14 | 0.79 | 144.68 | 144.68 | 144.68 | 631 |
1731346200 | 143.54 | 1.32 | 0.93 | 143.54 | 143.54 | 143.54 | 24 |
1731087000 | 142.22 | -0.11 | -0.08 | 142.22 | 142.22 | 142.22 | 633 |
1731000600 | 142.33 | 4.43 | 3.21 | 142.33 | 142.33 | 142.33 | 8 |
1730914200 | 137.9 | 0 | 0.00 | 137.9 | 137.9 | 137.9 | 0 |
1730827800 | 137.9 | -0.52 | -0.38 | 137.9 | 137.9 | 137.9 | 1 |
1730741400 | 138.41999 | 0.46 | 0.33 | 138.41999 | 138.41999 | 138.41999 | 3 |
1730482200 | 137.96 | -1.31 | -0.94 | 137.96 | 137.96 | 137.96 | 113 |
1730395800 | 139.27 | -0.98 | -0.70 | 139.27 | 139.27 | 139.27 | 115 |
1730309400 | 140.25 | 0 | 0.00 | 140.25 | 140.25 | 140.25 | 0 |
1730223000 | 140.25 | 0.25 | 0.18 | 140.25 | 140.25 | 140.25 | 45215 |
1730136600 | 140 | -0.83 | -0.59 | 140 | 140 | 140 | 226 |
1729873800 | 140.83 | -0.05 | -0.04 | 140.83 | 140.83 | 140.83 | 1 |
1729787400 | 140.88 | -0.55 | -0.39 | 140.88 | 140.88 | 140.88 | 229 |
1729701000 | 141.43 | -0.02 | -0.01 | 141.43 | 141.43 | 141.43 | 254 |
1729614600 | 141.44999 | -1.14 | -0.80 | 141.44999 | 141.44999 | 141.44999 | 2 |
1729528200 | 142.59 | 0 | 0.00 | 142.59 | 142.59 | 142.59 | 0 |
1729269000 | 142.59 | 1.18 | 0.83 | 142.59 | 142.59 | 142.59 | 113 |
1729182600 | 141.41 | 0.14 | 0.10 | 141.41 | 141.41 | 141.41 | 1100 |
1729096200 | 141.27 | 0.76 | 0.54 | 141.27 | 141.27 | 141.27 | 50 |
1729009800 | 140.51 | 1.3 | 0.93 | 140.51 | 140.51 | 140.51 | 729 |
1728923400 | 139.21 | 0 | 0.00 | 139.21 | 139.21 | 139.21 | 0 |
1728664200 | 139.21 | -0.02 | -0.01 | 139.21 | 139.21 | 139.21 | 1 |
1728577800 | 139.22999 | 1.93 | 1.41 | 139.22999 | 139.22999 | 139.22999 | 51 |
1728491400 | 137.3 | 0 | 0.00 | 137.3 | 137.3 | 137.3 | 0 |
1728405000 | 137.3 | -0.5 | -0.36 | 137.3 | 137.3 | 137.3 | 1 |
1728318600 | 137.8 | 0 | 0.00 | 137.8 | 137.8 | 137.8 | 0 |
1728059400 | 137.8 | -0.38 | -0.28 | 137.8 | 137.8 | 137.8 | 61 |
1727973000 | 138.18 | -0.09 | -0.07 | 138.18 | 138.18 | 138.18 | 1 |
1727886600 | 138.27 | 0.73 | 0.53 | 138.27 | 138.27 | 138.27 | 73 |
1727800200 | 137.54 | 0.67 | 0.49 | 137.54 | 137.54 | 137.54 | 12 |
1727713800 | 136.87 | 0.36 | 0.26 | 136.87 | 136.87 | 136.87 | 6 |
1727454600 | 136.51 | -0.05 | -0.04 | 136.51 | 136.51 | 136.51 | 8 |
1727368200 | 136.56 | -0.42 | -0.31 | 136.56 | 136.56 | 136.56 | 1 |
1727281800 | 136.97999 | -0.33 | -0.24 | 136.97999 | 136.97999 | 136.97999 | 11 |
1727195400 | 137.31 | 0.86 | 0.63 | 137.31 | 137.31 | 137.31 | 70 |
1727109000 | 136.44999 | -0.62 | -0.45 | 136.44999 | 136.44999 | 136.44999 | 2 |
1726849800 | 137.07 | 0.34 | 0.25 | 137.07 | 137.07 | 137.07 | 4 |
1726763400 | 136.72999 | 0.02 | 0.01 | 136.72999 | 136.72999 | 136.72999 | 200 |
1726677000 | 136.71 | -0.37 | -0.27 | 136.71 | 136.71 | 136.71 | 22 |
1726590600 | 137.08 | 0.15 | 0.11 | 137.08 | 137.08 | 137.08 | 29 |
1726504200 | 136.93 | 0.71 | 0.52 | 136.93 | 136.93 | 136.93 | 3 |
1726245000 | 136.22 | -0.09 | -0.07 | 136.22 | 136.22 | 136.22 | 9 |
1726158600 | 136.31 | 0.17 | 0.12 | 136.31 | 136.31 | 136.31 | 900 |
1726072200 | 136.13999 | 0.45 | 0.33 | 136.13999 | 136.13999 | 136.13999 | 45 |
1725985800 | 135.69 | 0.14 | 0.10 | 135.69 | 135.69 | 135.69 | 2 |
1725899400 | 135.55 | 0 | 0.00 | 135.55 | 135.55 | 135.55 | 0 |
1725640200 | 135.55 | -0.87 | -0.64 | 135.55 | 135.55 | 135.55 | 27 |
1725553800 | 136.41999 | 0 | 0.00 | 136.41999 | 136.41999 | 136.41999 | 0 |
1725467400 | 136.41999 | -0.04 | -0.03 | 136.41999 | 136.41999 | 136.41999 | 48 |
1725381000 | 136.46 | 0 | 0.00 | 136.46 | 136.46 | 136.46 | 0 |
1725294600 | 136.46 | 0 | 0.00 | 136.46 | 136.46 | 136.46 | 0 |
1725035400 | 136.46 | 1.41 | 1.04 | 136.46 | 136.46 | 136.46 | 106 |
1724949000 | 135.05 | 0.35 | 0.26 | 135.05 | 135.05 | 135.05 | 4 |
1724862600 | 134.69999 | 0.13 | 0.10 | 134.69999 | 134.69999 | 134.69999 | 28 |
1724776200 | 134.57 | 0.35 | 0.26 | 134.57 | 134.57 | 134.57 | 115 |
1724689800 | 134.22 | 0.22 | 0.16 | 134.22 | 134.22 | 134.22 | 1 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions