We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Holder | Type | Held (Actual) | % of Outstanding | Market Value | Date Reported |
|---|---|---|---|---|---|
| FMR LLC | Institution | 24,780,798 | 14.46% | US$ 10.68B | 2026-03-31 |
| BlackRock, Inc. | Institution | 11,449,769 | 6.68% | US$ 4.93B | 2026-03-31 |
| Mr. Sanjay Gajendra | Insider | 7,730,070 | 4.51% | US$ 3.33B | 2026-05-22 |
| Vanguard Portfolio Management, LLC | Institution | 7,309,778 | 4.26% | US$ 3.15B | 2026-03-31 |
| Vanguard Capital Management, LLC | Institution | 6,340,732 | 3.70% | US$ 2.73B | 2026-03-31 |
| Atreides Management, LP | Institution | 3,365,787 | 1.96% | US$ 1.45B | 2026-03-31 |
| State Street Global Advisors, Inc. | Institution | 3,333,606 | 1.94% | US$ 1.44B | 2026-03-31 |
| Fred Alger Management, LLC | Institution | 2,573,005 | 1.50% | US$ 1.11B | 2026-03-31 |
| AllianceBernstein L.P. | Institution | 2,512,695 | 1.47% | US$ 1.08B | 2026-03-31 |
| Geode Capital Management, LLC | Institution | 2,508,264 | 1.46% | US$ 1.08B | 2026-03-31 |
| UBS Asset Management AG | Institution | 2,091,769 | 1.22% | US$ 901.26M | 2026-03-31 |
| Amundi Asset Management SAS | Institution | 1,898,190 | 1.11% | US$ 817.85M | 2026-03-31 |
| Van Eck Associates Corporation | Institution | 1,864,416 | 1.09% | US$ 803.30M | 2026-03-31 |
| BNP Paribas Financial Markets SNC | Institution | 1,813,818 | 1.06% | US$ 781.50M | 2026-03-31 |
| Mr. Manuel Alba-Marquez | Insider | 1,749,361 | 1.02% | US$ 753.73M | 2026-04-01 |
| D. E. Shaw & Co., L.P. | Institution | 1,519,561 | 0.89% | US$ 654.72M | 2026-03-31 |
| Citigroup Inc. | Institution | 1,513,054 | 0.88% | US$ 651.91M | 2026-03-31 |
| Bank of America Corporation | Institution | 1,437,106 | 0.84% | US$ 619.19M | 2026-03-31 |
| Morgan Stanley | Institution | 1,368,027 | 0.80% | US$ 589.43M | 2026-03-31 |
| Amundi Luxembourg S.A. | Institution | 1,356,136 | 0.79% | US$ 584.30M | 2026-04-01 |
| Barclays PLC | Institution | 1,303,860 | 0.76% | US$ 561.78M | 2026-03-31 |
| The Goldman Sachs Group, Inc. | Institution | 1,043,762 | 0.61% | US$ 449.72M | 2026-03-31 |
| Maverick Capital, Ltd. | Institution | 955,356 | 0.56% | US$ 411.62M | 2026-03-31 |
| Rafferty Asset Management, LLC | Institution | 945,506 | 0.55% | US$ 407.38M | 2026-03-31 |
| Westfield Capital Management Company, L.P. | Institution | 860,113 | 0.50% | US$ 370.59M | 2026-03-31 |
| Vanguard Fiduciary Trust Company | Institution | 851,761 | 0.50% | US$ 366.99M | 2026-03-31 |
| 1832 Asset Management L.P. | Institution | 850,700 | 0.50% | US$ 366.53M | 2026-03-31 |
| Fuller & Thaler Asset Management, Inc. | Institution | 834,660 | 0.49% | US$ 359.62M | 2026-03-31 |
| Bridgewater Associates, LP | Institution | 750,940 | 0.44% | US$ 323.55M | 2026-03-31 |
| Strategic Advisers LLC | Institution | 749,087 | 0.44% | US$ 322.75M | 2026-03-31 |
| Two Sigma Investments, LP | Institution | 744,309 | 0.43% | US$ 320.69M | 2026-03-31 |
| Deutsche Asset & Wealth Management | Institution | 727,932 | 0.42% | US$ 313.64M | 2026-03-31 |
| Legal & General Investment Management Limited | Institution | 720,256 | 0.42% | US$ 310.33M | 2026-03-31 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.