We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Holder | Type | Held (Actual) | % of Outstanding | Market Value | Date Reported |
|---|---|---|---|---|---|
| A SPAC III (Holdings) Corp. | Institution | 1,780,000 | 76.15% | US$ 19.28M | 2024-12-31 |
| Clear Street LLC | Institution | 18,193 | 0.78% | US$ 197.03k | 2026-03-31 |
| FMR LLC | Institution | 10,042 | 0.43% | US$ 108.75k | 2026-02-28 |
| Geode Capital Management, LLC | Institution | 10,042 | 0.43% | US$ 108.75k | 2026-03-31 |
| The Toronto-Dominion Bank | Institution | 9,756 | 0.42% | US$ 105.66k | 2025-03-31 |
| UBS Asset Management AG | Institution | 318 | 0.01% | US$ 3.44k | 2026-03-31 |
| Morgan Stanley | Institution | 37 | 0.00% | US$ 400.71 | 2026-03-31 |
| SHP Wealth Management, LLC | Institution | 0 | 0.00% | - | 2026-03-31 |
| Tower Research Capital Europe Limited | Institution | 0 | 0.00% | - | 2026-03-31 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.