Volume | 0 |
|
|||||
News | - |
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Crown LNG Holdings Ltd | CGBSW | NASDAQ | Equity Warrant |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
0.0349 |
Trades | Shares Traded | Average Volume |
---|---|---|
0 | 0 | - |
Last Trade | Type | Quantity | Price | Currency |
---|---|---|---|---|
- | 0 | 0.0349 | USD |
Crown LNG Holdings Ltd Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
2.41M | - | - | - | 8.50 |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
- | - | - | - |
News Crown LNG
Date | Time | Source | Heading |
---|---|---|---|
11/08/2024 | 15:10 | Edgar (US Regulatory) | Form 6-K - Report of foreign issuer [Rules 13a-16 and.. |
11/01/2024 | 15:16 | Edgar (US Regulatory) | Form 6-K - Report of foreign issuer [Rules 13a-16 and.. |
10/16/2024 | 16:00 | Edgar (US Regulatory) | Form 6-K - Report of foreign issuer [Rules 13a-16 and.. |
10/01/2024 | 15:15 | Edgar (US Regulatory) | Form NT 20-F - Notification of inability to timely file Form.. |
9/30/2024 | 05:12 | Edgar (US Regulatory) | Form F-1 - Registration statement for certain foreign.. |
9/17/2024 | 16:21 | Edgar (US Regulatory) | Form 6-K - Report of foreign issuer [Rules 13a-16 and.. |
9/11/2024 | 06:55 | Edgar (US Regulatory) | Form 6-K - Report of foreign issuer [Rules 13a-16 and.. |
9/10/2024 | 07:30 | Edgar (US Regulatory) | Form 6-K - Report of foreign issuer [Rules 13a-16 and.. |
8/08/2024 | 15:59 | Edgar (US Regulatory) | Form 6-K - Report of foreign issuer [Rules 13a-16 and.. |
6/12/2024 | 15:01 | GlobeNewswire Inc. | Catcha Investment Corp Shareholders Approve Previously.. |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
CGBSW Historical
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
1 Month | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
3 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
6 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
Crown LNG Holdings Limited develops and delivers tailored offshore liquefied natural gas (LNG) liquefaction and regasification terminal infrastructure solutions for harsh weather locations. The company is based in St Helier, Jersey. |