Volume | 0 |
|
|||||
News | - |
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Aetherium Acquisition Corporation | GMFIW | NASDAQ | Equity Warrant |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
0.0313 |
Trades | Shares Traded | Average Volume |
---|---|---|
0 | 0 | - |
Last Trade | Type | Quantity | Price | Currency |
---|---|---|---|---|
- | 0 | 0.0313 | USD |
Aetherium Acquisition Corporation Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
110.18k | 3.52M | - | 0 | 726k | 0.21 | 53.51 |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
- | - | - | - |
News Aetherium Acquisition
Date | Time | Source | Heading |
---|---|---|---|
5/17/2024 | 16:12 | Edgar (US Regulatory) | Form 4 - Statement of changes in beneficial ownership of.. |
5/17/2024 | 16:09 | Edgar (US Regulatory) | Form 4 - Statement of changes in beneficial ownership of.. |
5/17/2024 | 16:05 | Edgar (US Regulatory) | Form 4 - Statement of changes in beneficial ownership of.. |
5/17/2024 | 16:00 | Edgar (US Regulatory) | Form 4 - Statement of changes in beneficial ownership of.. |
5/17/2024 | 15:58 | Edgar (US Regulatory) | Form 4 - Statement of changes in beneficial ownership of.. |
5/17/2024 | 15:56 | Edgar (US Regulatory) | Form 4 - Statement of changes in beneficial ownership of.. |
5/14/2024 | 12:35 | Edgar (US Regulatory) | Form 10-Q - Quarterly report [Sections 13 or 15(d)] |
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
GMFIW Historical
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
1 Month | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
3 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
6 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
Aetherium Acquisition Corp is a blank check company. It is formed for the purpose of acquiring, engaging in a share exchange, share reconstruction and amalgamation with, purchasing all or substantially all of the assets of, entering into contractual arrangements with, or engaging in any other similar business combination with one or more businesses. |