
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||
---|---|---|---|---|
HKD (元) | HKD (元) | HKD (元) | HKD (元) | |
Total Assets | ||||
Total Current Assets | ||||
Cash and Equivalents | ||||
Total Non-Current Assets | ||||
Total Liabilities | ||||
Total Current Liabilities | ||||
Total Non-Current Liabilities | ||||
Common Equity | ||||
Retained Earnings |
Year End September 29 2024 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
HKD (元) | HKD (元) | HKD (元) | HKD (元) | |
Total Assets | 99.36M | 93.54M | 114.44M | 157.08M |
Total Current Assets | 82.36M | 77.22M | 97.08M | 135.33M |
Cash and Equivalents | 31.08M | 25.19M | 16.4M | 52.34M |
Total Non-Current Assets | 41.45M | 41.66M | 56.43M | 97.72M |
Total Liabilities | 57.91M | 51.88M | 58.02M | 59.36M |
Total Current Liabilities | 53.36M | 47.68M | 54.48M | 53.26M |
Total Non-Current Liabilities | 4.56M | 4.2M | 3.53M | 6.1M |
Total Equity | 41.45M | 41.66M | 56.43M | 97.72M |
Common Equity | 120k | 120k | 120k | 136k |
Retained Earnings | 32.32M | 32.09M | 41.78M | 51.33M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions