We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | ||||||||
Total Current Assets | ||||||||
Cash and Equivalents | ||||||||
Total Non-Current Assets | ||||||||
Total Liabilities | ||||||||
Total Current Liabilities | ||||||||
Total Non-Current Liabilities | ||||||||
Common Equity | ||||||||
Retained Earnings |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 13.07M | 21.79M | 27.77M | 30.68M | 106.18M | 114.82M | 130.59M | 175.96M |
Total Current Assets | 10.25M | 17.61M | 22.11M | 23.05M | 34.76M | 38.62M | 87.41M | 31.07M |
Cash and Equivalents | 4.3M | 2.96M | 4.35M | 5.7M | 8.39M | 6.96M | 9.38M | 2.99M |
Total Non-Current Assets | 1.01M | 5.21M | 6.43M | 5.91M | 72.69M | 82.9M | 102.55M | 144.02M |
Total Liabilities | 12.06M | 16.57M | 21.34M | 24.77M | 33.49M | 31.92M | 28.04M | 31.94M |
Total Current Liabilities | 12.06M | 16.57M | 21.34M | 24.77M | 33.49M | 31.92M | 27.94M | 31.83M |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 102k | 110k |
Total Equity | 1.01M | 5.21M | 6.43M | 5.91M | 72.69M | 82.9M | 102.55M | 144.02M |
Common Equity | 12k | 12k | 12k | 15k | 76k | 95k | 475k | 103.88M |
Retained Earnings | -4.73M | -740k | 806k | -9.98M | -28.23M | -37.58M | -59.08M | -168.68M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions