We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -4.08 | -2.62632764725 | 155.35 | 158.5299 | 149.67 | 913595 | 154.1603975 | CS |
4 | -10.05 | -6.22985370692 | 161.32 | 165.32 | 149.67 | 821896 | 158.63565398 | CS |
12 | -0.77 | -0.506445672192 | 152.04 | 165.32 | 146.17 | 831283 | 156.39350315 | CS |
26 | 14.9 | 10.9261567794 | 136.37 | 165.32 | 135.82 | 832054 | 151.55458947 | CS |
52 | 15.22 | 11.1870635796 | 136.05 | 165.32 | 123.04 | 902915 | 141.54672589 | CS |
156 | -19.73 | -11.5380116959 | 171 | 174.16 | 119.59 | 984780 | 139.08813144 | CS |
260 | 43.32 | 40.1296896711 | 107.95 | 174.16 | 73.01 | 1130062 | 130.77289882 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1734565200 | 151.25 | -4.24 | -2.73 | 155.33 | 156.04 | 151.25 | 964869 |
1734478800 | 155.49 | 2.84 | 1.86 | 152.87 | 156.535 | 152.87 | 1098406 |
1734392400 | 152.65 | -2.35 | -1.52 | 154.60499 | 155.5 | 152.18 | 718227 |
1734133200 | 155 | -1.07 | -0.69 | 156.446 | 157.07 | 154.82 | 841321 |
1734046800 | 156.07 | 0.38 | 0.24 | 156.22 | 158.5299 | 155.47 | 897573 |
1733960400 | 155.69 | -2.77 | -1.75 | 158.29499 | 158.72999 | 155.24 | 904876 |
1733874000 | 158.46 | 0.26 | 0.16 | 158.75 | 160 | 156.76 | 1005695 |
1733787600 | 158.19999 | 0.85 | 0.54 | 159.10499 | 160.5 | 157.77 | 824834 |
1733528400 | 157.35 | -1.17 | -0.74 | 159.16999 | 159.16999 | 156.72 | 945507 |
1733442000 | 158.52 | -1.72 | -1.07 | 159.75 | 160.055 | 158.16999 | 748395 |
1733355600 | 160.24 | -1.7 | -1.05 | 161.94 | 162.21 | 160.09 | 500148 |
1733269200 | 161.94 | 0.43 | 0.27 | 162.19999 | 162.495 | 161.1 | 664373 |
1733182800 | 161.51 | -1.15 | -0.71 | 162.47 | 162.94999 | 161.19999 | 787424 |
1732917840 | 162.66 | -0.66 | -0.40 | 162.775 | 163.77 | 161.66999 | 419349 |
1732750800 | 163.32 | 1.05 | 0.65 | 161.935 | 163.875 | 161.63999 | 663747 |
1732664400 | 162.27 | -0.17 | -0.10 | 162.93 | 162.93 | 161.5803 | 751521 |
1732578000 | 162.44 | -1.15 | -0.70 | 163.68 | 165.32 | 162.18 | 1495290 |
1732318800 | 163.59 | -0.3 | -0.18 | 164.01 | 165.1 | 163.4 | 586765 |
1732232400 | 163.88999 | 2.57 | 1.59 | 160.63999 | 164.25 | 160.33 | 641685 |
1732146000 | 161.32 | 0.16 | 0.10 | 161.26249 | 162.02 | 160.01 | 754784 |
1732059600 | 161.16 | -0.95 | -0.59 | 159.96 | 162.88 | 158.52 | 751661 |
1731973200 | 162.11 | 1.67 | 1.04 | 160.76 | 162.72 | 160.76 | 887316 |
1731714000 | 160.44 | 3.6 | 2.30 | 157.4 | 162.13 | 156.86 | 2694645 |
1731627600 | 156.84 | -3.71 | -2.31 | 160.195 | 160.28 | 156.1 | 941252 |
1731541200 | 160.55 | -1.15 | -0.71 | 162.05 | 162.59 | 159.7812 | 789431 |
1731454800 | 161.69999 | 1.53 | 0.96 | 160.65 | 162.56 | 160.41 | 990841 |
1731368400 | 160.16999 | 0.8 | 0.50 | 160.49 | 162.475 | 159.78 | 758036 |
1731109200 | 159.37 | 3.17 | 2.03 | 155.9 | 160.47999 | 155.78 | 926913 |
1731022800 | 156.19999 | 1.02 | 0.66 | 155.8 | 157.01 | 155.425 | 514334 |
1730936400 | 155.18 | 1.08 | 0.70 | 153.69999 | 155.38 | 152.06 | 774244 |
1730850000 | 154.1 | -0.23 | -0.15 | 154 | 154.395 | 152.34 | 606277 |
1730763600 | 154.33 | -0.96 | -0.62 | 155.37 | 156.24 | 154 | 548831 |
1730500800 | 155.29 | 0.46 | 0.30 | 155.91999 | 156.99 | 155.05 | 1093821 |
1730414400 | 154.83 | -1.1 | -0.71 | 155.83 | 156.4 | 154.29 | 864480 |
1730328000 | 155.93 | -0.03 | -0.02 | 155.24 | 156.655 | 155.11 | 654137 |
1730241600 | 155.96 | 0.04 | 0.03 | 155.69999 | 157.44 | 154.96 | 695766 |
1730155200 | 155.91999 | 0.88 | 0.57 | 155.68 | 157.37 | 155.18 | 503501 |
1729896000 | 155.04 | -2.95 | -1.87 | 157.79 | 158.41999 | 153.76 | 814736 |
1729809600 | 157.99 | 0.87 | 0.55 | 157.08 | 160.94999 | 156.91 | 1220676 |
1729723200 | 157.12 | -0.35 | -0.22 | 159.84 | 159.94 | 155.185 | 1442875 |
1729636800 | 157.47 | 10.1 | 6.85 | 152.69999 | 159.15 | 152.19 | 2043390 |
1729550400 | 147.37 | -2.28 | -1.52 | 149.13 | 149.75 | 146.91 | 1434854 |
1729291200 | 149.65 | 0.69 | 0.46 | 149.1 | 150.59 | 147.955 | 630930 |
1729204800 | 148.96 | 0.03 | 0.02 | 149.71 | 150.32 | 148.6 | 582137 |
1729118400 | 148.93 | -0.42 | -0.28 | 149.22 | 150.88 | 148.63 | 524441 |
1729032000 | 149.35 | 0.35 | 0.23 | 148.29 | 151.44 | 148.08 | 861466 |
1728945600 | 149 | 0.33 | 0.22 | 149.21 | 149.94999 | 147.02 | 678845 |
1728686400 | 148.66999 | 0.86 | 0.58 | 148.55 | 149.25 | 147.68 | 474622 |
1728600000 | 147.81 | -1.2 | -0.81 | 148.905 | 149 | 147.3 | 421585 |
1728513600 | 149.01 | 0.23 | 0.15 | 149.09 | 149.99 | 147.93 | 539269 |
1728427200 | 148.78 | 1.88 | 1.28 | 147.21 | 149.4 | 146.53 | 718159 |
1728340800 | 146.9 | -3.89 | -2.58 | 150.75 | 150.75 | 146.16999 | 637998 |
1728081600 | 150.79 | -1.34 | -0.88 | 152.095 | 152.44 | 150.41999 | 487382 |
1727995200 | 152.13 | -2.73 | -1.76 | 154.32499 | 154.59 | 151.79 | 547846 |
1727908800 | 154.86 | 0.91 | 0.59 | 153.16 | 155.385 | 152.97999 | 566316 |
1727822400 | 153.94999 | -1.3 | -0.84 | 154.81 | 155.35 | 153.69 | 474973 |
1727735520 | 155.25 | 0.45 | 0.29 | 154.505 | 155.59 | 153.55 | 924470 |
1727476800 | 154.8 | 0.38 | 0.25 | 154.66 | 156.52 | 154.46 | 712319 |
1727390400 | 154.41999 | 1.93 | 1.27 | 152.04 | 154.495 | 152.04 | 647221 |
1727304000 | 152.49 | -0.59 | -0.39 | 153.59 | 154.16 | 151.88999 | 697470 |
1727217600 | 153.08 | -0.9 | -0.58 | 153.61 | 154.68 | 152.205 | 905640 |
1727131200 | 153.97999 | 0.99 | 0.65 | 153.22 | 155 | 153 | 678265 |
1726872000 | 152.99 | -2.13 | -1.37 | 155.1 | 155.13999 | 152.56 | 1456258 |
1726785600 | 155.12 | -0.36 | -0.23 | 155.96 | 156.88 | 154.51 | 510407 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions