We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current GBTG market cap is 4.76B. The company's latest EPS is USD -0.1339 and P/E is -55.19.
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 571M | 549M | 610M | 625M | 597M |
Operating Income | -4M | 3M | 16M | 42M | 27M |
Net Income | 0 | -47M | -19M | 26M | -129M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 0 | 0 | 0 | 1.85B | 2.29B |
Operating Income | -2k | -584k | -12.87M | -201M | -8M |
Net Income | -2k | -408k | 6.2M | -25M | -63M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 3.88B | 3.75B | 3.84B | 3.78B | 3.75B |
Total Liabilities | 2.63B | 2.54B | 2.66B | 2.56B | 2.65B |
Total Equity | 1.26B | 1.21B | 1.17B | 1.22B | 1.11B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 2k | 818.37M | 818.01M | 3.73B | 3.75B |
Total Liabilities | 0 | 30.85M | 98.93M | 2.36B | 2.54B |
Total Equity | 2k | 5M | -97.73M | 1.37B | 1.21B |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 104M | 162M | 49M | 122M | 207M |
Investing | -93M | -119M | -25M | -44M | -70M |
Financing | 121M | 120M | -10M | -17M | -79M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | N/A | -2.44M | -4.03M | -394M | 162M |
Investing | N/A | -816.81M | N/A | -95M | -119M |
Financing | N/A | 819.51M | 3.93M | 292M | 120M |
Market Cap | 4.76B |
Price to Earnings Ratio | -55.19 |
Price to Sales Ratio | 1.52 |
Price to Cash Ratio | 7.3 |
Price to Book Ratio | 2.87 |
Dividend Yield | - |
Shares Outstanding | 470.5M |
Average Volume (1 week) | 1.37M |
Average Volume (1 Month) | 947.57k |
52 Week Change | 64.39% |
52 Week High | 10.38 |
52 Week Low | 4.49 |
Spread (Intraday) | 7 (65.42%) |
Company Name | Global Business Travel Group Inc |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.amexglobalbusinesstravel.com |
Industry | blank checks (6770) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions