We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | ||||||||
Total Current Assets | ||||||||
Cash and Equivalents | ||||||||
Total Non-Current Assets | ||||||||
Total Liabilities | ||||||||
Total Current Liabilities | ||||||||
Total Non-Current Liabilities | ||||||||
Common Equity | ||||||||
Retained Earnings |
Year End November 29 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 319.34M | 255.3M | 191.29M | 88.68M | 35.48M | 51.14M | 71.06M | 68.16M |
Total Current Assets | 609k | 524k | 53k | 244k | 180k | 2.46M | 851k | 567k |
Cash and Equivalents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Non-Current Assets | 246.09M | 187.89M | 132.49M | 61.55M | 30.31M | 46.4M | 67.07M | 59.05M |
Total Liabilities | 73.26M | 67.41M | 58.8M | 27.13M | 5.18M | 4.74M | 3.99M | 9.1M |
Total Current Liabilities | 73.26M | 67.41M | 58.8M | 27.13M | 5.18M | 4.74M | 3.99M | 9.1M |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | 246.09M | 187.89M | 132.49M | 61.55M | 30.31M | 46.4M | 67.07M | 59.05M |
Common Equity | 15k | 15k | 15k | 15k | 2k | 2k | 2k | 2k |
Retained Earnings | -45.04M | -77.5M | -106.6M | -161.06M | -191.75M | -174.65M | -148.43M | -150.36M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions