We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 109.94 | 2.45513582078 | 4477.96 | 4654.19 | 4400 | 25850 | 4491.47659693 | CS |
4 | 263.96 | 6.10461754788 | 4323.94 | 4654.19 | 4160 | 25449 | 4394.49844002 | CS |
12 | 302.89 | 7.0685949391 | 4285.01 | 4654.19 | 4092.69 | 27710 | 4352.86754472 | CS |
26 | 905.91 | 24.6038147849 | 3681.99 | 4654.19 | 3681.99 | 31242 | 4157.99697811 | CS |
52 | 1408.76 | 44.312612845 | 3179.14 | 4654.19 | 3150.07 | 30395 | 3874.53795288 | CS |
156 | 2332.29 | 103.399523854 | 2255.61 | 4654.19 | 1783.98 | 31393 | 2795.61940294 | CS |
260 | 3190.28 | 228.265193686 | 1397.62 | 4654.19 | 1076.34 | 35645 | 2220.90857875 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732315200 | 4587.9 | -56.65 | -1.22 | 4607.34 | 4645 | 4546.42 | 22464 |
1732228800 | 4644.55 | 141.48 | 3.14 | 4547.8 | 4654.1899 | 4514.82 | 29360 |
1732142400 | 4503.07 | 66.97 | 1.51 | 4459.96 | 4504.05 | 4425 | 19667 |
1732056000 | 4436.1 | -13.17 | -0.30 | 4400 | 4490.97 | 4400 | 22326 |
1731969600 | 4449.27 | 28.38 | 0.64 | 4420.89 | 4479 | 4420.89 | 21174 |
1731710400 | 4420.89 | -67.27 | -1.50 | 4477.96 | 4477.96 | 4416.74 | 36724 |
1731624000 | 4488.16 | -84.82 | -1.85 | 4572.9799 | 4602.6899 | 4488.14 | 26144 |
1731537600 | 4572.9799 | 83.08 | 1.85 | 4460 | 4600 | 4460 | 29121 |
1731451200 | 4489.9 | 35.51 | 0.80 | 4411.02 | 4509.86 | 4411.02 | 29753 |
1731364800 | 4454.39 | 97.39 | 2.24 | 4341.42 | 4455 | 4341.42 | 27479 |
1731105600 | 4357 | -41.39 | -0.94 | 4396.66 | 4396.66 | 4355.21 | 16406 |
1731019200 | 4398.39 | 53.39 | 1.23 | 4357.93 | 4410 | 4357.93 | 29594 |
1730932800 | 4345 | 93.98 | 2.21 | 4253.01 | 4347.86 | 4253.01 | 16791 |
1730846400 | 4251.02 | -12.19 | -0.29 | 4263.21 | 4287.84 | 4246.1 | 23821 |
1730760000 | 4263.21 | 5.31 | 0.12 | 4230.05 | 4280.07 | 4225 | 17974 |
1730497200 | 4257.9 | 58.86 | 1.40 | 4247.3 | 4282.08 | 4223.66 | 21578 |
1730410800 | 4199.04 | -132.51 | -3.06 | 4300 | 4300 | 4186.33 | 36957 |
1730324400 | 4331.55 | -31.24 | -0.72 | 4335.41 | 4380 | 4302.89 | 29784 |
1730238000 | 4362.79 | 58.04 | 1.35 | 4160 | 4362.79 | 4160 | 28217 |
1730151600 | 4304.75 | 23 | 0.54 | 4312.5 | 4349.9799 | 4302 | 25396 |
1729892400 | 4281.75 | -56.75 | -1.31 | 4323.9399 | 4358.77 | 4272.01 | 20722 |
1729806000 | 4338.5 | 9.82 | 0.23 | 4328.38 | 4368.01 | 4308 | 43363 |
1729719600 | 4328.68 | -67.32 | -1.53 | 4416.21 | 4416.21 | 4297.96 | 15266 |
1729633200 | 4396 | 25.98 | 0.59 | 4359.8 | 4396 | 4358.88 | 12022 |
1729546800 | 4370.02 | -61.04 | -1.38 | 4432.01 | 4451 | 4363.47 | 21276 |
1729287600 | 4431.06 | -0.01 | -0.00 | 4432.8 | 4451.84 | 4423.93 | 12476 |
1729201200 | 4431.07 | 21.27 | 0.48 | 4387.81 | 4451.3 | 4380.2 | 25361 |
1729114800 | 4409.8 | 0.02 | 0.00 | 4408.83 | 4421.32 | 4349 | 21855 |
1729028400 | 4409.78 | -6.46 | -0.15 | 4419.82 | 4419.89 | 4370.21 | 32462 |
1728682800 | 4416.24 | 76.24 | 1.76 | 4341.57 | 4425 | 4341.57 | 28411 |
1728596400 | 4340 | -28.03 | -0.64 | 4384.35 | 4410 | 4285.6899 | 30531 |
1728510000 | 4368.03 | 53.17 | 1.23 | 4314.47 | 4371.5 | 4310.12 | 26268 |
1728423600 | 4314.86 | -20.48 | -0.47 | 4270 | 4349.26 | 4270 | 43308 |
1728337200 | 4335.34 | -18.47 | -0.42 | 4340.34 | 4363 | 4313 | 15603 |
1728078000 | 4353.81 | 38.71 | 0.90 | 4304.31 | 4362.22 | 4304.31 | 18480 |
1727991600 | 4315.1 | -63.4 | -1.45 | 4344.01 | 4355.79 | 4255.24 | 27612 |
1727905200 | 4378.5 | 28.5 | 0.66 | 4359.16 | 4410 | 4336.11 | 18737 |
1727818800 | 4350 | -50 | -1.14 | 4398.99 | 4398.99 | 4325 | 41279 |
1727732400 | 4400 | 61.15 | 1.41 | 4299.99 | 4402.9799 | 4297.8 | 28780 |
1727473200 | 4338.85 | -95.67 | -2.16 | 4448.1899 | 4448.1899 | 4331 | 22133 |
1727386800 | 4434.52 | 62.52 | 1.43 | 4360 | 4434.52 | 4360 | 29354 |
1727300400 | 4372 | -38.02 | -0.86 | 4433.2299 | 4469.25 | 4360.01 | 21296 |
1727214000 | 4410.02 | 10 | 0.23 | 4398.22 | 4410.9399 | 4355.5 | 17426 |
1727127600 | 4400.02 | 24.9 | 0.57 | 4428.12 | 4428.12 | 4355 | 18037 |
1726868400 | 4375.12 | -21.19 | -0.48 | 4383.83 | 4414.4799 | 4342.1899 | 73549 |
1726782000 | 4396.31 | 139.46 | 3.28 | 4278.7 | 4416.55 | 4278.7 | 25503 |
1726695600 | 4256.85 | -57.01 | -1.32 | 4326.6 | 4326.6 | 4246.97 | 37970 |
1726609200 | 4313.86 | -41.55 | -0.95 | 4388 | 4388 | 4265 | 26458 |
1726522800 | 4355.41 | 68.93 | 1.61 | 4319.1899 | 4375 | 4295 | 37975 |
1726263600 | 4286.4799 | 14.04 | 0.33 | 4294.4799 | 4301.8 | 4261.7 | 37077 |
1726177200 | 4272.4399 | 7.44 | 0.17 | 4287.18 | 4295.1 | 4250.06 | 28820 |
1726090800 | 4265 | 6.51 | 0.15 | 4225.02 | 4265 | 4204.92 | 24028 |
1726004400 | 4258.49 | 38.78 | 0.92 | 4202.7 | 4258.88 | 4159.7 | 30703 |
1725918000 | 4219.71 | 33.22 | 0.79 | 4204.42 | 4250 | 4180.1 | 38706 |
1725658800 | 4186.49 | 5.04 | 0.12 | 4218.31 | 4244.04 | 4092.69 | 30255 |
1725572400 | 4181.45 | -68.7 | -1.62 | 4211.68 | 4265.1 | 4165.4799 | 43418 |
1725486000 | 4250.15 | -7.59 | -0.18 | 4279.8 | 4280.8 | 4199.57 | 21650 |
1725399600 | 4257.74 | -142.95 | -3.25 | 4400.6899 | 4406.9 | 4242 | 27663 |
1725054000 | 4400.6899 | 106.08 | 2.47 | 4285.01 | 4406.13 | 4285.01 | 43067 |
1724967600 | 4294.61 | 29.54 | 0.69 | 4271.03 | 4326.5 | 4271.03 | 14753 |
1724881200 | 4265.07 | -26.66 | -0.62 | 4277.04 | 4312 | 4252.06 | 14731 |
1724794800 | 4291.7299 | -15.77 | -0.37 | 4235.09 | 4327.2 | 4235.09 | 20049 |
1724708400 | 4307.5 | 0 | 0.00 | 4307.5 | 4307.5 | 4307.5 | 0 |
1724449200 | 4307.5 | 46.01 | 1.08 | 4260.2 | 4341.18 | 4260.2 | 22143 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions