We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 372k | 3.22M | 566k | 1.21M | 2.85M | 5.54M | 14.75M |
Operating Income | -705k | 169k | -2.26M | -3.33M | -3.14M | -10.26M | -50.23M |
Pre Tax Income | -6.03M | 4.24M | -4.85M | -3.33M | -3.68M | -10.51M | -30.81M |
Net Income | -5.97M | 3.97M | -4.16M | -3.95M | -3.57M | -10.46M | -34.03M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | -3.26M |
Basic Earnings Per Share (EPS) | -0.004 | 0.003 | -0.696 | -0.262 | -0.201 | -0.115 | -0.316 |
EBIT | -546k | -3.12M | -3.71M | -3.33M | -3.14M | -10.23M | -30.01M |
EBITDA | -705k | 169k | -2.26M | -3.33M | -3.11M | -8.81M | -12.94M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions