
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
- | Dividend income or Cash Dividend | USD | 0.289692 | 10/14/2024 | 10/14/2024 | 10/31/2024 |
- | Dividend income or Cash Dividend | USD | 0.923571 | 4/18/2024 | 4/21/2024 | 5/09/2024 |
- | Dividend income or Cash Dividend | USD | 0.286959 | 11/08/2023 | 11/12/2023 | 11/30/2023 |
- | Dividend income or Cash Dividend | USD | 0.82534 | 4/20/2023 | 4/23/2023 | 5/11/2023 |
- | Dividend income or Cash Dividend | USD | 0.258075 | 11/09/2022 | 11/13/2022 | 12/01/2022 |
- | Dividend income or Cash Dividend | USD | 0.589918 | 4/21/2022 | 4/24/2022 | 5/12/2022 |
- | Dividend income or Cash Dividend | USD | 0.183876 | 11/16/2021 | 11/17/2021 | 12/02/2021 |
- | Dividend income or Cash Dividend | USD | 0.613998 | 4/15/2021 | 4/18/2021 | 5/06/2021 |
- | Dividend income or Cash Dividend | USD | 0.356437 | 6/30/2020 | 7/01/2020 | 7/30/2020 |
- | Dividend income or Cash Dividend | USD | 0.00 | 5/07/2020 | 5/07/2020 | |
- | Dividend income or Cash Dividend | USD | 0.606527 | 4/16/2020 | 4/19/2020 | 5/07/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions