We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Return on Assets (%) | 1.088 | 0.841 | 0.611 | 0.655 | 0.37 | 0.618 | 0.482 | 0.421 |
Return on Equity (%) | 8.539 | 6.578 | 4.648 | 5.127 | 3.267 | 5.052 | 4.434 | 3.523 |
Operating Leverage | -0.13 | -0.087 | -0.095 | 0.031 | -0.121 | 0.17 | -0.049 | -0.075 |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Market Cap | 0 |
Price to Earnings Ratio | 0 |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 0 |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | 0.00% |
52 Week High | 111.38 |
52 Week Low | 111.38 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions