We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | 29012675 | 0.005365 | /cdn/crypto/logos/capi/exchanges/BINANCE.png | 1780462800 | USDT | $ 155,653.00 | SKL/USDT | /crypto/SKALE-SKL | 1 | /crypto/SKALE-SKL | 48.8687379857 | 17 hours ago |
| Coinbase | 11112776.9 | 0.00535 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780462800 | USD | US$ 59,453.00 | SKL/USD | /crypto/SKALE-SKL | 2 | /crypto/SKALE-SKL | 18.7182802902 | 17 hours ago |
| Bithumb | 4256776.84698 | 7.798 | /cdn/crypto/logos/capi/exchanges/BITHUMB.png | 1780462800 | KRW | KRW 33,194,345.00 | SKL/KRW | /crypto/SKALE-SKL | 3 | /crypto/SKALE-SKL | 7.17008384778 | 17 hours ago |
| OKX | 4057827.60401 | 0.005363 | /cdn/crypto/logos/capi/exchanges/OKEX.png | 1780462800 | USDT | $ 21,762.00 | SKL/USDT | /crypto/SKALE-SKL | 4 | /crypto/SKALE-SKL | 6.83497519519 | 17 hours ago |
| Gate | 3830823 | 0.0052465 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780462800 | USDT | $ 20,098.00 | SKL/USDT | /crypto/SKALE-SKL | 5 | /crypto/SKALE-SKL | 6.45261029728 | 17 hours ago |
| KuCoin | 2666444.8709 | 0.005365 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1780462800 | USDT | $ 14,305.00 | SKL/USDT | /crypto/SKALE-SKL | 6 | /crypto/SKALE-SKL | 4.49134027625 | 17 hours ago |
| Crypto.com | 1766990 | 0.00536535 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1780462800 | USDT | $ 9,480.00 | SKL/USDT | /crypto/SKALE-SKL | 7 | /crypto/SKALE-SKL | 2.97630505747 | 17 hours ago |
| DigiFinex | 1529238 | 0.00537 | /cdn/crypto/logos/capi/exchanges/DIGIFINEX.png | 1780462800 | USDT | $ 8,212.00 | SKL/USDT | /crypto/SKALE-SKL | 8 | /crypto/SKALE-SKL | 2.5758373242 | 17 hours ago |
| Bitvavo | 594826.445317 | 0.00460715 | /cdn/crypto/logos/capi/exchanges/BITVAVO.png | 1780462800 | EUR | € 2,740.00 | SKL/EUR | /crypto/SKALE-SKL | 9 | /crypto/SKALE-SKL | 1.00192132243 | 17 hours ago |
| LATOKEN | 287767.47 | 0.0052885599 | /cdn/crypto/logos/capi/exchanges/LATOKEN.png | 1780462800 | USDT | $ 1,521.00 | SKL/USDT | /crypto/SKALE-SKL | 10 | /crypto/SKALE-SKL | 0.484713425847 | 17 hours ago |
| Crypto.com | 144150 | 0.0053577 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1780462800 | USD | US$ 772.00 | SKL/USD | /crypto/SKALE-SKL | 11 | /crypto/SKALE-SKL | 0.242805207746 | 17 hours ago |
| Gemini | 65771.389038 | 0.00536 | /cdn/crypto/logos/capi/exchanges/GEMINI.png | 1780462800 | USD | US$ 352.00 | SKL/USD | /crypto/SKALE-SKL | 12 | /crypto/SKALE-SKL | 0.110784847583 | 17 hours ago |
| Bitstamp by Robinhood | 34976.8261837 | 0.00461 | /cdn/crypto/logos/capi/exchanges/BITSTAMP.png | 1780462800 | EUR | € 161.00 | SKL/EUR | /crypto/SKALE-SKL | 13 | /crypto/SKALE-SKL | 0.0589147107029 | 17 hours ago |
| Bitstamp by Robinhood | 7533.9982264 | 0.00536 | /cdn/crypto/logos/capi/exchanges/BITSTAMP.png | 1780462800 | USD | US$ 40.00 | SKL/USD | /crypto/SKALE-SKL | 14 | /crypto/SKALE-SKL | 0.0126902116165 | 17 hours ago |
| OKX | 0 | 0.0053595 | /cdn/crypto/logos/capi/exchanges/OKEX.png | 1780462800 | USD | US$ 0.00000000 | SKL/USD | /crypto/SKALE-SKL | 15 | /crypto/SKALE-SKL | 0 | 17 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 0.006 | -0.0007 | -11.6666666667 | 0.0051 | 0.0061 | 8264012.3 | CX |
| 4 | 0.0069 | -0.0016 | -23.1884057971 | 0.0051 | 0.0077 | 10268895.9464 | CX |
| 12 | 0.0067 | -0.0014 | -20.8955223881 | 0.0051 | 0.0102 | 17807514.3333 | CX |
| 26 | 0.0131 | -0.0078 | -59.5419847328 | 0.0051 | 0.0136 | 17389248.4463 | CX |
| 52 | 0.0223 | -0.017 | -76.2331838565 | 0.0051 | 0.0542 | 23628043.3196 | CX |
| 156 | 0.0348 | -0.0295 | -84.7701149425 | 0.0051 | 0.1357 | 31506226.5027 | CX |
| 260 | 0.4212 | -0.4159 | -98.7416904084 | 0.0051 | 0.95 | 28205943.4904 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1780444200 | 0.0053 | -0.0004 | -7.02 | 0.0057 | 0.0057 | 0.0051 | 19100710 |
| 1780357800 | 0.0057 | -0.0001 | -1.72 | 0.0058 | 0.0059 | 0.0056 | 8840856 |
| 1780271400 | 0.0058 | 0.0001 | 1.75 | 0.0057 | 0.0058 | 0.0056 | 6252995 |
| 1780185000 | 0.0057 | 0.0001 | 1.79 | 0.0058 | 0.0059 | 0.0057 | 4482522 |
| 1780098600 | 0.0056 | -0.0001 | -1.75 | 0.0057 | 0.0058 | 0.0056 | 9728491 |
| 1780012200 | 0.0057 | -0.0002 | -3.39 | 0.0059 | 0.0059 | 0.0055 | 7088783 |
| 1779925800 | 0.0059 | 0 | 0.00 | 0.006 | 0.0061 | 0.0058 | 2353726 |
| 1779839400 | 0.0059 | -0.0003 | -4.84 | 0.0063 | 0.0063 | 0.0059 | 7020508 |
| 1779753000 | 0.0062 | 0.0001 | 1.64 | 0.0061 | 0.0063 | 0.006 | 6013091 |
| 1779666600 | 0.0061 | -0.0002 | -3.17 | 0.0063 | 0.0064 | 0.006 | 5730692 |
| 1779580200 | 0.0063 | 0.0002 | 3.28 | 0.006 | 0.0064 | 0.0059 | 7939812 |
| 1779493800 | 0.0061 | -0.0002 | -3.17 | 0.0063 | 0.0064 | 0.0061 | 9550767 |
| 1779407400 | 0.0063 | 0.0002 | 3.28 | 0.0061 | 0.0064 | 0.006 | 6542097 |
| 1779321000 | 0.0061 | 0 | 0.00 | 0.0061 | 0.0061 | 0.0061 | 0 |
| 1779234600 | 0.0061 | -0.0001 | -1.61 | 0.0062 | 0.0063 | 0.006 | 5297348 |
| 1779148200 | 0.0062 | 0.0001 | 1.64 | 0.0061 | 0.0063 | 0.006 | 2589825 |
| 1779061800 | 0.0061 | -0.0003 | -4.69 | 0.0064 | 0.0064 | 0.0059 | 1962178 |
| 1778975400 | 0.0064 | -0.0002 | -3.03 | 0.0066 | 0.0067 | 0.0062 | 6675145 |
| 1778889000 | 0.0066 | -0.0004 | -5.71 | 0.007 | 0.0071 | 0.0065 | 6848142 |
| 1778802600 | 0.007 | 0.0001 | 1.45 | 0.0069 | 0.0072 | 0.0067 | 2320264 |
| 1778716200 | 0.0069 | -0.0002 | -2.82 | 0.0071 | 0.0075 | 0.0068 | 1946465 |
| 1778629800 | 0.0071 | -0.0003 | -4.05 | 0.0074 | 0.0074 | 0.0071 | 2539266 |
| 1778543400 | 0.0074 | 0 | 0.00 | 0.0074 | 0.0075 | 0.0072 | 7296652 |
| 1778457000 | 0.0074 | 0.0001 | 1.37 | 0.0073 | 0.0077 | 0.0072 | 12470092 |
| 1778370600 | 0.0073 | -0.000133 | -1.79 | 0.007433 | 0.0076 | 0.0073 | 4794242 |
| 1778284200 | 0.007433 | 0.000333 | 4.69 | 0.0071 | 0.007433 | 0.0071 | 109063952 |
| 1778197800 | 0.0071 | 0 | 0.00 | 0.0071 | 0.0072 | 0.007 | 11371828 |
| 1778111400 | 0.0071 | 0.0002 | 2.90 | 0.0069 | 0.0073 | 0.0069 | 11708625 |
| 1778025000 | 0.0069 | 0 | 0.00 | 0.0069 | 0.0071 | 0.0068 | 4864989 |
| 1777938600 | 0.0069 | 0 | 0.00 | 0.0069 | 0.0071 | 0.0067 | 14775268 |
| 1777852200 | 0.0069 | 0 | 0.00 | 0.0069 | 0.007 | 0.0067 | 6085736 |
| 1777765800 | 0.0069 | 0.0002 | 2.99 | 0.0067 | 0.0071 | 0.0067 | 9401199 |
| 1777679400 | 0.0067 | 0.0001 | 1.52 | 0.0066 | 0.0068 | 0.0066 | 7807270 |
| 1777593000 | 0.0066 | -0.0001 | -1.49 | 0.0067 | 0.0069 | 0.0065 | 8874619 |
| 1777506600 | 0.0067 | -0.0001 | -1.47 | 0.0068 | 0.007 | 0.0066 | 14343155 |
| 1777420200 | 0.0068 | -0.0002 | -2.86 | 0.0071 | 0.0071 | 0.0068 | 12875739 |
| 1777333800 | 0.007 | -0.0003 | -4.11 | 0.0073 | 0.0073 | 0.0069 | 11053944 |
| 1777247400 | 0.0073 | 0.0001 | 1.39 | 0.0072 | 0.0074 | 0.007 | 6847878 |
| 1777161000 | 0.0072 | 0 | 0.00 | 0.0072 | 0.008 | 0.0071 | 21994396 |
| 1777074600 | 0.0072 | 0.0002 | 2.86 | 0.007 | 0.0073 | 0.0069 | 14383426 |
| 1776988200 | 0.007 | 0 | 0.00 | 0.007 | 0.0071 | 0.0068 | 10757071 |
| 1776901800 | 0.007 | -0.0001 | -1.41 | 0.0071 | 0.0073 | 0.007 | 10871684 |
| 1776815400 | 0.0071 | 0 | 0.00 | 0.0071 | 0.0072 | 0.0069 | 9660633 |
| 1776729000 | 0.0071 | 0.0004 | 5.97 | 0.0068 | 0.0074 | 0.0067 | 27504318 |
| 1776642600 | 0.0067 | -0.0003 | -4.29 | 0.007 | 0.0074 | 0.0067 | 27242991 |
| 1776556200 | 0.007 | -0.0008 | -10.26 | 0.0077 | 0.0081 | 0.0069 | 58880725 |
| 1776469800 | 0.0078 | 0.0009 | 13.04 | 0.0068 | 0.0102 | 0.0066 | 161538288 |
| 1776383400 | 0.0069 | 0.0005 | 7.81 | 0.0064 | 0.0069 | 0.0063 | 18891350 |
| 1776297000 | 0.0064 | 0.0002 | 3.23 | 0.0062 | 0.0065 | 0.0062 | 9189599 |
| 1776210600 | 0.0062 | -0.0003 | -4.62 | 0.0065 | 0.0065 | 0.0062 | 5172274 |
| 1776124200 | 0.0065 | 0.0003 | 4.84 | 0.0063 | 0.0066 | 0.0062 | 10528073 |
| 1776037800 | 0.0062 | -0.0003 | -4.62 | 0.0065 | 0.0065 | 0.0062 | 6169211 |
| 1775951400 | 0.0065 | 0 | 0.00 | 0.0065 | 0.0066 | 0.0063 | 12363889 |
| 1775865000 | 0.0065 | 0 | 0.00 | 0.0066 | 0.0066 | 0.0064 | 13342516 |
| 1775778600 | 0.0065 | 0.0002 | 3.17 | 0.0063 | 0.0068 | 0.0063 | 33173736 |
| 1775692200 | 0.0063 | -0.0002 | -3.08 | 0.0065 | 0.0066 | 0.0063 | 17959991 |
| 1775605800 | 0.0065 | 0.0003 | 4.84 | 0.0062 | 0.0072 | 0.0061 | 66353826 |
| 1775519400 | 0.0062 | -0.0001 | -1.59 | 0.0063 | 0.0064 | 0.0061 | 17528414 |
| 1775433000 | 0.0063 | -7.4E-5 | -1.16 | 0.006332 | 0.0064 | 0.0061 | 18830095 |
| 1775346600 | 0.006374 | -0.000226 | -3.42 | 0.0066 | 0.006644 | 0.006327 | 928150 |
| 1775260200 | 0.0066 | -0.0001 | -1.49 | 0.0067 | 0.0069 | 0.0065 | 37806876 |
| 1775173800 | 0.0067 | -0.0004 | -5.63 | 0.0071 | 0.0072 | 0.0065 | 63952665 |
| 1775087400 | 0.0071 | -0.0001 | -1.39 | 0.0073 | 0.0075 | 0.0069 | 80228861 |
| 1775001000 | 0.0072 | 0.0014 | 24.14 | 0.0057 | 0.0074 | 0.0057 | 180261787 |
| 1774914600 | 0.0058 | 0.0001 | 1.75 | 0.0057 | 0.006 | 0.0057 | 13012038 |
| 1774828200 | 0.0057 | -0.0001 | -1.72 | 0.0058 | 0.006 | 0.0056 | 10378020 |
| 1774741800 | 0.0058 | 0 | 0.00 | 0.0059 | 0.0059 | 0.0056 | 9274524 |
| 1774655400 | 0.0058 | -0.0004 | -6.45 | 0.0062 | 0.0063 | 0.0058 | 29463413 |
| 1774569000 | 0.0062 | -0.0002 | -3.13 | 0.0064 | 0.0064 | 0.0061 | 18515522 |
| 1774482600 | 0.0064 | -2.0E-5 | -0.31 | 0.00642 | 0.0066 | 0.0064 | 10896595 |
| 1774396200 | 0.00642 | 0.00022 | 3.55 | 0.0062 | 0.00643 | 0.006181 | 288990 |
| 1774309800 | 0.0062 | 0 | 0.00 | 0.0062 | 0.0065 | 0.0061 | 4905575 |
| 1774223400 | 0.0062 | -0.0002 | -3.13 | 0.0063 | 0.0064 | 0.0061 | 3298916 |
| 1774137000 | 0.0064 | -0.0001 | -1.54 | 0.0065 | 0.0065 | 0.0063 | 2632829 |
| 1774050600 | 0.0065 | 0 | 0.00 | 0.0065 | 0.0067 | 0.0064 | 10285853 |
| 1773964200 | 0.0065 | -0.0001 | -1.52 | 0.0066 | 0.0067 | 0.0064 | 2701763 |
| 1773877800 | 0.0066 | -0.0003 | -4.35 | 0.0069 | 0.007 | 0.0065 | 5416316 |
| 1773791400 | 0.0069 | -0.0001 | -1.43 | 0.007 | 0.0072 | 0.0067 | 13045264 |
| 1773705000 | 0.007 | 0.0003 | 4.48 | 0.0067 | 0.007 | 0.0067 | 5961259 |
| 1773618600 | 0.0067 | 0.0002 | 3.08 | 0.0065 | 0.0068 | 0.0065 | 13663913 |
| 1773532200 | 0.0065 | -0.0001 | -1.52 | 0.0066 | 0.0067 | 0.0064 | 4806598 |
| 1773445800 | 0.0066 | 0 | 0.00 | 0.0066 | 0.0069 | 0.0065 | 6835939 |
| 1773359400 | 0.0066 | 0 | 0.00 | 0.0066 | 0.0068 | 0.0064 | 8525473 |
| 1773273000 | 0.0066 | -0.0001 | -1.49 | 0.0067 | 0.0068 | 0.0065 | 1948650 |
| 1773186600 | 0.0067 | 0.0001 | 1.52 | 0.0066 | 0.0068 | 0.0066 | 3751304 |
| 1773100200 | 0.0066 | 0.0001 | 1.54 | 0.0065 | 0.0068 | 0.0065 | 6174805 |
| 1773013800 | 0.0065 | 0.0003 | 4.84 | 0.0062 | 0.0074 | 0.0062 | 36578377 |
| 1772927400 | 0.0062 | -0.0003 | -4.62 | 0.0065 | 0.0065 | 0.0062 | 2542092 |
| 1772841000 | 0.0065 | -0.0002 | -2.99 | 0.0067 | 0.0067 | 0.0063 | 10208747 |
| 1772754600 | 0.0067 | -0.0001 | -1.47 | 0.0067 | 0.0068 | 0.0065 | 10544677 |
| 1772668200 | 0.0068 | 0.0001 | 1.49 | 0.0067 | 0.0071 | 0.0063 | 11206560 |
| 1772581800 | 0.0067 | 0.0002 | 3.08 | 0.0065 | 0.007 | 0.0065 | 11956117 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.