We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | ||||||||
Operating Income | ||||||||
Pre Tax Income | ||||||||
Net Income | ||||||||
Preferred Dividends | ||||||||
Basic Earnings Per Share (EPS) | ||||||||
EBIT | ||||||||
EBITDA |
Year End July 30 2024 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 14.99M | 19.19M | 30.46M | 31.06M | 25.99M | 34.15M | 36.18M | 42.4M |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 44.52M | 33.8M | 65.09M | 84.91M | 178.33M | -168.44M | 45.86M | 135.92M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 2.266 | 1.403 | 2.28 | 2.793 | 4.73 | -4.347 | 1.396 | 4.274 |
EBIT | 14.08M | 17.61M | 28.53M | 28.81M | 23.13M | 32.12M | 34.81M | 41.08M |
EBITDA | 14.08M | 17.61M | 28.53M | 28.81M | 23.13M | 32.12M | 34.81M | 41.08M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions