We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | ||||||||
Total Current Assets | ||||||||
Cash and Equivalents | ||||||||
Total Non-Current Assets | ||||||||
Total Liabilities | ||||||||
Total Current Liabilities | ||||||||
Total Non-Current Liabilities | ||||||||
Common Equity | ||||||||
Retained Earnings |
Year End April 29 2024 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 262.1M | 243.43M | 255.62M | 227.25M | 330.82M | 262.34M | 289.09M | 293.37M |
Total Current Assets | 363k | 8k | 1,000 | 7k | 38k | 4k | 68k | 44k |
Cash and Equivalents | 0 | 0 | 0 | 3k | 0 | 0 | 0 | 6k |
Total Non-Current Assets | 230.63M | 232.91M | 248.03M | 220.61M | 287.83M | 208.19M | 251.66M | 245.81M |
Total Liabilities | 31.47M | 10.52M | 7.59M | 6.64M | 42.98M | 54.15M | 37.43M | 47.56M |
Total Current Liabilities | 31.47M | 10.52M | 7.59M | 6.64M | 42.98M | 54.15M | 37.43M | 47.56M |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | 230.63M | 232.91M | 248.03M | 220.61M | 287.83M | 208.19M | 251.66M | 245.81M |
Common Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retained Earnings | 839k | -267k | -186.46M | -213.87M | -204.28M | -297.04M | -289.01M | -301.04M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions