We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||
---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | ||||||
Operating Income | ||||||
Pre Tax Income | ||||||
Net Income | ||||||
Preferred Dividends | ||||||
Basic Earnings Per Share (EPS) | ||||||
EBIT | ||||||
EBITDA |
Year End October 30 2024 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 5.49M | 5.73M | 3.79M | 5.33M | 1.02M | 906k |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | -1.83M | -69.36M | 49.34M | -14.34M | 998k | 2.75M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.185 | -12.844 | 9.488 | -7.354 | 1.248 | 4.234 |
EBIT | 4.68M | 4.82M | 3.06M | 4.61M | 863k | 813k |
EBITDA | 4.68M | 4.82M | 3.06M | 4.61M | 863k | 813k |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions