We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2023 | 2022 | 2023 |
---|---|---|
EUR (€) | EUR (€) | |
Return on Assets (%) | 51.642 | 10.949 |
Return on Equity (%) | 128.006 | 26.626 |
Return on Invested Capital (%) | 155.739 | 46.978 |
Operating Margin (%) | 43.545 | 21.956 |
Net Profit Margin (%) | 23.189 | 11.396 |
Book Value Per Share | N/A | N/A |
Earnings Per Share | N/A | N/A |
Cash Per Share | N/A | N/A |
Working Capital Per Share | N/A | N/A |
Operating Profit Per Share | N/A | N/A |
EBIT Per Share | N/A | N/A |
EBITDA Per Share | N/A | N/A |
Free Cash Flow Per Share | N/A | N/A |
Year End December 30 2023 | 2022 | 2023 |
---|---|---|
Current Ratio | N/A | N/A |
Quick Ratio | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A |
Shares Outstanding | N/A | N/A |
Market Cap | 16.43M |
Price to Earnings Ratio | 0 |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 8.18M |
Average Volume (1 week) | 46.25k |
Average Volume (1 Month) | 20.2k |
52 Week Change | -8.80% |
52 Week High | 3.3595 |
52 Week Low | 1.60 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions