NASDAQ (AGNC Investment Corporation) |
Time | Price | Size | Type | B/S | Bid | Ask | Buy Ind. | Total Volume | Num | Exch. |
---|---|---|---|---|---|---|---|---|---|---|
05:55:22 | 10.57 | 1 | Odd lot | Buy | 10.56 | 10.57 | 21,322 | 151 | nasd | |
05:52:05 | 10.56 | 1 | Odd lot | Sell | 10.56 | 10.57 | 21,321 | 150 | nasd | |
05:49:08 | 10.56 | 24 | Odd lot | Sell | 10.56 | 10.57 | 21,320 | 149 | nasd | |
05:32:52 | 10.57 | 1 | Odd lot | Buy | 10.56 | 10.57 | 21,296 | 148 | nasd | |
05:29:58 | 10.56 | 98 | Odd lot | Buy | 10.55 | 10.56 | 21,295 | 147 | nasd | |
05:29:58 | 10.56 | 3 | Odd lot | Buy | 10.55 | 10.56 | 21,197 | 146 | nasd | |
05:29:58 | 10.56 | 400 | form t | Buy | 10.55 | 10.56 | 21,194 | 145 | nasd | |
05:29:58 | 10.56 | 499 | form t | Buy | 10.55 | 10.56 | 20,794 | 144 | nasd | |
05:23:09 | 10.55 | 37 | Odd lot | Sell | 10.55 | 10.56 | 20,295 | 143 | nasd | |
05:22:52 | 10.55 | 110 | form t | Sell | 10.55 | 10.56 | 20,258 | 142 | nasd | |
05:18:59 | 10.56 | 1 | Odd lot | Buy | 10.55 | 10.56 | 20,148 | 141 | nasd | |
05:12:40 | 10.55 | 25 | Odd lot | Sell | 10.55 | 10.56 | 20,147 | 140 | nasd | |
05:12:08 | 10.55 | 17 | Odd lot | Sell | 10.55 | 10.56 | 20,122 | 139 | nasd | |
05:10:07 | 10.55 | 79 | Odd lot | Sell | 10.55 | 10.56 | 20,105 | 138 | nasd | |
05:05:33 | 10.55 | 175 | form t | Buy | 10.54 | 10.55 | 20,026 | 137 | nasd | |
05:02:40 | 10.55 | 1 | Odd lot | Buy | 10.54 | 10.55 | 19,851 | 136 | nasd | |
04:58:54 | 10.55 | 50 | Odd lot | Buy | 10.54 | 10.55 | 19,850 | 135 | nasd | |
04:58:35 | 10.55 | 23 | Odd lot | Buy | 10.54 | 10.55 | 19,800 | 134 | nasd | |
04:58:31 | 10.55 | 100 | form t | Buy | 10.54 | 10.55 | 19,777 | 133 | nasd | |
04:55:17 | 10.55 | 39 | Odd lot | Buy | 10.54 | 10.55 | 19,677 | 132 | nasd | |
04:55:17 | 10.55 | 11 | Odd lot | Buy | 10.54 | 10.55 | 19,638 | 131 | nasd | |
04:49:41 | 10.55 | 400 | form t | Sell | 10.55 | 10.56 | 19,627 | 130 | nasd | |
04:49:41 | 10.55 | 1 | Odd lot | Sell | 10.55 | 10.56 | 19,227 | 129 | nasd | |
04:49:41 | 10.55 | 3 | Odd lot | Sell | 10.55 | 10.56 | 19,226 | 128 | nasd | |
04:49:41 | 10.55 | 400 | form t | Sell | 10.55 | 10.56 | 19,223 | 127 | nasd | |
04:49:41 | 10.55 | 500 | form t | Sell | 10.55 | 10.56 | 18,823 | 126 | nasd | |
04:49:41 | 10.55 | 1,878 | form t | Sell | 10.55 | 10.56 | 18,323 | 125 | nasd | |
04:49:41 | 10.55 | 200 | form t | Sell | 10.55 | 10.56 | 16,445 | 124 | nasd | |
04:49:41 | 10.55 | 200 | form t | Sell | 10.55 | 10.56 | 16,245 | 123 | nasd | |
04:49:37 | 10.55 | 1,554 | form t | Sell | 10.55 | 10.56 | 16,045 | 122 | nasd | |
04:49:37 | 10.55 | 156 | form t | Sell | 10.55 | 10.56 | 14,491 | 121 | nasd | |
04:49:37 | 10.55 | 2 | Odd lot | Sell | 10.55 | 10.56 | 14,335 | 120 | nasd | |
04:49:37 | 10.55 | 216 | form t | Sell | 10.55 | 10.56 | 14,333 | 119 | nasd | |
04:49:37 | 10.55 | 2 | Odd lot | Sell | 10.55 | 10.56 | 14,117 | 118 | nasd | |
04:49:37 | 10.55 | 163 | form t | Sell | 10.55 | 10.56 | 14,115 | 117 | nasd | |
04:49:37 | 10.55 | 400 | form t | Sell | 10.55 | 10.56 | 13,952 | 116 | nasd | |
04:49:37 | 10.55 | 500 | form t | Sell | 10.55 | 10.56 | 13,552 | 115 | nasd | |
04:49:37 | 10.55 | 7 | Odd lot | Sell | 10.55 | 10.56 | 13,052 | 114 | nasd | |
04:43:23 | 10.56 | 2 | Odd lot | Buy | 10.55 | 10.56 | 13,045 | 113 | nasd | |
04:38:59 | 10.56 | 4 | Odd lot | Buy | 10.55 | 10.56 | 13,043 | 112 | nasd | |
04:37:38 | 10.55 | 13 | Odd lot | Sell | 10.55 | 10.56 | 13,039 | 111 | nasd | |
04:36:40 | 10.55 | 4 | Odd lot | Sell | 10.55 | 10.56 | 13,026 | 110 | nasd | |
04:35:38 | 10.55 | 160 | form t | 10.55 | 10.55 | 13,022 | 109 | nasd | ||
04:35:38 | 10.55 | 1 | Odd lot | Sell | 10.55 | 10.56 | 12,862 | 108 | nasd | |
04:35:38 | 10.55 | 1 | Odd lot | Sell | 10.55 | 10.56 | 12,861 | 107 | nasd | |
04:35:38 | 10.55 | 1 | Odd lot | Sell | 10.55 | 10.56 | 12,860 | 106 | nasd | |
04:33:57 | 10.56 | 18 | Odd lot | Buy | 10.55 | 10.56 | 12,859 | 105 | nasd | |
04:32:46 | 10.56 | 100 | form t | Buy | 10.55 | 10.56 | 12,841 | 104 | nasd | |
04:32:45 | 10.56 | 12 | Odd lot | Buy | 10.55 | 10.56 | 12,741 | 103 | nasd | |
04:32:45 | 10.56 | 47 | Odd lot | Buy | 10.55 | 10.56 | 12,729 | 102 | nasd | |
04:32:39 | 10.55 | 4 | Odd lot | Sell | 10.55 | 10.56 | 12,682 | 101 | nasd | |
04:29:11 | 10.55 | 10 | Odd lot | Sell | 10.55 | 10.56 | 12,678 | 100 | nasd | |
04:29:11 | 10.55 | 1 | Odd lot | Sell | 10.55 | 10.56 | 12,668 | 99 | nasd | |
04:29:11 | 10.55 | 4 | Odd lot | Sell | 10.55 | 10.56 | 12,667 | 98 | nasd | |
04:24:47 | 10.56 | 1 | Odd lot | Buy | 10.55 | 10.56 | 12,663 | 97 | nasd | |
04:16:28 | 10.55 | 1 | Odd lot | Sell | 10.55 | 10.56 | 12,662 | 96 | nasd | |
04:16:28 | 10.55 | 5 | Odd lot | Sell | 10.55 | 10.56 | 12,661 | 95 | nasd | |
04:16:28 | 10.55 | 3 | Odd lot | Sell | 10.55 | 10.56 | 12,656 | 94 | nasd | |
04:14:54 | 10.56 | 2 | Odd lot | Buy | 10.55 | 10.56 | 12,653 | 93 | nasd | |
03:58:46 | 10.56 | 3 | Odd lot | Buy | 10.55 | 10.56 | 12,651 | 92 | nasd | |
03:55:45 | 10.55 | 1 | Odd lot | Sell | 10.55 | 10.56 | 12,648 | 91 | nasd | |
03:50:46 | 10.55 | 61 | Odd lot | Sell | 10.55 | 10.56 | 12,647 | 90 | nasd | |
03:50:46 | 10.55 | 20 | Odd lot | Sell | 10.55 | 10.56 | 12,586 | 89 | nasd | |
03:50:46 | 10.55 | 19 | Odd lot | Sell | 10.55 | 10.56 | 12,566 | 88 | nasd | |
03:45:27 | 10.55 | 60 | Odd lot | Sell | 10.55 | 10.56 | 12,547 | 87 | nasd | |
03:40:58 | 10.55 | 10 | Odd lot | Sell | 10.55 | 10.56 | 12,487 | 86 | nasd | |
03:40:58 | 10.55 | 3 | Odd lot | 10.54 | 10.56 | 12,477 | 85 | nasd | ||
03:39:21 | 10.56 | 13 | Odd lot | Buy | 10.54 | 10.56 | 12,474 | 84 | nasd | |
03:35:09 | 10.56 | 438 | form t | Buy | 10.55 | 10.56 | 12,461 | 83 | nasd | |
03:35:09 | 10.56 | 112 | form t | Buy | 10.55 | 10.56 | 12,023 | 82 | nasd | |
03:30:05 | 10.55 | 8 | Odd lot | Sell | 10.55 | 10.56 | 11,911 | 81 | nasd | |
03:30:05 | 10.55 | 13 | Odd lot | Sell | 10.55 | 10.56 | 11,903 | 80 | nasd | |
03:30:05 | 10.55 | 123 | form t | Sell | 10.55 | 10.56 | 11,890 | 79 | nasd | |
03:28:09 | 10.56 | 4 | Odd lot | Buy | 10.55 | 10.56 | 11,767 | 78 | nasd | |
03:28:05 | 10.55 | 3 | Odd lot | Sell | 10.55 | 10.56 | 11,763 | 77 | nasd | |
03:28:05 | 10.55 | 105 | form t | Sell | 10.55 | 10.56 | 11,760 | 76 | nasd | |
03:28:04 | 10.56 | 130 | form t | Buy | 10.55 | 10.56 | 11,655 | 75 | nasd | |
03:27:36 | 10.56 | 100 | form t | Buy | 10.55 | 10.56 | 11,525 | 74 | nasd | |
03:27:20 | 10.56 | 70 | Odd lot | Buy | 10.55 | 10.56 | 11,425 | 73 | nasd | |
03:17:28 | 10.55 | 100 | form t | Buy | 10.54 | 10.55 | 11,355 | 72 | nasd | |
03:17:02 | 10.55 | 6 | Odd lot | Buy | 10.54 | 10.55 | 11,255 | 71 | nasd | |
03:14:13 | 10.55 | 4 | Odd lot | Buy | 10.54 | 10.55 | 11,249 | 70 | nasd | |
03:14:05 | 10.55 | 100 | form t | Buy | 10.54 | 10.55 | 11,245 | 69 | nasd | |
03:14:05 | 10.55 | 400 | form t | Buy | 10.54 | 10.55 | 11,145 | 68 | nasd | |
03:13:55 | 10.55 | 5 | Odd lot | Buy | 10.54 | 10.55 | 10,745 | 67 | nasd | |
03:13:38 | 10.55 | 10 | Odd lot | Buy | 10.54 | 10.55 | 10,740 | 66 | nasd | |
03:10:32 | 10.55 | 3 | Odd lot | Buy | 10.54 | 10.55 | 10,730 | 65 | nasd | |
03:09:30 | 10.55 | 309 | form t | Buy | 10.54 | 10.55 | 10,727 | 64 | nasd | |
03:09:24 | 10.55 | 5 | Odd lot | Buy | 10.54 | 10.55 | 10,418 | 63 | nasd | |
03:08:53 | 10.55 | 10 | Odd lot | Buy | 10.54 | 10.55 | 10,413 | 62 | nasd | |
03:08:53 | 10.55 | 3 | Odd lot | Buy | 10.54 | 10.55 | 10,403 | 61 | nasd | |
03:07:43 | 10.55 | 131 | form t | Buy | 10.54 | 10.55 | 10,400 | 60 | nasd | |
03:07:41 | 10.55 | 2 | Odd lot | Buy | 10.54 | 10.55 | 10,269 | 59 | nasd | |
03:07:30 | 10.55 | 3 | Odd lot | Buy | 10.54 | 10.55 | 10,267 | 58 | nasd | |
03:07:07 | 10.55 | 8 | Odd lot | Buy | 10.54 | 10.55 | 10,264 | 57 | nasd | |
03:06:36 | 10.55 | 1 | Odd lot | Buy | 10.54 | 10.55 | 10,256 | 56 | nasd | |
03:06:36 | 10.55 | 100 | form t | Buy | 10.54 | 10.55 | 10,255 | 55 | nasd | |
03:06:36 | 10.55 | 297 | form t | Buy | 10.54 | 10.55 | 10,155 | 54 | nasd | |
03:06:36 | 10.55 | 400 | form t | Buy | 10.54 | 10.55 | 9,858 | 53 | nasd | |
03:06:36 | 10.55 | 500 | form t | Buy | 10.54 | 10.55 | 9,458 | 52 | nasd |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions