We could not find any results for:
Make sure your spelling is correct or try broadening your search.
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
239.39 | Binance | 700400.868 | /cdn/crypto/logos/exchanges/BINA.png | $ 161,197,711.68 | 1738587424 | AAVE/USDT | https://www.binance.com/en/trade/AAVE_USDT | USDT | 1 | https://www.binance.com/en/trade/AAVE_USDT | 62.8533289053 | Recently |
239.36 | OKX | 142682.947525 | /cdn/crypto/logos/exchanges/OKEX.png | $ 32,719,894.93 | 1738587424 | AAVE/USDT | https://www.okx.com/trade-spot/AAVE-USDT | USDT | 2 | https://www.okx.com/trade-spot/AAVE-USDT | 12.8042363162 | Recently |
239.69 | Coinbase | 140414.11 | /cdn/crypto/logos/exchanges/GDAX.png | US$ 32,704,010.19 | 1738587425 | AAVE/USD | https://pro.coinbase.com/trade/AAVE-USD | USD | 3 | https://pro.coinbase.com/trade/AAVE-USD | 12.6006329261 | Recently |
240.31 | DigiFinex | 22260.864 | /cdn/crypto/logos/exchanges/DGFX.png | $ 5,174,969.81 | 1738587402 | AAVE/USDT | https://www.digifinex.com/en-ww/trade/USDT/AAVE | USDT | 4 | https://www.digifinex.com/en-ww/trade/USDT/AAVE | 1.99766943565 | Recently |
0.09292 | Binance | 20486.858 | /cdn/crypto/logos/exchanges/BINA.png | ETH 1,859.16 | 1738587424 | AAVE/ETH | https://www.binance.com/en/trade/AAVE_ETH | ETH | 5 | https://www.binance.com/en/trade/AAVE_ETH | 1.83847177087 | Recently |
0.002524 | Binance | 18376.275 | /cdn/crypto/logos/exchanges/BINA.png | BTC 45.08 | 1738587423 | AAVE/BTC | https://www.binance.com/en/trade/AAVE_BTC | BTC | 6 | https://www.binance.com/en/trade/AAVE_BTC | 1.64906999605 | Recently |
241.03 | Kraken | 11625.1229721 | /cdn/crypto/logos/exchanges/KRKN.png | US$ 2,696,023.14 | 1738586945 | AAVE/USD | https://trade.kraken.com/markets/kraken/AAVE/USD | USD | 7 | https://trade.kraken.com/markets/kraken/AAVE/USD | 1.04322783011 | 8 minutes ago |
233.92 | Coinbase | 10564.319 | /cdn/crypto/logos/exchanges/GDAX.png | € 2,416,966.96 | 1738587425 | AAVE/EUR | https://pro.coinbase.com/trade/AAVE-EUR | EUR | 8 | https://pro.coinbase.com/trade/AAVE-EUR | 0.948032258531 | Recently |
0.002524 | Coinbase | 10087.699 | /cdn/crypto/logos/exchanges/GDAX.png | BTC 25.12 | 1738587425 | AAVE/BTC | https://pro.coinbase.com/trade/AAVE-BTC | BTC | 9 | https://pro.coinbase.com/trade/AAVE-BTC | 0.905260818643 | Recently |
234.39 | Bitvavo | 6950.12836882 | /cdn/crypto/logos/exchanges/BITV.png | € 1,555,597.69 | 1738587424 | AAVE/EUR | https://account.bitvavo.com/markets/AAVE-EUR | EUR | 10 | https://account.bitvavo.com/markets/AAVE-EUR | 0.623698119545 | Recently |
242 | Crypto.com | 6636.797 | /cdn/crypto/logos/exchanges/CRTO.png | US$ 1,564,766.45 | 1738587077 | AAVE/USD | https://crypto.com/exchange/trade/AAVE_USD | USD | 11 | https://crypto.com/exchange/trade/AAVE_USD | 0.595580051049 | 6 minutes ago |
240.6 | LBank | 6627.15 | /cdn/crypto/logos/exchanges/LBNK.png | $ 1,504,132.63 | 1738586802 | AAVE/USDT | https://www.lbank.info/exchange/aave/usdt | USDT | 12 | https://www.lbank.info/exchange/aave/usdt | 0.594714338153 | 10 minutes ago |
194.54 | Coinbase | 4937.929 | /cdn/crypto/logos/exchanges/GDAX.png | £ 946,195.94 | 1738587424 | AAVE/GBP | https://pro.coinbase.com/trade/AAVE-GBP | GBP | 13 | https://pro.coinbase.com/trade/AAVE-GBP | 0.443125201192 | Recently |
240.75 | Gate.io | 3042.264 | /cdn/crypto/logos/exchanges/GATE.png | $ 713,250.40 | 1738587334 | AAVE/USDT | https://gate.io/trade/AAVE_USDT | USDT | 14 | https://gate.io/trade/AAVE_USDT | 0.273009969783 | Recently |
240.43 | Bitstamp | 2561.92869648 | /cdn/crypto/logos/exchanges/BSTP.png | US$ 592,291.16 | 1738587425 | AAVE/USD | https://www.bitstamp.net/markets/aave/usd | USD | 15 | https://www.bitstamp.net/markets/aave/usd | 0.229905121979 | Recently |
240.92 | Kucoin | 2175.099 | /cdn/crypto/logos/exchanges/KUCN.png | $ 511,947.35 | 1738586706 | AAVE/USDT | https://trade.kucoin.com/AAVE-USDT | USDT | 16 | https://trade.kucoin.com/AAVE-USDT | 0.195191381243 | 12 minutes ago |
240.62 | Crypto.com | 2002.633 | /cdn/crypto/logos/exchanges/CRTO.png | $ 468,119.13 | 1738586999 | AAVE/USDT | https://crypto.com/exchange/trade/AAVE_USDT | USDT | 17 | https://crypto.com/exchange/trade/AAVE_USDT | 0.179714441224 | 7 minutes ago |
236.42 | Bitstamp | 1163.51403549 | /cdn/crypto/logos/exchanges/BSTP.png | € 265,303.24 | 1738587424 | AAVE/EUR | https://www.bitstamp.net/markets/aave/eur | EUR | 18 | https://www.bitstamp.net/markets/aave/eur | 0.104412678082 | Recently |
240.98 | LATOKEN | 654.844 | /cdn/crypto/logos/exchanges/LATK.png | $ 153,824.43 | 1738586404 | AAVE/USDT | https://exchange.latoken.com/exchange/AAVE-USDT | USDT | 19 | https://exchange.latoken.com/exchange/AAVE-USDT | 0.0587650975236 | 17 minutes ago |
0.00255 | Kucoin | 256.6456 | /cdn/crypto/logos/exchanges/KUCN.png | BTC 0.623111 | 1738586707 | AAVE/BTC | https://trade.kucoin.com/AAVE-BTC | BTC | 20 | https://trade.kucoin.com/AAVE-BTC | 0.0230311398028 | 12 minutes ago |
0.0923 | Kraken | 175.54312433 | /cdn/crypto/logos/exchanges/KRKN.png | ETH 15.69 | 1738586943 | AAVE/ETH | https://trade.kraken.com/markets/kraken/AAVE/ETH | ETH | 21 | https://trade.kraken.com/markets/kraken/AAVE/ETH | 0.0157530783222 | 8 minutes ago |
274.57 | Gemini | 81.206902 | /cdn/crypto/logos/exchanges/GEMN.png | US$ 23,472.41 | 1738540275 | AAVE/USD | https://gemini.com/?symbol=AAVEUSD | USD | 22 | https://gemini.com/?symbol=AAVEUSD | 0.00728743260322 | 13 hours ago |
0.00255493 | Bitstamp | 69.09463777 | /cdn/crypto/logos/exchanges/BSTP.png | BTC 0.169000 | 1738587411 | AAVE/BTC | https://www.bitstamp.net/markets/aave/btc | BTC | 23 | https://www.bitstamp.net/markets/aave/btc | 0.00620048916522 | Recently |
0.00251856 | Upbit | 38.89678337 | /cdn/crypto/logos/exchanges/UPBT.png | BTC 0.094042 | 1738587225 | AAVE/BTC | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-AAVE | BTC | 24 | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-AAVE | 0.00349056152014 | Recently |
0.0933 | Gate.io | 33.53 | /cdn/crypto/logos/exchanges/GATE.png | ETH 2.96 | 1738587334 | AAVE/ETH | https://gate.io/trade/AAVE_ETH | ETH | 25 | https://gate.io/trade/AAVE_ETH | 0.00300895132271 | Recently |
240.26 | HTX | 32.2909 | /cdn/crypto/logos/exchanges/HUOB.png | $ 7,850.15 | 1738578677 | AAVE/USDT | https://www.huobi.com/en-us/exchange/aave_usdt | USDT | 26 | https://www.huobi.com/en-us/exchange/aave_usdt | 0.00289775562978 | 2 hours ago |
222.81 | CEX.IO | 2.219 | /cdn/crypto/logos/exchanges/CXIO.png | US$ 496.29 | 1738587307 | AAVE/USD | https://cex.io/aave-usd | USD | 27 | https://cex.io/aave-usd | 0.000199131016555 | Recently |
0.0025478 | HitBTC | 0.931 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.002237 | 1738587019 | AAVE/BTC | https://hitbtc.com/AAVE-to-BTC | BTC | 28 | https://hitbtc.com/AAVE-to-BTC | 8.35470826555E-5 | 7 minutes ago |
0.088864 | HitBTC | 0.014 | /cdn/crypto/logos/exchanges/HITB.png | ETH 0.001233 | 1738586909 | AAVE/ETH | https://hitbtc.com/AAVE-to-ETH | ETH | 29 | https://hitbtc.com/AAVE-to-ETH | 1.2563471076E-6 | 9 minutes ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | BTC - | AAVE/BTC | https://bittrex.com/Market/Index?MarketName=BTC-AAVE | BTC | 30 | https://bittrex.com/Market/Index?MarketName=BTC-AAVE | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | US$ - | AAVE/USD | https://bittrex.com/Market/Index?MarketName=USD-AAVE | USD | 31 | https://bittrex.com/Market/Index?MarketName=USD-AAVE | 0 | - | |||
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | BTC - | AAVE/BTC | https://crypto.com/exchange/trade/AAVE_BTC | BTC | 32 | https://crypto.com/exchange/trade/AAVE_BTC | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | AAVE/USDT | https://bittrex.com/Market/Index?MarketName=USDT-AAVE | USDT | 33 | https://bittrex.com/Market/Index?MarketName=USDT-AAVE | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | € - | AAVE/EUR | https://bittrex.com/Market/Index?MarketName=EUR-AAVE | EUR | 34 | https://bittrex.com/Market/Index?MarketName=EUR-AAVE | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | ETH - | AAVE/ETH | https://bittrex.com/Market/Index?MarketName=ETH-AAVE | ETH | 35 | https://bittrex.com/Market/Index?MarketName=ETH-AAVE | 0 | - | |||
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | BTC - | AAVE/BTC | https://poloniex.com/exchange#BTC_AAVE | BTC | 36 | https://poloniex.com/exchange#BTC_AAVE | 0 | - | |||
0.0349 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | ETH 0.00000000 | 1738540930 | AAVE/ETH | https://www.huobi.com/en-us/exchange/aave_eth | ETH | 37 | https://www.huobi.com/en-us/exchange/aave_eth | 0 | 13 hours ago |
0.04446923 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | ETH 0.00000000 | 1738587210 | AAVE/ETH | https://www.bibox.com/en/exchange/basic/AAVE_ETH | ETH | 38 | https://www.bibox.com/en/exchange/basic/AAVE_ETH | 0 | Recently |
0.00322008 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | BTC 0.00000000 | 1738587211 | AAVE/BTC | https://www.bibox.com/en/exchange/basic/AAVE_BTC | BTC | 39 | https://www.bibox.com/en/exchange/basic/AAVE_BTC | 0 | Recently |
0.002421 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | BTC 0.00000000 | 1738540930 | AAVE/BTC | https://www.huobi.com/en-us/exchange/aave_btc | BTC | 40 | https://www.huobi.com/en-us/exchange/aave_btc | 0 | 13 hours ago |
0.05595 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | ETH 0.00000000 | 1738540949 | AAVE/ETH | https://www.okx.com/trade-spot/AAVE-ETH | ETH | 41 | https://www.okx.com/trade-spot/AAVE-ETH | 0 | 13 hours ago |
151.6 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | $ 0.00000000 | 1738565766 | AAVE/USDT | https://cex.io/aave-usdt | USDT | 42 | https://cex.io/aave-usdt | 0 | 6 hours ago |
0.001809 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | BTC 0.00000000 | 1738540938 | AAVE/BTC | https://www.okx.com/trade-spot/AAVE-BTC | BTC | 43 | https://www.okx.com/trade-spot/AAVE-BTC | 0 | 13 hours ago |
54.27 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1738587213 | AAVE/USDT | https://www.bibox.com/en/exchange/basic/AAVE_USDT | USDT | 44 | https://www.bibox.com/en/exchange/basic/AAVE_USDT | 0 | Recently |
0.002311 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | BTC 0.00000000 | 1738540928 | AAVE/BTC | https://exchange.latoken.com/exchange/AAVE-BTC | BTC | 45 | https://exchange.latoken.com/exchange/AAVE-BTC | 0 | 13 hours ago |
0.02701788 | SushiSwap | 0 | /cdn/crypto/logos/exchanges/SUSHI.png | ETH 0.00000000 | 1738540921 | AAVE/ETH | https://analytics.sushi.com/tokens/0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | ETH | 46 | https://analytics.sushi.com/tokens/0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | 0 | 13 hours ago |
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | $ - | AAVE/USDT | https://poloniex.com/exchange#USDT_AAVE | USDT | 47 | https://poloniex.com/exchange#USDT_AAVE | 0 | - | |||
258.3 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | US$ 0.00000000 | 1738540920 | AAVE/USD | https://hitbtc.com/AAVE-to-USD | USD | 48 | https://hitbtc.com/AAVE-to-USD | 0 | 13 hours ago |
0.02708684 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | ETH 0.00000000 | 1738540922 | AAVE/ETH | https://info.uniswap.org/#/tokens/0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | ETH | 49 | https://info.uniswap.org/#/tokens/0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | 0 | 13 hours ago |
369.24 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | $ 0.00000000 | 1738540922 | AAVE/USDT | https://info.uniswap.org/#/tokens/0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | USDT | 50 | https://info.uniswap.org/#/tokens/0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | 0 | 13 hours ago |
0.05941 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | ETH 0.00000000 | 1738540928 | AAVE/ETH | https://exchange.latoken.com/exchange/AAVE-ETH | ETH | 51 | https://exchange.latoken.com/exchange/AAVE-ETH | 0 | 13 hours ago |
Uniswap (v2) | /cdn/crypto/logos/exchanges/UNSW.png | ETH - | AAVE/ETH | https://v2.info.uniswap.org/token/0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | ETH | 52 | https://v2.info.uniswap.org/token/0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | 0 | - | |||
69.69 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | US$ 0.00000000 | 1738540928 | AAVE/USD | https://gate.io/trade/AAVE_USD | USD | 53 | https://gate.io/trade/AAVE_USD | 0 | 13 hours ago |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 353.72 | -113.65 | -32.1299332806 | 245.69 | 353.72 | 107874.222214 | CX |
4 | 340.93 | -100.86 | -29.5837855278 | 245.69 | 378.6 | 91871.6960288 | CX |
12 | 189.41 | 50.66 | 26.7462119212 | 150.71 | 400.18 | 89340.4543962 | CX |
26 | 110.15 | 129.92 | 117.948252383 | 76.31 | 400.18 | 79663.1450367 | CX |
52 | 85.77 | 154.3 | 179.899731841 | 71.04 | 400.18 | 64635.0652721 | CX |
156 | 151.63 | 88.44 | 58.3261887489 | 38.17 | 400.18 | 69897.3915831 | CX |
260 | 54.25378587 | 185.81621413 | 342.494465871 | 26.15 | 670 | 70714.7585354 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1738540200 | 257.05 | -41.59 | -13.93 | 295.19 | 304.76 | 245.69 | 111907 |
1738453800 | 298.64 | -34.27 | -10.29 | 331.35 | 333.11 | 295 | 59455 |
1738367400 | 332.91 | 16.23 | 5.13 | 316.76 | 349 | 312.53 | 143106 |
1738281000 | 316.68 | 25.17 | 8.63 | 291.39 | 322.24 | 287.05 | 100633 |
1738194600 | 291.51 | 8 | 2.82 | 283.63 | 302 | 282.28 | 118249 |
1738108200 | 283.51 | -20 | -6.59 | 305.88 | 307.97 | 280.78 | 98978 |
1738021800 | 303.51 | -14.83 | -4.66 | 353.72 | 353.72 | 288.88 | 122787 |
1737935400 | 318.34 | -8.64 | -2.64 | 326.21 | 336.35 | 316.53 | 43251 |
1737849000 | 326.98 | -7.89 | -2.36 | 334.84 | 338.45 | 326.44 | 57365 |
1737762600 | 334.87 | -1.63 | -0.48 | 340.97 | 357.8 | 328.01 | 74929 |
1737676200 | 336.5 | -9.83 | -2.84 | 347.07 | 350.29 | 324.08 | 126664 |
1737589800 | 346.33 | -22.74 | -6.16 | 370.4 | 372.34 | 345.1 | 63517 |
1737503400 | 369.07 | 31.84 | 9.44 | 335.68 | 378.6 | 327.23 | 217661 |
1737417000 | 337.23 | 25.09 | 8.04 | 306.26 | 364.95 | 296.07 | 184590 |
1737330600 | 312.14 | -4.97 | -1.57 | 313.85 | 347.76 | 292.15 | 147977 |
1737244200 | 317.11 | -18.37 | -5.48 | 334.54 | 342 | 306.1 | 83170 |
1737157800 | 335.48 | 24.49 | 7.87 | 311.67 | 337.28 | 310.87 | 87292 |
1737071400 | 310.99 | -8.4 | -2.63 | 319.65 | 320.73 | 305.01 | 53646 |
1736985000 | 319.39 | 23.55 | 7.96 | 295.39 | 324.07 | 285.63 | 76745 |
1736898600 | 295.84 | 7.81 | 2.71 | 288.83 | 301.4 | 285.17 | 107084 |
1736812200 | 288.03 | -0.66 | -0.23 | 287.91 | 296.61 | 256.01 | 126671 |
1736725800 | 288.69 | 1.29 | 0.45 | 286.88 | 295.66 | 284.65 | 23608 |
1736639400 | 287.4 | 1.04 | 0.36 | 286.9 | 293.9 | 280.05 | 24539 |
1736553000 | 286.36 | 5.49 | 1.95 | 282.9 | 300.92 | 277.1 | 65429 |
1736466600 | 280.87 | -13.84 | -4.70 | 295.26 | 299.8 | 272.98 | 87622 |
1736380200 | 294.71 | -12.59 | -4.10 | 307.3 | 312.5 | 275.57 | 78642 |
1736293800 | 307.3 | -33.18 | -9.75 | 340.16 | 343.34 | 305.27 | 46731 |
1736207400 | 340.48 | -1.94 | -0.57 | 340.93 | 355.2 | 335.8 | 40146 |
1736121000 | 342.42 | -9.27 | -2.64 | 351.45 | 352.64 | 339.23 | 28513 |
1736034600 | 351.69 | 1.86 | 0.53 | 350.32 | 361.19 | 338.96 | 36632 |
1735948200 | 349.83 | 17.05 | 5.12 | 333.07 | 356.02 | 316.98 | 74547 |
1735861800 | 332.78 | 13.64 | 4.27 | 319.04 | 339.52 | 318.18 | 61557 |
1735775400 | 319.14 | 10.56 | 3.42 | 309.04 | 322.32 | 306.16 | 43094 |
1735689000 | 308.58 | -12.21 | -3.81 | 321.05 | 327.99 | 305.61 | 61866 |
1735602600 | 320.79 | -10.73 | -3.24 | 333.45 | 344.11 | 318.49 | 70871 |
1735516200 | 331.52 | -21.33 | -6.05 | 353.24 | 354.46 | 325.79 | 30302 |
1735429800 | 352.85 | 29.83 | 9.23 | 324.22 | 361.66 | 318.79 | 44473 |
1735343400 | 323.02 | -15.13 | -4.47 | 337.78 | 351.44 | 319.92 | 71404 |
1735257000 | 338.15 | -29.84 | -8.11 | 371.1 | 371.56 | 330.19 | 60164 |
1735170600 | 367.99 | -7.54 | -2.01 | 375.35 | 385.64 | 364.27 | 41753 |
1735084200 | 375.53 | -7.4 | -1.93 | 386.35 | 389.41 | 364.72 | 88139 |
1734997800 | 382.93 | 65.24 | 20.54 | 318.65 | 388.42 | 308.6 | 149339 |
1734911400 | 317.69 | 19.64 | 6.59 | 296.43 | 323.5 | 290.59 | 77351 |
1734825000 | 298.05 | -30.68 | -9.33 | 328.07 | 343.87 | 294.53 | 78846 |
1734738600 | 328.73 | 12.11 | 3.82 | 315 | 341.09 | 271 | 191307 |
1734652200 | 316.62 | -23.1 | -6.80 | 337.71 | 350.47 | 298.6 | 126200 |
1734565800 | 339.72 | -22.54 | -6.22 | 362.04 | 380.37 | 335.46 | 94939 |
1734479400 | 362.26 | -17.59 | -4.63 | 378.11 | 387.66 | 357.35 | 121209 |
1734393000 | 379.85 | 7.63 | 2.05 | 365.45 | 400.18 | 361.44 | 137694 |
1734306600 | 372.22 | 7.19 | 1.97 | 368.77 | 381.37 | 355 | 101356 |
1734220200 | 365.03 | -9.58 | -2.56 | 377.9 | 396.02 | 360.28 | 94497 |
1734133800 | 374.61 | 7.86 | 2.14 | 367.44 | 391.05 | 352.88 | 137689 |
1734047400 | 366.75 | 65.67 | 21.81 | 300.6 | 388.24 | 294.88 | 235711 |
1733961000 | 301.08 | 28.44 | 10.43 | 272.29 | 308 | 260 | 103326 |
1733874600 | 272.64 | 13.43 | 5.18 | 256.88 | 288.04 | 247.61 | 124982 |
1733788200 | 259.21 | -23.99 | -8.47 | 281.57 | 284.2 | 223.88 | 73443 |
1733701800 | 283.2 | 0.28 | 0.10 | 283.77 | 285.47 | 273.98 | 39475 |
1733615400 | 282.92 | 1.49 | 0.53 | 282.87 | 297.59 | 278.41 | 66447 |
1733529000 | 281.43 | 32.88 | 13.23 | 247.78 | 291.57 | 246.69 | 111059 |
1733442600 | 248.55 | -7.6 | -2.97 | 256.28 | 267.08 | 241.01 | 104434 |
1733356200 | 256.15 | 13.75 | 5.67 | 240.72 | 273.74 | 236.14 | 138034 |
1733269800 | 242.4 | 6.61 | 2.80 | 234.41 | 252.59 | 223.19 | 142672 |
1733183400 | 235.79 | 26.26 | 12.53 | 209.28 | 241.64 | 204 | 151970 |
1733097000 | 209.53 | -2.38 | -1.12 | 212.16 | 214.99 | 202.87 | 43596 |
1733010600 | 211.91 | 12.86 | 6.46 | 198.8 | 212.89 | 197.69 | 54125 |
1732924200 | 199.05 | -1.33 | -0.66 | 200.67 | 202.44 | 194.65 | 34079 |
1732837800 | 200.38 | -9.54 | -4.54 | 208.44 | 210.97 | 198.25 | 53026 |
1732751400 | 209.92 | 28.53 | 15.73 | 182.21 | 211.37 | 180.47 | 139292 |
1732665000 | 181.39 | 1.07 | 0.59 | 179.81 | 184.28 | 165.48 | 102682 |
1732578600 | 180.32 | 8.61 | 5.01 | 169.81 | 188.17 | 166.81 | 175389 |
1732492200 | 171.71 | -2.99 | -1.71 | 175 | 183.74 | 161.96 | 65980 |
1732405800 | 174.7 | 2.76 | 1.61 | 171.95 | 184.41 | 170.01 | 104116 |
1732319400 | 171.94 | 2.61 | 1.54 | 169.38 | 171.94 | 161.55 | 61866 |
1732233000 | 169.33 | 12.02 | 7.64 | 156.9 | 170.78 | 152.02 | 68991 |
1732146600 | 157.31 | -4.81 | -2.97 | 162.08 | 168.07 | 153.43 | 68827 |
1732060200 | 162.12 | -9.95 | -5.78 | 172.44 | 173.52 | 158.72 | 63255 |
1731973800 | 172.07 | 10.29 | 6.36 | 162.26 | 172.96 | 161.37 | 69956 |
1731887400 | 161.78 | -6.45 | -3.83 | 169.11 | 172.41 | 159.53 | 40498 |
1731801000 | 168.23 | 3.92 | 2.39 | 163.73 | 175.71 | 163.15 | 58912 |
1731714600 | 164.31 | 6.72 | 4.26 | 158.17 | 166.57 | 150.71 | 107842 |
1731628200 | 157.59 | -15.9 | -9.16 | 172.33 | 176.93 | 155.54 | 61589 |
1731541800 | 173.49 | -6.57 | -3.65 | 179.48 | 188.02 | 167.46 | 84897 |
1731455400 | 180.06 | -14.53 | -7.47 | 191.34 | 196.93 | 172.64 | 94155 |
1731369000 | 194.59 | 4.08 | 2.14 | 189.41 | 194.99 | 183.3 | 63793 |
1731282600 | 190.51 | -6.02 | -3.06 | 194.69 | 198.69 | 181.37 | 70562 |
1731196200 | 196.53 | 14.56 | 8.00 | 182.19 | 199.69 | 181.14 | 72060 |
1731109800 | 181.97 | -1.54 | -0.84 | 183.6 | 185.38 | 176.16 | 51490 |
1731023400 | 183.51 | 10.13 | 5.84 | 173.94 | 190.88 | 173.33 | 130303 |
1730937000 | 173.38 | 37.57 | 27.66 | 136.14 | 176.41 | 136.02 | 185330 |
1730850600 | 135.81 | 7.46 | 5.81 | 128.52 | 136.86 | 127.81 | 62941 |
1730764200 | 128.35 | -4.59 | -3.45 | 132.59 | 134.76 | 125.62 | 41737 |
1730677800 | 132.94 | -5.25 | -3.80 | 138.62 | 138.62 | 128.67 | 29371 |
1730591400 | 138.19 | -3.32 | -2.35 | 141.63 | 143.74 | 136.94 | 14154 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions