We could not find any results for:
Make sure your spelling is correct or try broadening your search.
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.342 | Binance | 5202884 | /cdn/crypto/logos/exchanges/BINA.png | $ 1,839,221.78 | 1733371005 | ONT/USDT | https://www.binance.com/en/trade/ONT_USDT | USDT | 1 | https://www.binance.com/en/trade/ONT_USDT | 66.5945319018 | Recently |
0.342 | OKX | 1481608.3408 | /cdn/crypto/logos/exchanges/OKEX.png | $ 520,959.38 | 1733371006 | ONT/USDT | https://www.okx.com/trade-spot/ONT-USDT | USDT | 2 | https://www.okx.com/trade-spot/ONT-USDT | 18.9639080781 | Recently |
0.3418 | DigiFinex | 465261 | /cdn/crypto/logos/exchanges/DGFX.png | $ 164,004.89 | 1733370954 | ONT/USDT | https://www.digifinex.com/en-ww/trade/USDT/ONT | USDT | 3 | https://www.digifinex.com/en-ww/trade/USDT/ONT | 5.95512767672 | Recently |
3.31E-6 | Binance | 275507 | /cdn/crypto/logos/exchanges/BINA.png | BTC 0.964802 | 1733370996 | ONT/BTC | https://www.binance.com/en/trade/ONT_BTC | BTC | 4 | https://www.binance.com/en/trade/ONT_BTC | 3.52636339781 | Recently |
0.324 | Bitvavo | 180655.325192 | /cdn/crypto/logos/exchanges/BITV.png | € 60,188.71 | 1733371004 | ONT/EUR | https://account.bitvavo.com/markets/ONT-EUR | EUR | 5 | https://account.bitvavo.com/markets/ONT-EUR | 2.31230540922 | Recently |
0.3526 | Gate.io | 88439.42 | /cdn/crypto/logos/exchanges/GATE.png | $ 31,277.63 | 1733369236 | ONT/USDT | https://gate.io/trade/ONT_USDT | USDT | 6 | https://gate.io/trade/ONT_USDT | 1.13198406433 | 30 minutes ago |
0.34288 | Kucoin | 74215.2235 | /cdn/crypto/logos/exchanges/KUCN.png | $ 26,142.06 | 1733370668 | ONT/USDT | https://trade.kucoin.com/ONT-USDT | USDT | 7 | https://trade.kucoin.com/ONT-USDT | 0.949920864845 | 6 minutes ago |
3.36E-6 | DigiFinex | 18713 | /cdn/crypto/logos/exchanges/DGFX.png | BTC 0.067738 | 1733370413 | ONT/BTC | https://www.digifinex.com/en-ww/trade/BTC/ONT | BTC | 8 | https://www.digifinex.com/en-ww/trade/BTC/ONT | 0.239517828089 | 10 minutes ago |
6.14E-6 | EXMO | 18695 | /cdn/crypto/logos/exchanges/EXMO.png | BTC 0.114763 | 1733370835 | ONT/BTC | https://exmo.com/en/trade#?pair=ONT_BTC | BTC | 9 | https://exmo.com/en/trade#?pair=ONT_BTC | 0.239287436334 | Recently |
0.34138 | Crypto.com | 2377 | /cdn/crypto/logos/exchanges/CRTO.png | US$ 834.53 | 1733370772 | ONT/USD | https://crypto.com/exchange/trade/ONT_USD | USD | 10 | https://crypto.com/exchange/trade/ONT_USD | 0.0304245111616 | Recently |
0.3581 | HTX | 1823.9691 | /cdn/crypto/logos/exchanges/HUOB.png | $ 646.50 | 1733357376 | ONT/USDT | https://www.huobi.com/en-us/exchange/ont_usdt | USDT | 11 | https://www.huobi.com/en-us/exchange/ont_usdt | 0.0233459689699 | 4 hours ago |
8.97E-5 | Kucoin | 1717.9176 | /cdn/crypto/logos/exchanges/KUCN.png | ETH 0.156310 | 1733370646 | ONT/ETH | https://trade.kucoin.com/ONT-ETH | ETH | 12 | https://trade.kucoin.com/ONT-ETH | 0.0219885583491 | 6 minutes ago |
3.37E-6 | Kucoin | 844.4391 | /cdn/crypto/logos/exchanges/KUCN.png | BTC 0.002970 | 1733370627 | ONT/BTC | https://trade.kucoin.com/ONT-BTC | BTC | 13 | https://trade.kucoin.com/ONT-BTC | 0.0108084336656 | 6 minutes ago |
0.34 | LATOKEN | 37.96 | /cdn/crypto/logos/exchanges/LATK.png | $ 12.91 | 1733361762 | ONT/USDT | https://exchange.latoken.com/exchange/ONT-USDT | USDT | 14 | https://exchange.latoken.com/exchange/ONT-USDT | 0.000485870611567 | 3 hours ago |
0.0001044 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | ETH 0.00000000 | 1733369235 | ONT/ETH | https://gate.io/trade/ONT_ETH | ETH | 15 | https://gate.io/trade/ONT_ETH | 0 | 30 minutes ago |
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | $ - | ONT/USDT | https://crypto.com/exchange/trade/ONT_USDT | USDT | 16 | https://crypto.com/exchange/trade/ONT_USDT | 0 | - | |||
0.353597 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | US$ 0.00000000 | 1733356920 | ONT/USD | https://hitbtc.com/ONT-to-USD | USD | 17 | https://hitbtc.com/ONT-to-USD | 0 | 4 hours ago |
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | BTC - | ONT/BTC | https://crypto.com/exchange/trade/ONT_BTC | BTC | 18 | https://crypto.com/exchange/trade/ONT_BTC | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | ONT/USDT | https://bittrex.com/Market/Index?MarketName=USDT-ONT | USDT | 19 | https://bittrex.com/Market/Index?MarketName=USDT-ONT | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | BTC - | ONT/BTC | https://bittrex.com/Market/Index?MarketName=BTC-ONT | BTC | 20 | https://bittrex.com/Market/Index?MarketName=BTC-ONT | 0 | - | |||
9.749E-5 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | ETH 0.00000000 | 1733370694 | ONT/ETH | https://hitbtc.com/ONT-to-ETH | ETH | 21 | https://hitbtc.com/ONT-to-ETH | 0 | 5 minutes ago |
0.00012767 | DigiFinex | 0 | /cdn/crypto/logos/exchanges/DGFX.png | ETH 0.00000000 | 1733356921 | ONT/ETH | https://www.digifinex.com/en-ww/trade/ETH/ONT | ETH | 22 | https://www.digifinex.com/en-ww/trade/ETH/ONT | 0 | 4 hours ago |
6.39E-5 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | ETH 0.00000000 | 1733356935 | ONT/ETH | https://exchange.latoken.com/exchange/ONT-ETH | ETH | 23 | https://exchange.latoken.com/exchange/ONT-ETH | 0 | 4 hours ago |
6.01E-6 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | BTC 0.00000000 | 1733356930 | ONT/BTC | https://www.okx.com/trade-spot/ONT-BTC | BTC | 24 | https://www.okx.com/trade-spot/ONT-BTC | 0 | 4 hours ago |
1.054E-5 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | BTC 0.00000000 | 1733356931 | ONT/BTC | https://www.huobi.com/en-us/exchange/ont_btc | BTC | 25 | https://www.huobi.com/en-us/exchange/ont_btc | 0 | 4 hours ago |
0.0001253 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | ETH 0.00000000 | 1733356946 | ONT/ETH | https://www.binance.com/en/trade/ONT_ETH | ETH | 26 | https://www.binance.com/en/trade/ONT_ETH | 0 | 4 hours ago |
0.307 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | $ 0.00000000 | 1733371005 | ONT/USDT | https://cex.io/ont-usdt | USDT | 27 | https://cex.io/ont-usdt | 0 | Recently |
0.1815 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | € 0.00000000 | 1733371005 | ONT/EUR | https://cex.io/ont-eur | EUR | 28 | https://cex.io/ont-eur | 0 | Recently |
8.09E-6 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | BTC 0.00000000 | 1733356926 | ONT/BTC | https://cex.io/ont-btc | BTC | 29 | https://cex.io/ont-btc | 0 | 4 hours ago |
0.00015889 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | ETH 0.00000000 | 1733356931 | ONT/ETH | https://www.huobi.com/en-us/exchange/ont_eth | ETH | 30 | https://www.huobi.com/en-us/exchange/ont_eth | 0 | 4 hours ago |
9.63E-6 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | BTC 0.00000000 | 1733370842 | ONT/BTC | https://www.bibox.com/en/exchange/basic/ONT_BTC | BTC | 31 | https://www.bibox.com/en/exchange/basic/ONT_BTC | 0 | Recently |
0.3216 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | US$ 0.00000000 | 1733371005 | ONT/USD | https://cex.io/ont-usd | USD | 32 | https://cex.io/ont-usd | 0 | Recently |
Bitvavo | /cdn/crypto/logos/exchanges/BITV.png | BTC - | ONT/BTC | https://account.bitvavo.com/markets/ONT-BTC | BTC | 33 | https://account.bitvavo.com/markets/ONT-BTC | 0 | - | |||
2.56E-6 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | BTC 0.00000000 | 1733356935 | ONT/BTC | https://exchange.latoken.com/exchange/ONT-BTC | BTC | 34 | https://exchange.latoken.com/exchange/ONT-BTC | 0 | 4 hours ago |
0.1609 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1733370843 | ONT/USDT | https://www.bibox.com/en/exchange/basic/ONT_USDT | USDT | 35 | https://www.bibox.com/en/exchange/basic/ONT_USDT | 0 | Recently |
0.00015303 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | ETH 0.00000000 | 1733356927 | ONT/ETH | https://www.bibox.com/en/exchange/basic/ONT_ETH | ETH | 36 | https://www.bibox.com/en/exchange/basic/ONT_ETH | 0 | 4 hours ago |
4.03E-6 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.00000000 | 1733370410 | ONT/BTC | https://hitbtc.com/ONT-to-BTC | BTC | 37 | https://hitbtc.com/ONT-to-BTC | 0 | 10 minutes ago |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 0.2656 | 0.056 | 21.0843373494 | 0.2656 | 0.3216 | 906.49572429 | CX |
4 | 0 | 0 | 0 | 0 | 0.3216 | 2308.80655511 | CX |
12 | 0 | 0 | 0 | 0 | 0.3216 | 2392.05337516 | CX |
26 | 0.2972 | 0.0244 | 8.20995962315 | 0.12973 | 0.3216 | 2866.31392323 | CX |
52 | 0.23051 | 0.09109 | 39.5167237864 | 0.12973 | 0.5152 | 2891.12160343 | CX |
156 | 0.7937 | -0.4721 | -59.4809121834 | 0.12973 | 0.8086 | 6387.49603552 | CX |
260 | 0.6037 | -0.2821 | -46.7285075369 | 0.12973 | 50 | 26052.3149444 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1733356200 | 0.3216 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733269800 | 0.3216 | 0.0261 | 8.83 | 0.3216 | 0.3216 | 0.3216 | 138 |
1733183400 | 0.2955 | 0.0144 | 5.12 | 0.2955 | 0.2955 | 0.2955 | 838 |
1733097000 | 0.2811 | -0.0124 | -4.22 | 0.2811 | 0.2811 | 0.2811 | 788 |
1733010600 | 0.2935 | 0.0135 | 4.82 | 0.2935 | 0.2935 | 0.2935 | 345 |
1732924200 | 0.28 | 0.0144 | 5.42 | 0.2799 | 0.2801 | 0.2799 | 3460 |
1732837800 | 0.2656 | -0.0013 | -0.49 | 0.2656 | 0.2656 | 0.2656 | 774 |
1732751400 | 0.2669 | 0.00462 | 1.76 | 0.2669 | 0.2674 | 0.2662 | 1642 |
1732665000 | 0.26228 | 0.00507 | 1.97 | 0.2754 | 0.2754 | 0.24587 | 9414 |
1732578600 | 0.25721 | -0.01819 | -6.60 | 0.25852 | 0.27239 | 0.25052 | 16498 |
1732492200 | 0.2754 | 0.04998 | 22.17 | 0.2754 | 0.2754 | 0.2754 | 760 |
1732405800 | 0.22542 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732319400 | 0.22542 | 0 | 0.00 | 0 | 0 | 0 | 72 |
1732233000 | 0.22542 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732146600 | 0.22542 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732060200 | 0.22542 | -0.00518 | -2.25 | 0.2306 | 0.23923 | 0.22128 | 23857 |
1731973800 | 0.2306 | 0.0151 | 7.01 | 0.21307 | 0.2306 | 0.21307 | 1432 |
1731887400 | 0.2155 | -0.0013 | -0.60 | 0.2155 | 0.2155 | 0.2155 | 795 |
1731801000 | 0.2168 | 0.0154 | 7.65 | 0.2168 | 0.2168 | 0.2168 | 230 |
1731714600 | 0.2014 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731628200 | 0.2014 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731541800 | 0.2014 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731455400 | 0.2014 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731369000 | 0.2014 | 0 | 0.00 | 0 | 0 | 0 | 196 |
1731282600 | 0.2014 | 0.0123 | 6.50 | 0.2014 | 0.2014 | 0.2 | 134 |
1731196200 | 0.1891 | 0.0139 | 7.93 | 0.1891 | 0.1892 | 0.1891 | 3266 |
1731109800 | 0.1752 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731023400 | 0.1752 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730937000 | 0.1752 | 0.01168 | 7.14 | 0.1752 | 0.1752 | 0.1752 | 100 |
1730850600 | 0.16352 | 0.00941 | 6.11 | 0.158 | 0.16674 | 0.158 | 1701 |
1730764200 | 0.15411 | -0.00389 | -2.46 | 0.16005 | 0.16245 | 0.15408 | 7213 |
1730677800 | 0.158 | -0.014 | -8.14 | 0.158 | 0.158 | 0.158 | 142 |
1730591400 | 0.172 | -0.0026 | -1.49 | 0.172 | 0.172 | 0.172 | 100 |
1730505000 | 0.1746 | 0.0029 | 1.69 | 0.169 | 0.1746 | 0.169 | 289 |
1730418600 | 0.1717 | -0.01487 | -7.97 | 0.1717 | 0.1717 | 0.1717 | 57 |
1730332200 | 0.18657 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730245800 | 0.18657 | 0.00768 | 4.29 | 0.17846 | 0.18657 | 0.17846 | 6649 |
1730159400 | 0.17889 | -0.00111 | -0.62 | 0.17656 | 0.1805 | 0.17075 | 6786 |
1730073000 | 0.18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729986600 | 0.18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729900200 | 0.18 | -0.01757 | -8.89 | 0.18 | 0.1895 | 0.18 | 2506 |
1729813800 | 0.19757 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729727400 | 0.19757 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729641000 | 0.19757 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729554600 | 0.19757 | 0 | 0.00 | 0.19558 | 0.21086 | 0.19849 | 0 |
1729468200 | 0.19757 | 0.00034 | 0.17 | 0 | 0 | 0 | 1000 |
1729381800 | 0.19723 | 0.00246 | 1.26 | 0.19558 | 0.19889 | 0.19379 | 7906 |
1729295400 | 0.19477 | 0.0062 | 3.29 | 0.18985 | 0.19477 | 0.18902 | 10302 |
1729209000 | 0.18857 | -0.00861 | -4.37 | 0.19546 | 0.19548 | 0.18529 | 3675 |
1729122600 | 0.19718 | 0.00054 | 0.27 | 0 | 0 | 0 | 0 |
1729036200 | 0.19664 | -0.001 | -0.51 | 0.19775 | 0.19848 | 0.19008 | 6312 |
1728949800 | 0.19764 | 0.01034 | 5.52 | 0.18647 | 0.19835 | 0.18382 | 10563 |
1728863400 | 0.1873 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728777000 | 0.1873 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728690600 | 0.1873 | 0 | 0.00 | 0 | 0 | 0 | 134 |
1728604200 | 0.1873 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728517800 | 0.1873 | 0.00221 | 1.19 | 0 | 0 | 0 | 1 |
1728431400 | 0.18509 | 0.00061 | 0.33 | 0.1839 | 0.18889 | 0.18172 | 4053 |
1728345000 | 0.18448 | 0.00604 | 3.38 | 0.1851 | 0.18811 | 0.18169 | 20345 |
1728258600 | 0.17844 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728172200 | 0.17844 | 0.00112 | 0.63 | 0 | 0 | 0 | 0 |
1728085800 | 0.17732 | 0.00695 | 4.08 | 0.17071 | 0.17775 | 0.16929 | 7648 |
1727999400 | 0.17037 | -0.03133 | -15.53 | 0.17345 | 0.17721 | 0.16612 | 14915 |
1727913000 | 0.2017 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727826600 | 0.2017 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727740200 | 0.2017 | 0 | 0.00 | 0 | 0 | 0 | 261 |
1727653800 | 0.2017 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727567400 | 0.2017 | 0.0019 | 0.95 | 0.2017 | 0.2017 | 0.2017 | 431 |
1727481000 | 0.1998 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727394600 | 0.1998 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727308200 | 0.1998 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727221800 | 0.1998 | 0.00578 | 2.98 | 0.19729 | 0.20024 | 0.19149 | 8663 |
1727135400 | 0.19402 | 0.00012 | 0.06 | 0.19086 | 0.19657 | 0.18845 | 7735 |
1727049000 | 0.1939 | 0.02097 | 12.13 | 0.1939 | 0.1939 | 0.1939 | 65 |
1726962600 | 0.17293 | 0 | 0.00 | 0 | 0 | 0 | 76 |
1726876200 | 0.17293 | 0 | 0.00 | 0 | 0 | 0 | 174 |
1726789800 | 0.17293 | 0 | 0.00 | 0 | 0 | 0 | 647 |
1726703400 | 0.17293 | 0 | 0.00 | 0 | 0 | 0 | 309 |
1726617000 | 0.17293 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726530600 | 0.17293 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726444200 | 0.17293 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726357800 | 0.17293 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726271400 | 0.17293 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726185000 | 0.17293 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726098600 | 0.17293 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726012200 | 0.17293 | 0.00263 | 1.54 | 0.16995 | 0.17372 | 0.16799 | 4661 |
1725925800 | 0.1703 | 0.01057 | 6.62 | 0.163 | 0.17234 | 0.16163 | 7921 |
1725839400 | 0.15973 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1725753000 | 0.15973 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1725666600 | 0.15973 | 0 | 0.00 | 0 | 0 | 0 | 610 |
1725580200 | 0.15973 | 0 | 0.00 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions