ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for pro Trade like a pro: Leverage real-time discussions and market-moving ideas to outperform.

CBKEUR Cobak Token

0.581282
0.010659 (1.87%)
17:02:09 - Realtime Data

CBKEUR Historical Prices

Date Close Change Change (%) Open High Low Volume
Jun 14 2024 0.57084 -0.010611 -1.82% 0.592129 0.597528 0.570502 16,531.00
Jun 13 2024 0.581451 -0.020188 -3.36% 0.601977 0.604462 0.579376 15,916.00
Jun 12 2024 0.601638 0.00391 0.65% 0.597631 0.615602 0.582217 15,598.00
Jun 11 2024 0.597728 -0.048667 -7.53% 0.646743 0.647166 0.594507 15,777.00
Jun 10 2024 0.646396 0.016559 2.63% 0.843389 0.844789 0.644407 13,156.00
Jun 09 2024 0.629836 -0.013517 -2.10% 0.642547 0.64262 0.621266 15,740.00
Jun 08 2024 0.643353 -0.008992 -1.38% 0.651726 0.659414 0.632991 14,694.00
Jun 07 2024 0.652345 -0.000066 -0.01% 0.652306 0.686146 0.646587 14,952.00
Jun 06 2024 0.652411 -0.013385 -2.01% 0.666691 0.668917 0.645898 14,805.00
Jun 05 2024 0.665796 0.008401 1.28% 0.843389 0.844789 0.240556 11,149.00
Jun 04 2024 0.657395 -0.023954 -3.52% 0.681364 0.683093 0.63287 9,779.00
Jun 03 2024 0.68135 -0.026012 -3.68% 0.705248 0.708787 0.674863 14,661.00
Jun 02 2024 0.707362 0.002691 0.38% 0.705606 0.711978 0.700999 13,508.00
Jun 01 2024 0.704671 -0.003382 -0.48% 0.70866 0.710413 0.703172 13,565.00
May 31 2024 0.708053 -0.007391 -1.03% 0.712824 0.719018 0.697233 13,603.00
May 30 2024 0.715444 -0.021477 -2.91% 0.739992 0.739992 0.707502 13,838.00
May 29 2024 0.736922 -0.01091 -1.46% 0.747172 0.75141 0.728759 12,460.00
May 28 2024 0.747832 -0.037069 -4.72% 0.784653 0.793755 0.735767 13,204.00
May 27 2024 0.784901 0.033111 4.40% 0.843389 0.844789 0.767637 11,836.00
May 26 2024 0.75179 0.017528 2.39% 0.734736 0.801209 0.733975 15,879.00
May 25 2024 0.734263 0.008053 1.11% 0.725776 0.739496 0.725776 13,015.00
May 24 2024 0.726209 0.001537 0.21% 0.725376 0.735556 0.717282 13,875.00
May 23 2024 0.724672 -0.02425 -3.24% 0.750993 0.751164 0.714953 14,849.00
May 22 2024 0.748922 0.008247 1.11% 0.740836 0.755949 0.737712 14,016.00
May 21 2024 0.740676 0.002173 0.29% 0.738148 0.749521 0.723528 12,950.00
May 20 2024 0.738503 0.023727 3.32% 0.843389 0.844789 0.264353 11,737.00
May 19 2024 0.714776 -0.018315 -2.50% 0.732008 0.736092 0.697122 13,824.00
May 18 2024 0.733091 0.001904 0.26% 0.731505 0.736705 0.728466 11,854.00
May 17 2024 0.731187 0.013993 1.95% 0.717462 0.734553 0.712961 16,437.00
May 16 2024 0.717194 -0.004355 -0.60% 0.732704 0.736036 0.707446 12,194.00
May 15 2024 0.721548 0.034691 5.05% 0.687137 0.722957 0.684746 13,116.00
May 14 2024 0.686858 -0.012919 -1.85% 0.700354 0.700553 0.683394 13,602.00
May 13 2024 0.699777 -0.007986 -1.13% 0.843389 0.844789 0.284144 10,625.00
May 12 2024 0.707763 -0.011838 -1.65% 0.720193 0.72375 0.703851 13,583.00
May 11 2024 0.719601 -0.006649 -0.92% 0.724451 0.743688 0.716037 14,079.00
May 10 2024 0.72625 -0.022061 -2.95% 0.748826 0.765459 0.724523 13,552.00
May 09 2024 0.748311 0.00838 1.13% 0.742006 0.755337 0.733121 12,907.00
May 08 2024 0.739931 -0.005721 -0.77% 0.745308 0.752192 0.734355 13,671.00
May 07 2024 0.745652 0.002051 0.28% 0.744178 0.759715 0.739571 13,716.00
May 06 2024 0.743601 0.001171 0.16% 0.843389 0.844789 0.727478 9,637.00
May 05 2024 0.74243 0.005886 0.80% 0.737976 0.744369 0.726053 13,008.00
May 04 2024 0.736544 0.015092 2.09% 0.724658 0.741202 0.722045 13,921.00
May 03 2024 0.721452 0.007349 1.03% 0.713383 0.733205 0.700869 12,899.00
May 02 2024 0.714103 0.005976 0.84% 0.697632 0.719289 0.686498 13,977.00
May 01 2024 0.708127 -0.015749 -2.18% 0.72081 0.722202 0.668976 14,058.00
Apr 30 2024 0.723876 -0.028808 -3.83% 0.753574 0.764129 0.701836 13,459.00
Apr 29 2024 0.752684 -0.015452 -2.01% 0.843389 0.844789 0.288856 13,505.00
Apr 28 2024 0.768136 -0.014643 -1.87% 0.781942 0.791433 0.765175 11,853.00
Apr 27 2024 0.782779 0.005084 0.65% 0.777088 0.784947 0.754375 13,539.00
Apr 26 2024 0.777695 0.023563 3.12% 0.76038 0.791682 0.7432 15,152.00
Apr 25 2024 0.754133 -0.002843 -0.38% 0.753633 0.759909 0.733473 13,309.00
Apr 24 2024 0.756976 -0.027152 -3.46% 0.786237 0.805365 0.753138 13,706.00
Apr 23 2024 0.784128 -0.011921 -1.50% 0.799438 0.851681 0.763808 27,403.00
Apr 22 2024 0.796049 0.012211 1.56% 0.843389 0.844789 0.303699 9,334.00
Apr 21 2024 0.783838 -0.000352 -0.04% 0.781675 0.808616 0.777232 13,615.00
Apr 20 2024 0.78419 0.048291 6.56% 0.765111 0.785732 0.731658 13,156.00
Apr 19 2024 0.7359 -0.001343 -0.18% 0.735146 0.761499 0.692577 18,869.00
Apr 18 2024 0.737243 0.023602 3.31% 0.714374 0.739902 0.688914 18,297.00
Apr 17 2024 0.713641 -0.011812 -1.63% 0.726825 0.74063 0.691391 17,680.00
Apr 16 2024 0.725453 0.001848 0.26% 0.724267 0.733313 0.695572 13,658.00
Apr 15 2024 0.723606 -0.030764 -4.08% 0.843389 0.844789 0.71089 10,720.00
Apr 14 2024 0.75437 0.011337 1.53% 0.717571 0.769993 0.717571 13,401.00
Apr 13 2024 0.743033 -0.094857 -11.32% 0.838846 0.868381 0.664249 23,061.00
Apr 12 2024 0.83789 -0.118345 -12.38% 0.957134 0.97153 0.83617 14,962.00
Apr 11 2024 0.956235 0.024466 2.63% 0.929352 0.96033 0.913358 13,339.00
Apr 10 2024 0.931769 0.020323 2.23% 0.920848 0.941405 0.890695 12,137.00
Apr 09 2024 0.911446 -0.030183 -3.21% 0.939923 0.947625 0.905255 10,529.00
Apr 08 2024 0.941628 0.033197 3.65% 0.843389 0.947219 0.794688 21,045.00
Apr 07 2024 0.908431 -0.005068 -0.55% 0.911951 0.928484 0.904612 10,719.00
Apr 06 2024 0.913499 0.013305 1.48% 0.896996 0.922713 0.892106 10,879.00
Apr 05 2024 0.900194 0.001673 0.19% 0.900113 0.901896 0.863621 11,922.00
Apr 04 2024 0.898521 0.01248 1.41% 0.882756 0.908737 0.851231 12,018.00
Apr 03 2024 0.88604 -0.000844 -0.10% 0.887794 0.89554 0.859677 12,519.00
Apr 02 2024 0.886884 -0.077297 -8.02% 0.944863 0.944863 0.86417 13,643.00
Apr 01 2024 0.964181 -0.047976 -4.74% 0.843389 0.986523 0.794688 20,908.00
Mar 31 2024 1.01 0.020 2.32% 0.989266 1.02 0.985711 9,804.00
Mar 30 2024 0.989255 -0.032748 -3.20% 1.01 1.02 0.989255 10,253.00
Mar 29 2024 1.02 0.010 0.71% 1.02 1.05 0.989446 11,958.00
Mar 28 2024 1.01 0.00 -0.31% 1.02 1.03 0.990173 23,265.00
Mar 27 2024 1.02 0.00 -0.32% 1.04 1.05 0.979984 16,567.00
Mar 26 2024 1.02 0.050 5.36% 0.969382 1.03 0.965877 20,910.00
Mar 25 2024 0.969272 0.048097 5.22% 0.843389 0.98269 0.794688 29,240.00
Mar 24 2024 0.921175 0.008396 0.92% 0.89991 0.931476 0.892543 16,718.00
Mar 23 2024 0.912779 0.013495 1.50% 0.902174 0.93003 0.899116 16,063.00
Mar 22 2024 0.899284 -0.021413 -2.33% 0.924513 0.933074 0.878865 16,094.00
Mar 21 2024 0.920697 0.0362 4.09% 0.907976 0.949776 0.884324 17,477.00
Mar 20 2024 0.884497 0.040314 4.78% 0.796444 0.893339 0.795551 17,698.00
Mar 19 2024 0.844182 -0.10773 -11.32% 0.94985 1.01 0.823207 20,085.00
Mar 18 2024 0.951912 -0.002249 -0.24% 0.843389 0.996756 0.352942 26,224.00
Mar 17 2024 0.954161 0.019689 2.11% 0.933861 0.984882 0.894868 17,356.00
Mar 16 2024 0.934472 -0.110539 -10.58% 1.04 1.04 0.92455 15,777.00

Your Recent History

Delayed Upgrade Clock