We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
|---|---|---|---|---|---|---|---|---|
| 1 | -0.005 | -0.416666666667 | 1.2 | 1.24 | 1.18 | 8580 | 1.221373 | DE |
| 4 | 0.01 | 0.84388185654 | 1.185 | 1.26 | 1.165 | 15196 | 1.21786737 | DE |
| 12 | -0.005 | -0.416666666667 | 1.2 | 1.375 | 1.15 | 22900 | 1.21602096 | DE |
| 26 | -0.285 | -19.2567567568 | 1.48 | 1.48 | 1.15 | 20774 | 1.27097449 | DE |
| 52 | 0.295 | 32.7777777778 | 0.9 | 2.16 | 0.9 | 32808 | 1.43435007 | DE |
| 156 | 0.921 | 336.131386861 | 0.274 | 2.16 | 0.262 | 19478 | 0.98869489 | DE |
| 260 | 0.977 | 448.165137615 | 0.218 | 2.16 | 0.2 | 15548 | 0.79298362 | DE |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1783096200 | 1.215 | 0 | 0.00 | 1.23 | 1.23 | 1.215 | 955 |
| 1783009800 | 1.215 | 0 | 0.00 | 1.215 | 1.215 | 1.215 | 0 |
| 1782923400 | 1.215 | -0.02 | -1.22 | 1.23 | 1.23 | 1.18 | 18783 |
| 1782837000 | 1.23 | 0 | 0.00 | 1.215 | 1.23 | 1.2 | 9911 |
| 1782750600 | 1.23 | 0.01 | 0.82 | 1.2 | 1.24 | 1.2 | 4670 |
| 1782491400 | 1.22 | 0.03 | 2.52 | 1.19 | 1.235 | 1.18 | 60556 |
| 1782405000 | 1.19 | -0.01 | -0.83 | 1.18 | 1.19 | 1.165 | 9057 |
| 1782318600 | 1.2 | -0.04 | -2.83 | 1.2 | 1.2 | 1.18 | 28055 |
| 1782232200 | 1.235 | 0.01 | 0.82 | 1.22 | 1.2549999 | 1.205 | 20310 |
| 1782145800 | 1.225 | -0.04 | -2.78 | 1.26 | 1.26 | 1.225 | 28755 |
| 1781886600 | 1.26 | 0 | 0.00 | 1.26 | 1.26 | 1.26 | 0 |
| 1781800200 | 1.26 | 0 | 0.00 | 1.26 | 1.26 | 1.26 | 0 |
| 1781713800 | 1.26 | 0.03 | 2.86 | 1.225 | 1.26 | 1.22 | 9874 |
| 1781627400 | 1.225 | 0.02 | 1.24 | 1.2 | 1.225 | 1.2 | 1775 |
| 1781541000 | 1.21 | -0.02 | -1.22 | 1.2 | 1.235 | 1.185 | 13144 |
| 1781281800 | 1.225 | 0.03 | 2.08 | 1.21 | 1.225 | 1.19 | 16770 |
| 1781195400 | 1.2 | 0 | 0.42 | 1.23 | 1.23 | 1.2 | 1775 |
| 1781109000 | 1.195 | 0.01 | 0.42 | 1.22 | 1.22 | 1.195 | 12115 |
| 1781022600 | 1.19 | 0 | 0.00 | 1.19 | 1.19 | 1.19 | 0 |
| 1780936200 | 1.19 | 0.01 | 0.85 | 1.185 | 1.21 | 1.185 | 6638 |
| 1780677000 | 1.18 | -0.02 | -1.67 | 1.195 | 1.2 | 1.18 | 11649 |
| 1780590600 | 1.2 | 0.01 | 0.84 | 1.18 | 1.2 | 1.18 | 3722 |
| 1780504200 | 1.19 | 0.01 | 0.85 | 1.21 | 1.21 | 1.17 | 22581 |
| 1780417800 | 1.18 | -0.07 | -5.22 | 1.24 | 1.24 | 1.16 | 218582 |
| 1780331400 | 1.245 | -0.01 | -0.80 | 1.26 | 1.26 | 1.245 | 2605 |
| 1780072200 | 1.2549999 | 0.01 | 0.80 | 1.26 | 1.26 | 1.225 | 4118 |
| 1779985800 | 1.245 | -0.02 | -1.58 | 1.26 | 1.26 | 1.24 | 8859 |
| 1779899400 | 1.2649999 | 0 | 0.40 | 1.245 | 1.2649999 | 1.245 | 101 |
| 1779813000 | 1.26 | -0.01 | -0.40 | 1.245 | 1.26 | 1.245 | 3997 |
| 1779726600 | 1.2649999 | 0 | 0.00 | 1.2649999 | 1.2649999 | 1.24 | 26556 |
| 1779467400 | 1.2649999 | 0 | 0.40 | 1.2649999 | 1.2649999 | 1.24 | 4238 |
| 1779381000 | 1.26 | 0.02 | 1.61 | 1.24 | 1.2649999 | 1.24 | 10894 |
| 1779294600 | 1.24 | 0.03 | 2.90 | 1.245 | 1.245 | 1.22 | 22476 |
| 1779208200 | 1.205 | -0.02 | -1.23 | 1.26 | 1.26 | 1.205 | 21676 |
| 1779121800 | 1.22 | -0.06 | -4.31 | 1.23 | 1.23 | 1.21 | 25516 |
| 1778862600 | 1.275 | 0 | 0.39 | 1.28 | 1.375 | 1.23 | 127046 |
| 1778776200 | 1.27 | 0.04 | 3.25 | 1.21 | 1.27 | 1.21 | 92384 |
| 1778689800 | 1.23 | 0.04 | 3.36 | 1.2 | 1.23 | 1.195 | 25868 |
| 1778603400 | 1.19 | 0 | 0.00 | 1.19 | 1.19 | 1.19 | 800 |
| 1778517000 | 1.19 | 0.03 | 2.59 | 1.18 | 1.19 | 1.18 | 10900 |
| 1778257800 | 1.16 | -0.03 | -2.52 | 1.19 | 1.19 | 1.16 | 150 |
| 1778171400 | 1.19 | 0.03 | 3.03 | 1.19 | 1.2 | 1.16 | 43219 |
| 1778085000 | 1.155 | -0.02 | -1.70 | 1.16 | 1.195 | 1.15 | 26390 |
| 1777998600 | 1.175 | -0.02 | -1.67 | 1.175 | 1.18 | 1.15 | 53733 |
| 1777912200 | 1.195 | 0.01 | 0.42 | 1.15 | 1.2 | 1.15 | 26186 |
| 1777566600 | 1.19 | 0.01 | 0.85 | 1.195 | 1.195 | 1.19 | 2618 |
| 1777480200 | 1.18 | -0.02 | -1.26 | 1.195 | 1.195 | 1.15 | 41600 |
| 1777393800 | 1.195 | 0 | 0.00 | 1.195 | 1.195 | 1.195 | 0 |
| 1777307400 | 1.195 | 0.01 | 0.42 | 1.23 | 1.23 | 1.18 | 4675 |
| 1777048200 | 1.19 | -0.01 | -0.83 | 1.2 | 1.2 | 1.18 | 11721 |
| 1776961800 | 1.2 | -0.03 | -2.44 | 1.23 | 1.23 | 1.175 | 33085 |
| 1776875400 | 1.23 | 0.01 | 0.82 | 1.23 | 1.23 | 1.23 | 60 |
| 1776789000 | 1.22 | 0 | 0.00 | 1.22 | 1.22 | 1.22 | 2000 |
| 1776702600 | 1.22 | 0.01 | 0.83 | 1.22 | 1.22 | 1.21 | 4782 |
| 1776443400 | 1.21 | -0.02 | -1.63 | 1.22 | 1.23 | 1.19 | 7761 |
| 1776357000 | 1.23 | 0.01 | 0.82 | 1.225 | 1.23 | 1.2 | 50071 |
| 1776270600 | 1.22 | -0.04 | -3.17 | 1.215 | 1.225 | 1.2 | 39693 |
| 1776184200 | 1.26 | 0 | 0.00 | 1.26 | 1.26 | 1.26 | 77 |
| 1776097800 | 1.26 | 0.05 | 4.56 | 1.2 | 1.26 | 1.2 | 1080 |
| 1775838600 | 1.205 | 0 | 0.00 | 1.205 | 1.205 | 1.205 | 0 |
| 1775752200 | 1.205 | -0.03 | -2.03 | 1.21 | 1.235 | 1.19 | 22419 |
| 1775665800 | 1.23 | 0 | 0.00 | 1.23 | 1.23 | 1.23 | 0 |
| 1775579400 | 1.23 | -0.03 | -2.38 | 1.29 | 1.29 | 1.2 | 83579 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.