We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current LKCO market cap is 4.25M. The company's latest EPS is USD -74.3243 and P/E is -0.02.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 18.78M | 18.26M | 145.07M | 93.59M | 10.24M |
Operating Income | -31.52M | -40.25M | -65.62M | -60.54M | -161.63M |
Net Income | -31.51M | -39.87M | -68.8M | -52.54M | -181.33M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 117.9M | 129.18M | 265.19M | 233.64M | 53.64M |
Total Liabilities | 63.92M | 76.49M | 111.34M | 99.33M | 106.66M |
Total Equity | 53.97M | 52.69M | 153.85M | 124.11M | -63.23M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | |||||
Investing | |||||
Financing |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | -18.26M | -15.82M | -53.79M | -17.87M | -422k |
Investing | -14.63M | -19.38M | -78.4M | -934k | -436k |
Financing | 35.44M | 31.54M | 148.91M | 7.09M | 625k |
Market Cap | 4.25M |
Price to Earnings Ratio | -0.02 |
Price to Sales Ratio | 0.41 |
Price to Cash Ratio | 50.58 |
Price to Book Ratio | -0.08 |
Dividend Yield | - |
Shares Outstanding | 2.44M |
Average Volume (1 week) | 12.35k |
Average Volume (1 Month) | 22.75k |
52 Week Change | -70.61% |
52 Week High | 8.00 |
52 Week Low | 1.57 |
Spread (Intraday) | 0.17 (9.29%) |
Company Name | Luokung Technology Corporation |
Address |
4th floor road town, tortola VG1110 |
Website | https:// |
Industry | computer programming service (7371) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions