We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Pay Date | |
|---|---|---|---|---|---|---|---|
| 2026-04-29 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.255 | 2026-05-11 | 2026-05-11 | 2026-05-25 |
| 2026-01-28 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.255 | 2026-02-09 | 2026-02-09 | 2026-02-23 |
| 2025-11-19 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.255 | 2025-12-01 | 2025-12-01 | 2025-12-15 |
| 2025-07-30 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.25 | 2025-08-11 | 2025-08-11 | 2025-08-25 |
| 2025-04-30 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.25 | 2025-05-12 | 2025-05-12 | 2025-05-26 |
| 2025-01-29 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.25 | 2025-02-10 | 2025-02-10 | 2025-02-24 |
| 2024-11-20 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.25 | 2024-12-02 | 2024-12-02 | 2024-12-16 |
| 2024-07-24 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.24 | 2024-08-05 | 2024-08-05 | 2024-08-19 |
| 2024-04-24 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.24 | 2024-05-03 | 2024-05-06 | 2024-05-20 |
| 2024-01-24 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.24 | 2024-02-02 | 2024-02-05 | 2024-02-19 |
| 2023-11-15 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.24 | 2023-11-24 | 2023-11-27 | 2023-12-11 |
| 2023-07-26 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.23 | 2023-08-04 | 2023-08-07 | 2023-08-21 |
| 2023-04-26 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.23 | 2023-05-05 | 2023-05-08 | 2023-05-22 |
| 2023-01-25 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.23 | 2023-02-03 | 2023-02-06 | 2023-02-20 |
| 2022-11-16 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.23 | 2022-11-25 | 2022-11-28 | 2022-12-12 |
| 2022-07-27 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.22 | 2022-08-05 | 2022-08-08 | 2022-08-22 |
| 2022-04-28 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.22 | 2022-05-06 | 2022-05-09 | 2022-05-23 |
| 2022-01-27 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.22 | 2022-02-04 | 2022-02-07 | 2022-02-21 |
| 2021-11-17 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.22 | 2021-11-26 | 2021-11-29 | 2021-12-13 |
| 2021-07-28 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.215 | 2021-08-06 | 2021-08-09 | 2021-08-23 |
| 2021-04-28 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.215 | 2021-05-07 | 2021-05-10 | 2021-05-24 |
| 2021-01-27 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.215 | 2021-02-05 | 2021-02-08 | 2021-02-22 |
| 2020-11-18 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.215 | 2020-11-27 | 2020-11-30 | 2020-12-14 |
| 2020-07-23 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.21 | 2020-07-31 | 2020-08-03 | 2020-08-17 |
| 2020-04-22 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.21 | 2020-05-01 | 2020-05-04 | 2020-05-18 |
| 2020-01-23 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.21 | 2020-01-31 | 2020-02-03 | 2020-02-17 |
| 2019-11-13 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.21 | 2019-11-22 | 2019-11-25 | 2019-12-09 |
| 2019-07-25 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.20 | 2019-08-02 | 2019-08-05 | 2019-08-19 |
| 2019-04-25 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.20 | 2019-05-03 | 2019-05-06 | 2019-05-20 |
| 2019-01-24 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.20 | 2019-02-01 | 2019-02-04 | 2019-02-18 |
| 2018-11-15 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.20 | 2018-11-23 | 2018-11-26 | 2018-12-10 |
| 2018-07-19 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.19 | 2018-07-27 | 2018-07-30 | 2018-08-13 |
| 2018-04-19 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.19 | 2018-04-27 | 2018-04-30 | 2018-05-14 |
| 2018-01-25 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.19 | 2018-02-02 | 2018-02-05 | 2018-02-19 |
| 2017-11-16 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.19 | 2017-11-24 | 2017-11-27 | 2017-12-11 |
| 2017-07-20 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.17 | 2017-07-27 | 2017-07-31 | 2017-08-14 |
| 2017-04-20 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.17 | 2017-04-27 | 2017-05-01 | 2017-05-15 |
| 2017-01-26 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.17 | 2017-02-02 | 2017-02-06 | 2017-02-20 |
| 2016-11-17 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.17 | 2016-11-23 | 2016-11-28 | 2016-12-12 |
| 2016-07-21 | Quarterly | Dividend Income or Cash Dividend | USD | US$ 0.15 | 2016-07-28 | 2016-08-01 | 2016-08-15 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.