Volume | 30,469 |
|
|||||
News | - |
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Microvast Holdings Inc | MVSTW | NASDAQ | Equity Warrant |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
0.0829 | 0.075001 | 0.089899 | 0.08 | 0.0826 |
Trades | Shares Traded | VWAP | Financial Volume | Average Volume |
---|---|---|---|---|
62 | 30,469 | 0.081664 | 2,488 | - |
Last Trade | Type | Quantity | Price | Currency |
---|---|---|---|---|
12:00:00 | 1,800 | 0.08 | USD |
Microvast Holdings Inc Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
26.15M | 316.54M | - | 308.57M | -106.34M | -0.34 | - |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
- | - | - | - |
News Microvast
Date | Time | Source | Heading |
---|---|---|---|
11/27/2024 | 11:34 | Edgar (US Regulatory) | Form 144 - Report of proposed sale of securities |
11/26/2024 | 17:00 | Edgar (US Regulatory) | Form 144 - Report of proposed sale of securities |
11/21/2024 | 20:44 | Edgar (US Regulatory) | Form 4 - Statement of changes in beneficial ownership of.. |
11/21/2024 | 20:41 | Edgar (US Regulatory) | Form SC 13D/A - General Statement of Acquisition of.. |
11/21/2024 | 20:04 | Edgar (US Regulatory) | Form 4 - Statement of changes in beneficial ownership of.. |
11/21/2024 | 19:55 | Edgar (US Regulatory) | Form 3 - Initial statement of beneficial ownership of.. |
11/21/2024 | 18:10 | Edgar (US Regulatory) | Form 4 - Statement of changes in beneficial ownership of.. |
11/12/2024 | 15:52 | Edgar (US Regulatory) | Form 8-K - Current report |
11/12/2024 | 15:36 | Edgar (US Regulatory) | Form 10-Q - Quarterly report [Sections 13 or 15(d)] |
10/23/2024 | 16:11 | Edgar (US Regulatory) | Form 8-K - Current report |
10/18/2024 | 15:13 | Edgar (US Regulatory) | Form 8-K - Current report |
9/27/2024 | 07:03 | Edgar (US Regulatory) | Form 8-K - Current report |
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
MVSTW Historical
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
1 Month | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
3 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
6 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00% |
Microvast Holdings Inc is a technology innovator that designs, develops, and manufactures lithium-ion battery solutions. The company is renowned for its cutting-edge cell technology and its vertical integration capabilities which extend from core battery chemistry to battery packs. |