We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -4.29 | -11.7889530091 | 36.39 | 36.6869 | 32.04 | 1424445 | 33.56683451 | CS |
4 | -10.72 | -25.0350303596 | 42.82 | 45.98 | 32.04 | 1138601 | 38.09336221 | CS |
12 | -11.9 | -27.0454545455 | 44 | 56 | 32.04 | 1095925 | 43.4859286 | CS |
26 | -7.03 | -17.9657551751 | 39.13 | 56 | 32.04 | 1343952 | 43.11253307 | CS |
52 | 23.37 | 267.697594502 | 8.73 | 56 | 8.37 | 1280187 | 33.22804062 | CS |
156 | 8.93 | 38.5412170911 | 23.17 | 56 | 4.825 | 1019771 | 22.15053976 | CS |
260 | 13.45 | 72.1179624665 | 18.65 | 56 | 4.825 | 763461 | 22.51456372 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1734478500 | 32.74 | -0.65 | -1.95 | 32.549999 | 34.35 | 32.52 | 1324681 |
1734392100 | 33.39 | 0.9 | 2.77 | 32.61 | 33.98 | 32.04 | 1571998 |
1734132900 | 32.49 | -1.27 | -3.76 | 33.61 | 34.78 | 32.07 | 1574639 |
1734046500 | 33.76 | -1.82 | -5.12 | 35.55 | 35.64 | 33.72 | 1314941 |
1733960100 | 35.58 | -0.52 | -1.44 | 36.45 | 36.6869 | 35.37 | 1399748 |
1733873700 | 36.1 | -0.75 | -2.04 | 36.97 | 37.28 | 35.72 | 818284 |
1733787300 | 36.85 | -1.42 | -3.71 | 38.28 | 38.7 | 35.36 | 1466556 |
1733528100 | 38.27 | 1.39 | 3.77 | 36.92 | 38.8575 | 36.6121 | 974377 |
1733441700 | 36.88 | -1.05 | -2.77 | 37.46 | 38.1 | 36.5414 | 1289884 |
1733355300 | 37.93 | -0.55 | -1.43 | 38.34 | 39.605 | 37.02 | 1497422 |
1733268900 | 38.48 | -2.82 | -6.83 | 40.61 | 41.46 | 38.39 | 1527530 |
1733182500 | 41.3 | -1.73 | -4.02 | 42.4 | 42.71 | 41.02 | 1050208 |
1732917840 | 43.03 | -0.3 | -0.69 | 43.33 | 43.58 | 42.22 | 451828 |
1732750500 | 43.33 | -0.47 | -1.07 | 43.99 | 44.515 | 42.63 | 730032 |
1732664100 | 43.8 | -1.33 | -2.95 | 45.59 | 45.98 | 43.31 | 1200980 |
1732577700 | 45.13 | 1.88 | 4.35 | 43.65 | 45.98 | 43.43 | 1214801 |
1732318500 | 43.25 | 0.69 | 1.62 | 42.56 | 44.03 | 41.75 | 993160 |
1732232100 | 42.56 | -1.09 | -2.50 | 43.86 | 44.68 | 42.3 | 759565 |
1732145700 | 43.65 | 0.4 | 0.92 | 42.82 | 44.64 | 42.205 | 675385 |
1732059300 | 43.25 | 1.9 | 4.59 | 40.45 | 43.38 | 40.39 | 1113847 |
1731972900 | 41.35 | -0.83 | -1.97 | 42.02 | 42.32 | 39.5 | 1147612 |
1731713700 | 42.18 | -7.79 | -15.59 | 50.32 | 50.32 | 41.84 | 2000160 |
1731627300 | 49.97 | -2.53 | -4.82 | 53.55 | 54.24 | 49.81 | 1763382 |
1731540900 | 52.5 | 5.77 | 12.35 | 47.32 | 56 | 46.82 | 3217972 |
1731454500 | 46.73 | -0.39 | -0.83 | 46.06 | 47.99 | 45.65 | 1081545 |
1731368100 | 47.12 | 0.4 | 0.86 | 47.09 | 48.3204 | 46.44 | 978311 |
1731108900 | 46.72 | -0.79 | -1.66 | 46.76 | 47.295 | 44.85 | 1075527 |
1731022500 | 47.51 | 0.27 | 0.57 | 47.38 | 48.725 | 46.47 | 845466 |
1730936100 | 47.24 | 2.15 | 4.77 | 46.67 | 47.3 | 44.31 | 1253040 |
1730849700 | 45.09 | 0.27 | 0.60 | 44.82 | 45.43 | 43.39 | 764819 |
1730763300 | 44.82 | 2.95 | 7.05 | 41.4 | 45.585 | 41.12 | 1450829 |
1730500500 | 41.87 | -0.39 | -0.92 | 42.74 | 43.48 | 41.36 | 1121909 |
1730414100 | 42.26 | -0.96 | -2.22 | 43.09 | 43.17 | 42.18 | 853159 |
1730327700 | 43.22 | -1.35 | -3.03 | 44.05 | 44.61 | 43.22 | 549653 |
1730241300 | 44.57 | -1.15 | -2.52 | 45.24 | 45.67 | 44.03 | 485864 |
1730154900 | 45.72 | 0.61 | 1.35 | 46.01 | 46.64 | 45.4 | 629602 |
1729895700 | 45.11 | -0.04 | -0.09 | 45.5 | 46.3 | 45.08 | 575049 |
1729809300 | 45.15 | -0.25 | -0.55 | 45.47 | 46.2857 | 44.75 | 417520 |
1729722900 | 45.4 | -1.98 | -4.18 | 47.13 | 47.29 | 45.24 | 793556 |
1729636500 | 47.38 | 0.67 | 1.43 | 46.15 | 48.23 | 46.15 | 489205 |
1729550100 | 46.71 | -3.74 | -7.41 | 49.96 | 50.4 | 45.83 | 1167777 |
1729290900 | 50.45 | 1.93 | 3.98 | 48.5 | 50.78 | 47.8002 | 1211912 |
1729204500 | 48.52 | -0.42 | -0.86 | 48.74 | 49.12 | 48.0201 | 634880 |
1729118100 | 48.94 | 2.24 | 4.80 | 47.16 | 49.6 | 46.52 | 1114580 |
1729031700 | 46.7 | -0.01 | -0.02 | 46.65 | 47.22 | 45.2 | 501828 |
1728945300 | 46.71 | 0.11 | 0.24 | 46.09 | 47.21 | 45.58 | 493208 |
1728686100 | 46.6 | 2.38 | 5.38 | 44.11 | 46.62 | 43.76 | 744723 |
1728599700 | 44.22 | -1.54 | -3.37 | 44.59 | 45.975 | 43.129 | 763884 |
1728513300 | 45.76 | -0.57 | -1.23 | 46.38 | 46.48 | 45.0404 | 755067 |
1728426900 | 46.33 | 2.38 | 5.42 | 44.08 | 47.54 | 43.92 | 794364 |
1728340500 | 43.95 | -3.35 | -7.08 | 46.8 | 47.06 | 43.94 | 949871 |
1728081300 | 47.3 | 0.25 | 0.53 | 48 | 48.61 | 47.08 | 766257 |
1727994900 | 47.05 | -0.07 | -0.15 | 47.43 | 48.72 | 46.27 | 1272875 |
1727908500 | 47.12 | -1.39 | -2.87 | 48.37 | 49.41 | 46.56 | 1283566 |
1727822100 | 48.51 | 2.58 | 5.62 | 45.66 | 48.63 | 45.16 | 1424900 |
1727735700 | 45.93 | 3.6 | 8.50 | 42.12 | 46.35 | 42 | 1205202 |
1727476500 | 42.33 | 0.16 | 0.38 | 42.39 | 43.18 | 41.5801 | 911120 |
1727390100 | 42.17 | -3.78 | -8.23 | 46.27 | 46.9397 | 41.01 | 2165672 |
1727303700 | 45.95 | 1.95 | 4.43 | 44 | 46.54 | 43.44 | 2619509 |
1727217300 | 44 | 0.5 | 1.15 | 44.3 | 44.67 | 42.77 | 1910376 |
1727130900 | 43.5 | -0.98 | -2.20 | 44 | 44.51 | 43.13 | 2014852 |
1726871700 | 44.48 | -1.17 | -2.56 | 45.85 | 46.0892 | 44.05 | 4998430 |
1726785300 | 45.65 | 1.02 | 2.29 | 45.57 | 46.08 | 45.06 | 3633103 |
1726698900 | 44.63 | 2.44 | 5.78 | 42.24 | 45.25 | 42.19 | 4715388 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions