We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current SOHO market cap is 20.25M. The company's latest EPS is USD -0.2100 and P/E is -4.86.
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 39.18M | 42.15M | 46.55M | 50.7M | 40.7M |
Operating Income | 1.16M | 3.95M | 5.67M | 9.3M | 1.76M |
Net Income | -3.9M | -2.82M | -659k | 2.62M | -5.6M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 185.79M | 71.5M | 127.59M | 166.08M | 173.84M |
Operating Income | 18.47M | -29.61M | -8.21M | 21.19M | 18.92M |
Net Income | -5.91M | -57.95M | -33.4M | 24.97M | -4.17M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 400.76M | 393.44M | 404.69M | 401.73M | 414.96M |
Total Liabilities | 350.28M | 345.54M | 357.21M | 351.53M | 370.39M |
Total Equity | 50.49M | 47.9M | 47.48M | 50.2M | 44.56M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 487.23M | 473.03M | 436.05M | 406.57M | 393.44M |
Total Liabilities | 385.82M | 428.83M | 419.55M | 355.05M | 345.54M |
Total Equity | 101.41M | 44.2M | 16.5M | 51.52M | 47.9M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 18.49M | 21.4M | 8.08M | 16.66M | 21.42M |
Investing | -4.62M | -6.73M | -2.28M | -5M | -9.83M |
Financing | -11.81M | -15.78M | 7.59M | -579k | -5.31M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 22.46M | -11.26M | 2.32M | 6.66M | 21.4M |
Investing | -18.71M | -3.78M | -2.39M | 46.66M | -6.73M |
Financing | -13.64M | 22.36M | -9.66M | -51.55M | -15.78M |
Market Cap | 20.25M |
Price to Earnings Ratio | -4.86 |
Price to Sales Ratio | 0.12 |
Price to Cash Ratio | 1.18 |
Price to Book Ratio | 0.42 |
Dividend Yield | - |
Shares Outstanding | 19.85M |
Average Volume (1 week) | 102.03k |
Average Volume (1 Month) | 101.7k |
52 Week Change | -33.77% |
52 Week High | 1.65 |
52 Week Low | 0.8639 |
Spread (Intraday) | 0.1 (9.26%) |
Company Name | Sotherly Hotels Inc |
Address |
7 st. paul street baltimore, maryland 21202 |
Website | https://www.sotherlyhotels.com |
Industry | real estate investment trust (6798) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions