We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 15.65 | 4.51685522974 | 346.48 | 363.51 | 346.09 | 325928 | 358.25224966 | CS |
4 | -27.18 | -6.98158280034 | 389.31 | 391.98 | 346.09 | 357089 | 365.48426451 | CS |
12 | -36.06 | -9.05597830182 | 398.19 | 407.3 | 346.09 | 445227 | 374.47616996 | CS |
26 | -13.72 | -3.65039244379 | 375.85 | 407.3 | 346.09 | 381591 | 377.50602145 | CS |
52 | 10.81 | 3.07696686781 | 351.32 | 407.3 | 343.76 | 354482 | 375.96908455 | CS |
156 | 12.34 | 3.5278309843 | 349.79 | 417.92 | 343.36 | 348426 | 377.0394329 | CS |
260 | 12.34 | 3.5278309843 | 349.79 | 417.92 | 343.36 | 348426 | 377.0394329 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1735256400 | 362.13 | -0.25 | -0.07 | 361.87 | 363.51 | 360.12 | 145902 |
1735077840 | 362.38 | 3.03 | 0.84 | 359.3 | 362.38 | 357.8463 | 84496 |
1734997200 | 359.35 | 2.71 | 0.76 | 353.75 | 359.74 | 353.71 | 301069 |
1734738000 | 356.64 | 7.28 | 2.08 | 346.48 | 359.69 | 346.09 | 772243 |
1734651600 | 349.36 | 1.03 | 0.30 | 347.88 | 351.9821 | 347.75 | 410557 |
1734565200 | 348.33 | -6.73 | -1.90 | 355.24 | 359.44 | 348.12 | 505347 |
1734478800 | 355.06 | -2.71 | -0.76 | 356 | 356.13 | 352.405 | 379830 |
1734392400 | 357.77 | -5.04 | -1.39 | 366.79 | 366.79 | 356.99 | 348637 |
1734133200 | 362.81 | 0.19 | 0.05 | 365.49 | 367.63 | 361.96 | 287860 |
1734046800 | 362.62 | 0.27 | 0.07 | 365.43 | 367.63 | 361.44 | 298387 |
1733960400 | 362.35 | -0.1 | -0.03 | 362.88 | 363.048 | 359.02 | 328272 |
1733874000 | 362.45 | -5.72 | -1.55 | 368.17 | 368.665 | 357.42 | 325074 |
1733787600 | 368.17 | -3.23 | -0.87 | 369.68 | 375.25 | 367.64 | 364160 |
1733528400 | 371.4 | -3.31 | -0.88 | 373.88 | 374.99 | 368.68 | 257828 |
1733442000 | 374.71 | -4.06 | -1.07 | 380.26 | 380.26 | 374.57 | 412770 |
1733355600 | 378.77 | -6.44 | -1.67 | 386.05 | 386.05 | 377.86 | 339031 |
1733269200 | 385.21 | 1.48 | 0.39 | 384.1 | 388.48 | 381.5 | 579064 |
1733182800 | 383.73 | -3.83 | -0.99 | 390 | 390 | 382.77 | 379266 |
1732917840 | 387.56 | -1.44 | -0.37 | 389.31 | 391.98 | 387.29 | 264896 |
1732750800 | 389 | 1.5 | 0.39 | 386.98 | 392.11 | 386.535 | 330936 |
1732664400 | 387.5 | -2.6 | -0.67 | 386.72 | 390.61 | 383.925 | 398032 |
1732578000 | 390.1 | 1.1 | 0.28 | 391.66 | 392.7775 | 387.16 | 1768023 |
1732318800 | 389 | 3.85 | 1.00 | 386.38 | 390.92 | 386.38 | 519451 |
1732232400 | 385.15 | 8.28 | 2.20 | 379.54 | 388.2 | 375.62 | 445929 |
1732146000 | 376.87 | 6.43 | 1.74 | 371.45 | 377.49 | 370.11 | 418545 |
1732059600 | 370.44 | -2.89 | -0.77 | 368.01 | 371.825 | 367 | 320192 |
1731973200 | 373.33 | 2 | 0.54 | 366.72 | 373.45 | 366.72 | 234457 |
1731714000 | 371.33 | 4.83 | 1.32 | 368.48 | 372.52 | 367.36 | 355391 |
1731627600 | 366.5 | -4.18 | -1.13 | 368.16 | 370 | 364.61 | 350193 |
1731541200 | 370.68 | 1.97 | 0.53 | 367.7 | 373.085 | 365.89 | 340985 |
1731454800 | 368.71 | -0.71 | -0.19 | 368.5 | 370.24 | 366.52 | 398036 |
1731368400 | 369.42 | 1.13 | 0.31 | 371.55 | 373.38 | 366.0301 | 525396 |
1731109200 | 368.29 | 6.24 | 1.72 | 370.27 | 370.27 | 366.21 | 408380 |
1731022800 | 362.05 | -4.55 | -1.24 | 370 | 370 | 361.21 | 463898 |
1730936400 | 366.6 | 11.99 | 3.38 | 372.31 | 372.31 | 358.99 | 408643 |
1730850000 | 354.61 | 6.86 | 1.97 | 347.75 | 354.81 | 347.38 | 492578 |
1730763600 | 347.75 | -3.22 | -0.92 | 350.97 | 352.74 | 346.785 | 373103 |
1730500800 | 350.97 | -4.64 | -1.30 | 355.75 | 357.12 | 350.112 | 552538 |
1730414400 | 355.61 | -24.39 | -6.42 | 363.05 | 370.3 | 352.44 | 1031289 |
1730328000 | 380 | 3.24 | 0.86 | 376 | 383.06 | 375.41 | 383927 |
1730241600 | 376.76 | -4.68 | -1.23 | 381.38 | 383.99 | 376.62 | 314421 |
1730155200 | 381.44 | 1.83 | 0.48 | 383.52 | 386.85 | 381.22 | 250070 |
1729896000 | 379.61 | -7.49 | -1.93 | 388.5 | 389.03 | 377.355 | 347641 |
1729809600 | 387.1 | 1.44 | 0.37 | 389.3 | 389.59 | 384.98 | 227582 |
1729723200 | 385.66 | 0.31 | 0.08 | 385.83 | 386.22 | 381.0018 | 222831 |
1729636800 | 385.35 | -1.3 | -0.34 | 383.51 | 386.36 | 378.6037 | 270218 |
1729550400 | 386.65 | 2.42 | 0.63 | 386.54 | 389.34 | 383.13 | 238382 |
1729291200 | 384.23 | -1.74 | -0.45 | 388.44 | 389.78 | 382.37 | 1019589 |
1729204800 | 385.97 | -0.1 | -0.03 | 389.26 | 389.58 | 382.9 | 493004 |
1729118400 | 386.07 | -2.17 | -0.56 | 388.18 | 391.435 | 384.08 | 359142 |
1729032000 | 388.24 | -10.42 | -2.61 | 398.39 | 401.82 | 387.89 | 333120 |
1728945600 | 398.66 | 4.7 | 1.19 | 394.84 | 399.91 | 389.69 | 366415 |
1728686400 | 393.96 | 0.1 | 0.03 | 399 | 399.09 | 392.57 | 301598 |
1728600000 | 393.86 | 4.97 | 1.28 | 400.73 | 402.11 | 391 | 460361 |
1728513600 | 388.89 | 15.16 | 4.06 | 371 | 391.99 | 369.37 | 892870 |
1728427200 | 373.73 | 1.18 | 0.32 | 376.94 | 381 | 370.52 | 988416 |
1728340800 | 372.55 | -34.49 | -8.47 | 400 | 401.99 | 368.8 | 1126920 |
1728081600 | 407.04 | 13.42 | 3.41 | 398.19 | 407.3 | 396.18 | 305977 |
1727995200 | 393.62 | -2.78 | -0.70 | 395.21 | 397.495 | 391.19 | 267472 |
1727908800 | 396.4 | 0.18 | 0.05 | 395.3 | 398.37 | 393.56 | 273845 |
1727822400 | 396.22 | 4.39 | 1.12 | 390.23 | 396.3 | 389.67 | 318021 |
1727736000 | 391.83 | -3.31 | -0.84 | 395.14 | 396.06 | 387.835 | 283004 |
1727476800 | 395.14 | 7.6 | 1.96 | 388.85 | 395.39 | 388.105 | 460430 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions