We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2023 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 19.85B | 18.71B | 17.46B | 20.65B | 20.42B | 22.1B |
Operating Income | 3.64B | 2.6B | 2.03B | 2.65B | 2.68B | 2.38B |
Pre Tax Income | 3.84B | 2.67B | 2.86B | 2.4B | 4.29B | 2.08B |
Net Income | 2.73B | 2.12B | 1.98B | 1.66B | 3.53B | 1.35B |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 2.284 | 1.952 | 4.234 | 1.608 |
EBIT | 3.81B | 2.75B | 2.09B | 2.71B | 4.51B | 2.39B |
EBITDA | 3.99B | 2.93B | 2.37B | 2.98B | 3.06B | 2.92B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions