We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Return on Assets (%) | 0.558 | 0.551 | 0.588 | 0.502 | 0.373 | 0.661 | 0.377 | 0.508 |
Return on Equity (%) | 301.977 | -500.461 | 322.099 | 120.324 | 58.906 | 59.018 | 26.931 | 28.264 |
Operating Leverage | 0.315 | -0.1 | 0.061 | -0.269 | -0.175 | 0.669 | -0.388 | 0.153 |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 1.16B | 1.16B | 1.16B | 1.31B | 1.31B | 1.16B | N/A | N/A |
Market Cap | 37.29T |
Price to Earnings Ratio | 565.38 |
Price to Sales Ratio | 0.06 |
Price to Cash Ratio | 0.02 |
Price to Book Ratio | 0.02 |
Dividend Yield | - |
Shares Outstanding | 1.16B |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions