
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
- | Supplemental | MXN | 6.93 | 11/20/2024 | 11/24/2024 | 11/25/2024 |
- | Dividend income or Cash Dividend | MXN | 6.93 | 11/20/2024 | 11/24/2024 | 11/25/2024 |
- | Dividend income or Cash Dividend | MXN | 6.93 | 7/17/2024 | 7/21/2024 | 7/22/2024 |
- | Supplemental | MXN | 6.93 | 7/17/2024 | 7/21/2024 | 7/22/2024 |
- | Dividend income or Cash Dividend | MXN | 3.71 | 12/10/2023 | 12/12/2023 | 12/13/2023 |
- | Dividend income or Cash Dividend | MXN | 3.71 | 10/08/2023 | 10/10/2023 | 10/11/2023 |
- | Dividend income or Cash Dividend | MXN | 3.71 | 7/09/2023 | 7/11/2023 | 7/12/2023 |
- | Dividend income or Cash Dividend | MXN | 3.71 | 5/14/2023 | 5/16/2023 | 5/17/2023 |
- | Dividend income or Cash Dividend | MXN | 7.20 | 11/13/2022 | 11/15/2022 | 11/16/2022 |
- | Dividend income or Cash Dividend | MXN | 7.20 | 5/10/2022 | 5/12/2022 | 5/15/2022 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions