We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End September 29 2022 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 0 | 0 | 0 | 0 | 0 | 0 |
Operating Income | -4.28M | -1.22M | -7.47M | -3.52M | -1.9M | -8.36M |
Pre Tax Income | -5.69M | -2.64M | -13.72M | -2.42M | -2.23M | -8.7M |
Net Income | -5.69M | -2.64M | -13.72M | -2.42M | -2.23M | -8.7M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.008 | -0.003 | -0.013 | -0.002 | -0.002 | -0.007 |
EBIT | -4.37M | -1.75M | -12.57M | -5.04M | -1.9M | -8.34M |
EBITDA | -943k | -1.22M | -1.47M | -1.09M | -1.5M | -1.46M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions