We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
2/04/2024 | Dividend income or Cash Dividend | USD | 0.809925 | 10/30/2024 | 10/30/2024 | 11/21/2024 | |
- | Dividend income or Cash Dividend | USD | 0.809925 | 10/30/2024 | 10/30/2024 | 11/21/2024 | |
- | Dividend income or Cash Dividend | USD | 0.8112 | 10/29/2024 | 10/30/2024 | 11/21/2024 | |
- | Dividend income or Cash Dividend | USD | 0.796725 | 4/04/2024 | 4/07/2024 | 4/29/2024 | |
- | Dividend income or Cash Dividend | USD | 0.798075 | 10/24/2023 | 10/25/2023 | 11/15/2023 | |
- | Dividend income or Cash Dividend | USD | 0.82245 | 4/12/2023 | 4/13/2023 | 5/04/2023 | |
- | Dividend income or Cash Dividend | USD | 1.4126 | 3/29/2022 | 3/30/2022 | 4/20/2022 | |
- | Dividend income or Cash Dividend | USD | 1.548 | 3/30/2021 | 3/31/2021 | 4/25/2021 | |
- | Dividend income or Cash Dividend | USD | 1.4066 | 3/31/2020 | 4/01/2020 | 4/29/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions