We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End September 29 2022 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Return on Assets (%) | 0.254 | 0.777 | 0.571 | 0.897 | 1.112 | 1.13 | 1.441 | 1.159 |
Return on Equity (%) | 2.058 | 6.853 | 5.563 | 9.495 | 11.54 | 12.717 | 15.625 | 15.572 |
Operating Leverage | 0.223 | 0.175 | -0.061 | 0.106 | 0.08 | 0.008 | 0.091 | -0.044 |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 5.34M | 5.35M | 5.39M | 5.4M | 5.43M | 5.48M | 5.5M | 5.58M |
Market Cap | 119.35M |
Price to Earnings Ratio | 14.45 |
Price to Sales Ratio | 3.46 |
Price to Cash Ratio | 3.06 |
Price to Book Ratio | 1.62 |
Dividend Yield | - |
Shares Outstanding | 3.85M |
Average Volume (1 week) | 650 |
Average Volume (1 Month) | 750 |
52 Week Change | 17.65% |
52 Week High | 31.00 |
52 Week Low | 24.00 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions