We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
9/30/2024 | Dividend income or Cash Dividend | BRL | 0.344965 | 10/06/2024 | 10/03/2024 | 10/30/2024 | |
11/28/2023 | Dividend income or Cash Dividend | BRL | 0.344965 | 12/04/2023 | 12/03/2023 | 12/12/2023 | |
9/18/2023 | Dividend income or Cash Dividend | BRL | 0.517448 | 9/24/2023 | 9/21/2023 | 9/24/2023 | |
4/27/2023 | Dividend income or Cash Dividend | BRL | 0.063293 | 5/01/2023 | 4/27/2023 | 5/24/2023 | |
1/18/2023 | Dividend income or Cash Dividend | BRL | 0.206979 | 1/24/2023 | 1/23/2023 | 2/15/2023 | |
4/28/2022 | Dividend income or Cash Dividend | BRL | 0.51535 | 5/01/2022 | 4/28/2022 | 9/29/2022 | |
11/30/2021 | Dividend income or Cash Dividend | BRL | 0.058244 | 12/07/2021 | 12/06/2021 | 12/15/2021 | |
4/22/2021 | Dividend income or Cash Dividend | BRL | 0.394004 | 4/25/2021 | 4/22/2021 | 7/29/2021 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions