We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
11/05/2024 | Dividend income or Cash Dividend | BRL | 0.706188 | 11/12/2024 | 11/11/2024 | 12/17/2024 | |
8/15/2024 | Dividend income or Cash Dividend | BRL | 0.669242 | 8/22/2024 | 8/21/2024 | 9/17/2024 | |
5/13/2024 | Dividend income or Cash Dividend | BRL | 0.629111 | 5/22/2024 | 5/21/2024 | 6/17/2024 | |
2/05/2024 | Dividend income or Cash Dividend | BRL | 1.313 | 2/14/2024 | 2/13/2024 | 3/17/2024 | |
11/06/2023 | Dividend income or Cash Dividend | BRL | 1.3013 | 11/15/2023 | 11/13/2023 | 12/17/2023 | |
8/10/2023 | Dividend income or Cash Dividend | BRL | 1.2906 | 8/17/2023 | 8/16/2023 | 9/17/2023 | |
5/08/2023 | Dividend income or Cash Dividend | BRL | 1.8198 | 5/17/2023 | 5/16/2023 | 6/15/2023 | |
2/07/2023 | Dividend income or Cash Dividend | BRL | 1.9634 | 2/15/2023 | 2/14/2023 | 3/15/2023 | |
11/07/2022 | Dividend income or Cash Dividend | BRL | 1.9617 | 11/16/2022 | 11/15/2022 | 12/15/2022 | |
8/11/2022 | Dividend income or Cash Dividend | BRL | 1.9291 | 8/18/2022 | 8/17/2022 | 9/15/2022 | |
5/10/2022 | Dividend income or Cash Dividend | BRL | 1.9071 | 5/18/2022 | 5/17/2022 | 6/16/2022 | |
2/07/2022 | Dividend income or Cash Dividend | BRL | 1.9112 | 2/16/2022 | 2/15/2022 | 3/16/2022 | |
11/08/2021 | Dividend income or Cash Dividend | BRL | 2.0888 | 11/17/2021 | 11/16/2021 | 12/15/2021 | |
8/12/2021 | Dividend income or Cash Dividend | BRL | 1.9334 | 8/19/2021 | 8/18/2021 | 9/16/2021 | |
5/10/2021 | Dividend income or Cash Dividend | BRL | 1.8821 | 5/19/2021 | 5/18/2021 | 6/16/2021 | |
2/03/2021 | Dividend income or Cash Dividend | BRL | 2.0827 | 2/10/2021 | 2/09/2021 | 3/17/2021 | |
11/10/2020 | Dividend income or Cash Dividend | BRL | 1.8725 | 11/18/2020 | 11/17/2020 | 12/16/2020 | |
8/13/2020 | Dividend income or Cash Dividend | BRL | 1.9436 | 8/20/2020 | 8/19/2020 | 9/16/2020 | |
- | Dividend income or Cash Dividend | BRL | 1.8643 | 5/20/2020 | 5/19/2020 | 6/17/2020 | |
2/04/2020 | Dividend income or Cash Dividend | BRL | 1.778 | 2/12/2020 | 2/11/2020 | 3/17/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions