We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Pay Date | |
|---|---|---|---|---|---|---|---|
| 2026-03-18 | Annual | Dividend Income or Cash Dividend | EUR | 0.15 € | 2026-07-06 | 2026-07-07 | 2026-07-08 |
| 2025-03-17 | Annual | Dividend Income or Cash Dividend | EUR | 0.12 € | 2025-07-07 | 2025-07-08 | 2025-07-09 |
| 2024-03-20 | Annual | Dividend Income or Cash Dividend | EUR | 0.12 € | 2024-07-08 | 2024-07-09 | 2024-07-10 |
| 2023-03-17 | Annual | Dividend Income or Cash Dividend | EUR | 0.12 € | 2023-07-03 | 2023-07-04 | 2023-07-05 |
| 2022-03-17 | Annual | Dividend Income or Cash Dividend | EUR | 0.10 € | 2022-05-16 | 2022-05-17 | 2022-05-18 |
| 2022-05-11 | Annual | Dividend Income or Cash Dividend | EUR | 0.30 € | 2022-05-16 | 2022-05-17 | 2022-05-18 |
| 2021-03-17 | Annual | Dividend Income or Cash Dividend | EUR | 0.40 € | 2021-05-17 | 2021-05-18 | 2021-05-19 |
| 2020-03-16 | Annual | Dividend Income or Cash Dividend | EUR | 0.12 € | 2020-06-08 | 2020-06-09 | 2020-06-10 |
| 2019-03-15 | Annual | Dividend Income or Cash Dividend | EUR | 0.30 € | 2019-05-06 | 2019-05-07 | 2019-05-08 |
| 2018-03-13 | Annual | Dividend Income or Cash Dividend | EUR | 0.30 € | 2018-04-30 | 2018-05-02 | 2018-05-03 |
| 2017-03-16 | Annual | Dividend Income or Cash Dividend | EUR | 0.30 € | 2017-05-08 | 2017-05-09 | 2017-05-10 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.